TouringCars.net >> Results >> BTCC >> 2008 >> Thruxton Round 10 Results
Thruxton Round 10 Results |
|
| 2008 HiQ MSA British Touring Car Championship - RESULT - ROUND 10 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | GAP | BEST | GD |
| 1 | 10 | M | Tom ONSLOW-COLE | ![]() | VX Racing | Vauxhall Vectra | 16 | 21:34.274 | 1:18.883 | 1 |
| 2 | 5 | I | Colin TURKINGTON | ![]() | Team RAC | BMW 320si | 16 | 2.937 | 1:19.492 | 8 |
| 3 | 1 | M | Fabrizio GIOVANARDI | ![]() | VX Racing | Vauxhall Vectra | 16 | 4.262 | 1:19.279 | 2 |
| 4 | 4 | M | Matt NEAL | ![]() | VX Racing | Vauxhall Vectra | 16 | 4.587 | 1:19.678 | 4 |
| 5 | 7 | I | Mat JACKSON | ![]() | BMW Dealer Team UK | BMW 320si | 16 | 5.729 | 1:19.777 | 12 |
| 6 | 12 | M | Darren TURNER | ![]() | SEAT Sport UK | SEAT Leon TDi | 16 | 6.862 | 1:19.524 | 7 |
| 7 | 9 | - | Tom CHILTON | ![]() | Team Halfords | Honda Civic | 16 | 7.496 | 1:19.669 | 5 |
| 8 | 21 | I | Adam JONES | ![]() | Team Air Cool | SEAT Leon | 16 | 7.812 | 1:20.088 | 11 |
| 9 | 77 | I | Mike JORDAN | ![]() | John Guest Racing | Honda Integra | 16 | 9.426 | 1:20.229 | 9 |
| 10 | 78 | I | Andrew JORDAN | ![]() | John Guest Racing | Honda Integra | 16 | 9.434 | 1:19.862 | 10 |
| 11 | 50 | I | Stephen JELLEY | ![]() | Team RAC | BMW 320si | 16 | 13.060 | 1:20.364 | 13 |
| 12 | 24 | I | Steven KANE | ![]() | Motorbase Performance | BMW 320si | 16 | 25.505 | 1:20.367 | 14 |
| 13 | 52 | - | Gordon SHEDDEN | ![]() | Team Halfords | Honda Civic | 16 | 35.456 | 1:18.961 | 3 |
| 14 | 25 | I | Robert COLLARD | ![]() | Motorbase Performance | BMW 320si | 16 | 35.909 | 1:21.685 | 16 |
| 15 | 33 | I | Michael DOYLE | ![]() | In-Tune Racing | Honda Civic Type-R | 16 | 36.825 | 1:20.949 | 22 |
| 16 | 28 | I | Jason HUGHES | ![]() | Team KWR | MG ZS | 16 | 41.379 | 1:21.881 | 17 |
| 17 | 15 | I | Martyn BELL | ![]() | Arkas Racing with Sunshine.co.uk | Vauxhall Astra Sport Hatch | 16 | 45.306 | 1:22.022 | 23 |
| 18 | 44 | I | Gareth HOWELL | ![]() | BTC Racing | SEAT Toledo Cupra | 16 | 48.435 | 1:21.166 | 21 |
| 19 | 43 | I | Chris STOCKTON | ![]() | BTC Racing | SEAT Toledo Cupra | 16 | 56.871 | 1:22.076 | 24 |
| 20 | 55 | I | John GEORGE | ![]() | TH Motorsport Racing with JAG | Honda Integra | 16 | 1:02.581 | 1:21.691 | 18 |
| 21 | 32 | I | Alan TAYLOR | ![]() | Robertshaw Racing | Honda Integra | 16 | 1 LAP | 1:22.299 | 19 |
| 22 | 90 | I | Erkut KIZILIRMAK | ![]() | Arkas Racing with Sunshine.co.uk | Vauxhall Astra Sport Hatch | 16 | 1 LAP | 1:21.850 | 20 |
| Not Classified | ||||||||||
| 16 | I | Harry VAULKHARD | ![]() | Robertshaw Racing | Chevrolet Lacetti | 8 | DNF | 1:21.589 | 15 | |
| Excluded | ||||||||||
| 4 | 11 | M | Jason PLATO | ![]() | SEAT Sport UK | SEAT Leon TDi | 16 | 3.887 | 1:18.994 | 6 |
| Fastest Lap | ||||||||||
| 10 | M | Tom ONSLOW-COLE | ![]() | VX Racing | Vauxhall Vectra | 2 | 1:18.883 | 107.52 mph | ||
| 5 | I | Colin TURKINGTON | ![]() | Team RAC | BMW 320si | 2 | 1:19.492 | 106.69 mph | ||
| Race Notes | ||||||||
| Weather: Sunny and Dry. Leaders: G Shedden (1-7), T Onslow-Cole (8-16) | ||||||||
| Jason Plato excluded for ride height infringement |
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand







