TouringCars.net >> Results >> 2009 >> Thruxton Round 4 Qualifying
Thruxton Round 4 Qualifying |
|
TCN Privacy Policy |
| 2009 HiQ MSA British Touring Car Championship  - CLASSIFICATION - Qualifying Round 4 | ||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:17.985 | 1 | |
| 2 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:18.305 | 7 | 0.320 |
| 3 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 1:18.326 | 5 | 0.341 |
| 4 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 1:18.354 | 6 | 0.369 |
| 5 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 1:18.407 | 8 | 0.422 |
| 6 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 1:18.708 | 8 | 0.723 |
| 7 | 9 | I | Adam JONES | GBR | SEAT León | 1:18.830 | 10 | 0.845 |
| 8 | 35 | I | James THOMPSON | GBR | Honda Civic | 1:18.916 | 10 | 0.931 |
| 9 | 85 | I | Dan EAVES | GBR | SEAT León | 1:18.952 | 11 | 0.967 |
| 10 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 1:19.018 | 9 | 1.033 |
| 11 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 1:19.091 | 12 | 1.106 |
| 12 | 11 | I | Robert COLLARD | GBR | BMW 320si | 1:19.386 | 11 | 1.401 |
| 13 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:19.447 | 15 | 1.462 |
| 14 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 1:19.528 | 8 | 1.543 |
| 15 | 15 | I | Martyn BELL | GBR | Honda Integra | 1:20.136 | 10 | 2.151 |
| 16 | 55 | C | David PINKNEY | GBR | Honda Civic | 1:20.174 | 12 | 2.189 |
| 17 | 50 | I | John GEORGE | GBR | Honda Integra | 1:20.486 | 15 | 2.501 |
| 18 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 1:20.865 | 18 | 2.880 |
| 19 | 10 | C | Tom CHILTON | GBR | Ford Focus ST | 1:21.110 | 11 | 3.125 |
| 20 | 27 | I | Liam McMILLAN | GBR | SEAT Toledo | 1:21.141 | 3 | 3.156 |
| 21 | 20 | C | Alan MORRISON | GBR | Ford Focus ST | 1:23.461 | 8 | 5.476 |
| 22 | 16 | I | Nick LEASON | GBR | BMW 120D | No time | - | |
| Session Notes | ||||||||
| Track conditions: Bright and Dry | ||||||||
| Fastest through finish line speed trap: Plato (128.3 mph) |
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |










