TouringCars.net >> Results >> BTCC >> 2010 >> BTCC Championship Standings
Colours indicate the top-scoring manufacturer/constructor in the race.
Colours indicate the top three in class in the race. Numbers correspond to overall race finishing position.
2010 BTCC Drivers' Standings |
|
| P. | DRIVER | PTS | Thruxton | Rockingham | Brands GP | Oulton Park | Croft | Snetterton | Silverstone | Knockhill | Donington | Brands Indy | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 1. | PLATO | 260 | 2 | 4 | 3 | 3 | 1 | 5 | 8 | R | R | 10 | 1 | 6 | 3 | 3 | 16 | 1 | 1 | 5 | 3 | 4 | 9 | 6 | 3 | 1 | R | 3 | 3 | 1 | 1 | 9 |
| 2. | NEAL | 229 | 12 | 2 | R | 1 | 9 | 1 | 5 | R | 2 | 8 | 2 | 1 | 4 | 2 | R | R | 9 | 3 | 8 | 5 | 4 | 4 | 1 | 3 | 5 | 8 | 1 | 3 | 2 | R |
| 3. | SHEDDEN | 218 | R | 11 | 4 | 2 | 13 | R | 2 | 2 | 9 | 2 | R | 10 | 1 | 1 | 9 | 4 | 8 | 1 | 10 | 7 | 5 | 1 | 2 | 9 | 1 | 2 | 6 | 2 | 18 | 8 |
| 4. | ONSLOW-COLE | 200 | 13 | 12 | 7 | 8 | 7 | 7 | 3 | 1 | 10 | 1 | 3 | 5 | 8 | 5 | 2 | 6 | 3 | 16 | 2 | 3 | 1 | 7 | 7 | 2 | 8 | 1 | 9 | R | R | R |
| 5. | CHILTON | 191 | R | R | 8 | 11 | 6 | R | 1 | EX | 6 | 5 | 6 | 4 | 18 | 11 | 4 | 3 | 2 | 4 | 1 | 1 | 6 | 5 | 4 | 10 | 2 | 4 | 5 | 7 | 5 | 3 |
| 6. | KANE | 169 | R | 8 | 1 | 5 | 3 | 3 | 11 | 7 | 3 | 6 | 5 | 2 | 11 | R | 3 | 7 | 4 | 6 | 9 | 8 | 7 | 3 | 5 | R | 6 | 6 | 4 | 11 | 6 | 2 |
| 7. | JACKSON | 155 | 3 | 5 | 2 | 13 | 4 | R | 10 | 11 | 1 | 4 | 4 | 7 | 9 | R | 7 | 2 | 5 | 7 | 13 | 10 | 3 | 10 | 6 | 5 | 3 | 5 | 8 | 13 | 8 | 4 |
| 8. | COLLARD | 144 | R | 9 | R | 10 | 2 | 6 | 4 | 12 | 4 | 3 | 15 | 8 | 2 | 8 | 17 | 10 | 7 | 2 | 6 | 2 | 12 | R | R | 6 | 16 | 7 | 2 | 5 | 3 | 6 |
| 9. | O'NEILL | 136 | 4 | 3 | 6 | 6 | 8 | 2 | 6 | 4 | R | NS | NS | 9 | 5 | 4 | 5 | 11 | R | 8 | 7 | 6 | 2 | 8 | 10 | 4 | R | 12 | R | 6 | 4 | 5 |
| 10. | JORDAN | 101 | 14 | 15 | 14 | 7 | 5 | 4 | R | 5 | 5 | R | 16 | R | 10 | 7 | 1 | 9 | 6 | R | 5 | 18 | R | 9 | 8 | 8 | R | 9 | 7 | 9 | 7 | 1 |
| 11. | MACDOWALL | 83 | 7 | 6 | 9 | 12 | 12 | R | 7 | 3 | R | 7 | 9 | R | 13 | 9 | 10 | R | R | 13 | 4 | 9 | 10 | 2 | 9 | 7 | 4 | 11 | R | 4 | R | 11 |
| 12. | NASH | 52 | - | - | - | R | 10 | 8 | R | 10 | 7 | 9 | 7 | 3 | 6 | 13 | 11 | 5 | 10 | R | 11 | 11 | 8 | R | 11 | 11 | 17 | 10 | 10 | 8 | 9 | 7 |
| 13. | BOARDMAN | 48 | 5 | 16 | 13 | 4 | R | 10 | 9 | 6 | 8 | R | 8 | R | 12 | 6 | 6 | 8 | R | 11 | 12 | 12 | R | R | 14 | R | 7 | 13 | R | 10 | 13 | R |
| 14. | GIOVANARDI | 38 | 1 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15. | PINKNEY | 12 | 8 | 10 | 10 | 18 | 16 | R | R | 8 | R | R | 10 | 11 | R | NS | R | R | 11 | 9 | R | R | 11 | 11 | R | R | 10 | 18 | 13 | NS | NS | NS |
| 16. | GLEW | 9 | 6 | 7 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 13 | 13 | - | - | - | - | - | - | - | - | - |
| 17. | LLOYD | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 14 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18. | NEATE | 6 | 10 | 14 | 11 | R | 11 | 9 | 14 | R | 13 | 11 | 17 | EX | 17 | 10 | R | 13 | 13 | 10 | 15 | R | 14 | 12 | 12 | 13 | 15 | 15 | R | 12 | 10 | 12 |
| 19. | GEORGE | 2 | 9 | 17 | R | 16 | R | 15 | R | NS | R | 12 | R | NS | 15 | R | 12 | 12 | R | 12 | 17 | 14 | R | R | 13 | 12 | 12 | 16 | 12 | 19 | 14 | 14 |
| 19. | JOHNSON | 2 | 11 | 19 | R | 9 | 15 | 11 | R | R | NS | 15 | R | 14 | 16 | 15 | R | R | 12 | R | 18 | 16 | 15 | - | - | - | 11 | R | NS | 18 | NS | 15 |
| 19. | HAMILTON | 2 | R | 13 | 12 | 15 | 14 | 12 | 12 | 9 | 12 | R | 12 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19. | KAYE | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 14 | R | 16 | R | R |
| 23. | TORDOFF | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 11 | 10 |
| 24. | DEPPER | 0 | - | - | - | - | - | - | 15 | R | 14 | 14 | 14 | R | 14 | 12 | R | 15 | 16 | R | 20 | 15 | R | - | - | - | - | - | - | R | R | 13 |
| 24. | FORSTER | 0 | - | - | - | 17 | 17 | 13 | R | R | 15 | 16 | 13 | 15 | R | R | 15 | 17 | R | 14 | 19 | 17 | 16 | - | - | - | 18 | 20 | 14 | 20 | 16 | 16 |
| 24. | WOOD | 0 | - | - | - | - | - | - | 13 | R | 11 | 13 | 11 | 12 | R | 17 | 13 | 14 | 14 | R | 16 | R | R | - | - | - | 13 | 17 | 11 | 15 | 15 | R |
| 24. | HOLLAMBY | 0 | R | 18 | R | 14 | R | 14 | R | R | NS | R | R | R | R | 16 | 14 | 16 | 15 | 15 | R | NS | NS | 13 | 16 | 15 | 14 | 19 | R | 21 | 17 | R |
| 24. | SMITH | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 15 | 14 | - | - | - | - | - | - |
| 24. | COLLINS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 12 | R |
2010 HiQ Teams' Standings |
| P. | TEAM | PTS | # | Thruxton | Rockingham | Brands GP | Oulton Park | Croft | Snetterton | Silverstone | Knockhill | Donington | Brands Indy | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| 1. | Honda Racing Team | 424 | 4 | 12 | 2 | R | 1 | 9 | 1 | 5 | R | 2 | 8 | 2 | 1 | 4 | 2 | R | R | 9 | 3 | 8 | 5 | 4 | 4 | 1 | 3 | 5 | 8 | 1 | 3 | 2 | R |
| 52 | R | 11 | 4 | 2 | 13 | R | 2 | 2 | 9 | 2 | R | 10 | 1 | 1 | 9 | 4 | 8 | 1 | 10 | 7 | 5 | 1 | 2 | 9 | 1 | 2 | 6 | 2 | 18 | 8 | |||
| 2. | Team Aon | 366 | 21 | 13 | 12 | 7 | 8 | 7 | 7 | 3 | 1 | 10 | 1 | 3 | 5 | 8 | 5 | 2 | 6 | 3 | 16 | 2 | 3 | 1 | 7 | 7 | 2 | 8 | 1 | 9 | R | R | R |
| 23 | R | R | 8 | 11 | 6 | R | 1 | EX | 6 | 5 | 6 | 4 | 18 | 11 | 4 | 3 | 2 | 4 | 1 | 1 | 6 | 5 | 4 | 10 | 2 | 4 | 5 | 7 | 5 | 3 | |||
| 3. | Silverline Chevrolet | 322 | 2 | 2 | 4 | 3 | 3 | 1 | 5 | 8 | R | R | 10 | 1 | 6 | 3 | 3 | 16 | 1 | 1 | 5 | 3 | 4 | 9 | 6 | 3 | 1 | R | 3 | 3 | 1 | 1 | 9 |
| 22 | 7 | 6 | 9 | 12 | 12 | R | 7 | 3 | R | 7 | 9 | R | 13 | 9 | 10 | R | R | 13 | 4 | 9 | 10 | 2 | 9 | 7 | 4 | 11 | R | 4 | R | 11 | |||
| 4. | Airwaves BMW | 321 | 11 | R | 8 | 1 | 5 | 3 | 3 | 11 | 7 | 3 | 6 | 5 | 2 | 11 | R | 3 | 7 | 4 | 6 | 9 | 8 | 7 | 3 | 5 | R | 6 | 6 | 4 | 11 | 6 | 2 |
| 5 | 3 | 5 | 2 | 13 | 4 | R | 10 | 11 | 1 | 4 | 4 | 7 | 9 | R | 7 | 2 | 5 | 7 | 13 | 10 | 3 | 10 | 6 | 5 | 3 | 5 | 8 | 13 | 8 | 4 | |||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 12 | R | |||
| 5. | WSR | 146 | 6 | R | 9 | R | 10 | 2 | 6 | 4 | 12 | 4 | 3 | 15 | 8 | 2 | 8 | 17 | 10 | 7 | 2 | 6 | 2 | 12 | R | R | 6 | 16 | 7 | 2 | 5 | 3 | 6 |
| 44 | 10 | 14 | 11 | R | 11 | 9 | 14 | R | 13 | 11 | 17 | EX | 17 | 10 | R | 13 | 13 | 10 | 15 | R | 14 | 12 | 12 | 13 | 15 | 15 | R | 12 | 10 | 12 | |||
| 6. | Sunshine.co.uk with Tech-Speed Motorsport | 135 | 29 | 4 | 3 | 6 | 6 | 8 | 2 | 6 | 4 | R | NS | NS | 9 | 5 | 4 | 5 | 11 | R | 8 | 7 | 6 | 2 | 8 | 10 | 4 | R | 12 | R | 6 | 4 | 5 |
| 28 | 9 | 17 | R | 16 | R | 15 | R | NS | R | 12 | R | NS | 15 | R | 12 | 12 | R | 12 | 17 | 14 | R | R | 13 | 12 | 12 | 16 | 12 | 19 | 14 | 14 | |||
| 7. | UNIQ Racing with Triple Eight | 104 | 14 | - | - | - | R | 10 | 8 | R | 10 | 7 | 9 | 7 | 3 | 6 | 13 | 11 | 5 | 10 | R | 11 | 11 | 8 | R | 11 | 11 | 17 | 10 | 10 | 8 | 9 | 7 |
| 888 | 1 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 88 | 6 | 7 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 14 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 15 | 14 | - | - | - | - | - | - | |||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 11 | 10 | |||
| 8. | Pirtek Racing | 98 | 77 | 14 | 15 | 14 | 7 | 5 | 4 | R | 5 | 5 | R | 16 | R | 10 | 7 | 1 | 9 | 6 | R | 5 | 18 | R | 9 | 8 | 8 | R | 9 | 7 | 9 | 7 | 1 |
| 9. | Special Tuning UK | 46 | 22 | 5 | 16 | 13 | 4 | R | 10 | 9 | 6 | 8 | R | 8 | R | 12 | 6 | 6 | 8 | R | 11 | 12 | 12 | R | R | 14 | R | 7 | 13 | R | 10 | 13 | R |
| 10. | Pinkney Motorsport | 12 | 55 | 8 | 10 | 10 | 18 | 16 | R | R | 8 | R | R | 10 | 11 | R | NS | R | R | 11 | 9 | R | R | 11 | 11 | R | R | 10 | 18 | 13 | NS | NS | NS |
| 11. | Boulevard Team Racing | 2 | 27 | 11 | 19 | R | 9 | 15 | 11 | R | R | NS | 15 | R | 14 | 16 | 15 | R | R | 12 | R | 18 | 16 | 15 | - | - | - | 11 | R | NS | 18 | NS | 15 |
| 11. | TH Motorsport | 2 | 98 | R | 13 | 12 | 15 | 14 | 12 | 12 | 9 | 12 | R | 12 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11. | WRC Developments / Barwell | 2 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 14 | R | 16 | R | R |
| 14. | Forster Motorsport | 0 | 30 | - | - | - | - | - | - | 15 | R | 14 | 14 | 14 | R | 14 | 12 | R | 15 | 16 | R | 20 | 15 | R | - | - | - | - | - | - | R | R | 13 |
| 37 | - | - | - | 17 | 17 | 13 | R | R | 15 | 16 | 13 | 15 | R | R | 15 | 17 | R | 14 | 19 | 17 | 16 | - | - | - | 18 | 20 | 14 | 20 | 16 | 16 | |||
| 14. | Central Group Racing | 0 | 43 | - | - | - | - | - | - | 13 | R | 11 | 13 | 11 | 12 | R | 17 | 13 | 14 | 14 | R | 16 | R | R | - | - | - | 13 | 17 | 11 | 15 | 15 | R |
| 14. | AmD Milltek Racing.com | 0 | 99 | R | 18 | R | 14 | R | 14 | R | R | NS | R | R | R | R | 16 | 14 | 16 | 15 | 15 | R | NS | NS | 13 | 16 | 15 | 14 | 19 | R | 21 | 17 | R |
2010 Manufacturers'/Constructors' Standings |
| P. | CONSTRUCTOR | PTS | Thruxton | Rockingham | Brands GP | Oulton Park | Croft | Snetterton | Silverstone | Knockhill | Donington | Brands Indy | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 1. | Honda / Team Dynamics | 546 | 10 | 23 | 12 | 27 | 13 | 15 | 20 | 12 | 25 | 18 | 12 | 21 | 25 | 27 | 10 | 10 | 14 | 27 | 3 | 3 | 22 | 25 | 27 | 16 | 23 | 18 | 23 | 22 | 12 | 12 |
| 2. | Arena Motorsport / Ford | 522 | 8 | 6 | 18 | 14 | 22 | 10 | 25 | 15 | 20 | 25 | 18 | 22 | 13 | 13 | 27 | 20 | 22 | 15 | 27 | 27 | 23 | 13 | 14 | 17 | 18 | 23 | 16 | 6 | 10 | 15 |
| 3. | Chevrolet / RML | 466 | 27 | 22 | 21 | 15 | 21 | 12 | 11 | 10 | 0 | 13 | 21 | 8 | 18 | 16 | 14 | 15 | 15 | 14 | 18 | 15 | 11 | 18 | 15 | 23 | 10 | 15 | 12 | 23 | 15 | 18 |
2010 BTCC Independents' Trophy |
Colours indicate the top three in class in the race. Numbers correspond to overall race finishing position.
| P. | DRIVER | PTS | Thruxton | Rockingham | Brands GP | Oulton Park | Croft | Snetterton | Silverstone | Knockhill | Donington | Brands Indy | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 1. | CHILTON | 249 | R | R | 8 | 11 | 6 | R | 1 | EX | 6 | 5 | 6 | 4 | 18 | 11 | 4 | 3 | 2 | 4 | 1 | 1 | 6 | 5 | 4 | 10 | 2 | 4 | 5 | 7 | 5 | 3 |
| 2. | KANE | 247 | R | 8 | 1 | 5 | 3 | 3 | 11 | 7 | 3 | 6 | 5 | 2 | 11 | R | 3 | 7 | 4 | 6 | 9 | 8 | 7 | 3 | 5 | R | 6 | 6 | 4 | 11 | 6 | 2 |
| 3. | ONSLOW-COLE | 241 | 13 | 12 | 7 | 8 | 7 | 7 | 3 | 1 | 10 | 1 | 3 | 5 | 8 | 5 | 2 | 6 | 3 | 16 | 2 | 3 | 1 | 7 | 7 | 2 | 8 | 1 | 9 | R | R | R |
| 4. | JACKSON | 221 | 3 | 5 | 2 | 13 | 4 | R | 10 | 11 | 1 | 4 | 4 | 7 | 9 | R | 7 | 2 | 5 | 7 | 13 | 10 | 3 | 10 | 6 | 5 | 3 | 5 | 8 | 13 | 8 | 4 |
| 5. | O'NEILL | 208 | 4 | 3 | 6 | 6 | 8 | 2 | 6 | 4 | R | NS | NS | 9 | 5 | 4 | 5 | 11 | R | 8 | 7 | 6 | 2 | 8 | 10 | 4 | R | 12 | R | 6 | 4 | 5 |
| 6. | COLLARD | 201 | R | 9 | R | 10 | 2 | 6 | 4 | 12 | 4 | 3 | 15 | 8 | 2 | 8 | 17 | 10 | 7 | 2 | 6 | 2 | 12 | R | R | 6 | 16 | 7 | 2 | 5 | 3 | 6 |
| 7. | JORDAN | 149 | 14 | 15 | 14 | 7 | 5 | 4 | R | 5 | 5 | R | 16 | R | 10 | 7 | 1 | 9 | 6 | R | 5 | 18 | R | 9 | 8 | 8 | R | 9 | 7 | 9 | 7 | 1 |
| 8. | NASH | 112 | - | - | - | R | 10 | 8 | R | 10 | 7 | 9 | 7 | 3 | 6 | 13 | 11 | 5 | 10 | R | 11 | 11 | 8 | R | 11 | 11 | 17 | 10 | 10 | 8 | 9 | 7 |
| 9. | BOARDMAN | 97 | 5 | 16 | 13 | 4 | R | 10 | 9 | 6 | 8 | R | 8 | R | 12 | 6 | 6 | 8 | R | 11 | 12 | 12 | R | R | 14 | R | 7 | 13 | R | 10 | 13 | R |
| 10. | PINKNEY | 46 | 8 | 10 | 10 | 18 | 16 | R | R | 8 | R | R | 10 | 11 | R | NS | R | R | 11 | 9 | R | R | 11 | 11 | R | R | 10 | 18 | 13 | NS | NS | NS |
| 11. | NEATE | 45 | 10 | 14 | 11 | R | 11 | 9 | 14 | R | 13 | 11 | 17 | EX | 17 | 10 | R | 13 | 13 | 10 | 15 | R | 14 | 12 | 12 | 13 | 15 | 15 | R | 12 | 10 | 12 |
| 12. | GIOVANARDI | 40 | 1 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13. | GEORGE | 21 | 9 | 17 | R | 16 | R | 15 | R | NS | R | 12 | R | NS | 15 | R | 12 | 12 | R | 12 | 17 | 14 | R | R | 13 | 12 | 12 | 16 | 12 | 19 | 14 | 14 |
| 14. | GLEW | 19 | 6 | 7 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 13 | 13 | - | - | - | - | - | - | - | - | - |
| 15. | HAMILTON | 17 | R | 13 | 12 | 15 | 14 | 12 | 12 | 9 | 12 | R | 12 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16. | WOOD | 15 | - | - | - | - | - | - | 13 | R | 11 | 13 | 11 | 12 | R | 17 | 13 | 14 | 14 | R | 16 | R | R | - | - | - | 13 | 17 | 11 | 15 | 15 | R |
| 17. | JOHNSON | 14 | 11 | 19 | R | 9 | 15 | 11 | R | R | NS | 15 | R | 14 | 16 | 15 | R | R | 12 | R | 18 | 16 | 15 | - | - | - | 11 | R | NS | 18 | NS | 15 |
| 18. | LLOYD | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 14 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19. | KAYE | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 14 | R | 16 | R | R |
| 19. | DEPPER | 6 | - | - | - | - | - | - | 15 | R | 14 | 14 | 14 | R | 14 | 12 | R | 15 | 16 | R | 20 | 15 | R | - | - | - | - | - | - | R | R | 13 |
| 21. | TORDOFF | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 11 | 10 |
| 22. | HOLLAMBY | 3 | R | 18 | R | 14 | R | 14 | R | R | NS | R | R | R | R | 16 | 14 | 16 | 15 | 15 | R | NS | NS | 13 | 16 | 15 | 14 | 19 | R | 21 | 17 | R |
| 23. | COLLINS | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 12 | R |
| 23. | SMITH | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 15 | 14 | - | - | - | - | - | - |
| 23. | FORSTER | 2 | - | - | - | 17 | 17 | 13 | R | R | 15 | 16 | 13 | 15 | R | R | 15 | 17 | R | 14 | 19 | 17 | 16 | - | - | - | 18 | 20 | 14 | 20 | 16 | 16 |












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand




