TouringCars.net >> Results >> BTCC >> 2010 >> Silverstone National Round 20 Results
Silverstone National Round 20 Results |
|
|
TCN Privacy Policy |
| 2010 Dunlop MSA British Touring Car Championship  - CLASSIFICATION - Round 20 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | GAP | BEST | GD |
| 1 | 23 | I | Tom CHILTON | ![]() | Team Aon | Ford Focus ST | 22 | 22:44.416 | 1:01.136 | 1 |
| 2 | 6 | I | Rob COLLARD | ![]() | WSR | BMW 320si | 22 | 1.104 | 1:01.386 | 6 |
| 3 | 21 | I | Tom ONSLOW-COLE | ![]() | Team Aon | Ford Focus ST | 22 | 1.223 | 1:00.757 | 2 |
| 4 | 2 | Jason PLATO | ![]() | Silverline Chevrolet | Chevrolet Cruze | 22 | 2.464 | 1:01.285 | 3 | |
| 5 | 4 | Matt NEAL | ![]() | Honda Racing Team | Honda Civic | 22 | 3.117 | 1:01.300 | 8 | |
| 6 | 29 | I | Paul O'NEILL | ![]() | Sunshine.co.uk with Tech-Speed Motorsport | Honda Integra | 22 | 3.187 | 1:01.277 | 7 |
| 7 | 52 | Gordon SHEDDEN | ![]() | Honda Racing Team | Honda Civic | 22 | 3.289 | 1:01.193 | 10 | |
| 8 | 11 | I | Steven KANE | ![]() | Airwaves BMW | BMW 320si | 22 | 3.895 | 1:01.290 | 9 |
| 9 | 20 | Alex MACDOWALL | ![]() | Silverline Chevrolet | Chevrolet Cruze | 22 | 4.287 | 1:01.402 | 4 | |
| 10 | 5 | I | Mat JACKSON | ![]() | Airwaves BMW | BMW 320si | 22 | 8.542 | 1:01.248 | 13 |
| 11 | 14 | I | James NASH | ![]() | UNIQ Racing with Triple Eight | Vauxhall Vectra | 22 | 14.056 | 1:01.299 | 11 |
| 12 | 22 | I | Tom BOARDMAN | ![]() | Special Tuning UK | SEAT Leon | 22 | 17.670 | 1:01.525 | 12 |
| 13 | 88 | I | Phil GLEW | ![]() | Special Tuning UK | SEAT Leon | 22 | 18.789 | 1:01.473 | 14 |
| 14 | 28 | I | John GEORGE | ![]() | Sunshine.co.uk with Tech-Speed Motorsport | Honda Integra | 22 | 39.469 | 1:01.419 | 17 |
| 15 | 30 | I | Martin DEPPER | ![]() | Forster Motorsport | BMW 320si | 22 | 47.516 | 1:02.645 | 20 |
| 16 | 27 | I | Martin JOHNSON | ![]() | Boulevard Team Racing | Vauxhall Astra Coupe | 22 | 48.567 | 1:03.273 | 18 |
| 17 | 37 | I | Arthur FORSTER | ![]() | Forster Motorsport | BMW 320si | 21 | + 1 LAP | 1:02.828 | 19 |
| 18 | 77 | I | Andrew JORDAN | ![]() | Pirtek Racing | Vauxhall Vectra | 21 | + 1 LAP | 1:01.164 | 5 |
| NOT CLASSIFIED | ||||||||||
| 43 | I | Lea WOOD | ![]() | Central Group Racing | Honda Integra | 16 | DNF | 1:02.016 | 16 | |
| 55 | I | David PINKNEY | ![]() | Pinkney Motorsport | Vauxhall Vectra | 6 | DNF | 1:01.964 | 21 | |
| 44 | I | Andy NEATE | ![]() | WSR | BMW 320si | 1 | DNF | N/A | 15 | |
| 99 | I | Shaun HOLLAMBY | ![]() | AmD Milltek Racing.com | Volkswagen Golf | - | DNS | N/A | ||
| FASTEST LAP | ||||||||||
| 21 | I | Tom ONSLOW-COLE | ![]() | Team Aon | Ford Focus ST | 3 | 1:00.757 | 97.11 mph | ||
| 52 | Gordon SHEDDEN | ![]() | Honda Racing Team | Honda Civic | 2 | 1:01.193 | 96.42 mph | |||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand





