TouringCars.net >> Results >> BTCC >> 2011 >> Snetterton 300 Round 16 Results
|
TCN Privacy Policy |
Snetterton 300 Round 16 Results |
| ||||||||||
| 2011 Dunlop MSA British Touring Car Championship - RESULTS - Round 16 | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | BEST | GD | |
| 1 | 1 | M | Jason PLATO | ![]() | Silverline Chevrolet | Chevrolet Cruze | 12 | 24:12.064 | 1:59.113 | 1 | |
| 2 | 20 | M | Alex MACDOWALL | ![]() | Silverline Chevrolet | Chevrolet Cruze | 12 | 2.242 | 1:59.660 | 3 | |
| 3 | 52 | M | Gordon SHEDDEN | ![]() | Honda Racing Team | Honda Civic | 12 | 3.419 | 1:59.716 | 2 | |
| 4 | 11 | I | Frank WRATHALL | ![]() | Dynojet | Toyota Avensis | 12 | 10.113 | 2:00.170 | 7 | |
| 5 | 14 | I | James NASH | ![]() | 888 Racing with Collins Contractors | Vauxhall Vectra | 12 | 15.397 | 2:00.278 | 5 | |
| 6 | 7 | I | Mat JACKSON | ![]() | Airwaves Racing | Ford Focus ST | 12 | 18.928 | 2:00.641 | 13 | |
| 7 | 29 | I | Paul O'NEILL | ![]() | GoMobileUK.com with Tech-Speed | Chevrolet Cruze | 12 | 19.196 | 2:01.209 | 9 | |
| 8 | 4 | I | Tom ONSLOW-COLE | ![]() | Team Aon | Ford Focus ST | 12 | 24.102 | 2:01.517 | 10 | |
| 9 | 5 | I | Tom CHILTON | ![]() | Team Aon | Ford Focus ST | 12 | 26.035 | 2:00.501 | 6 | |
| 10 | 17 | I | David NEWSHAM | ![]() | Special Tuning Racing | SEAT Leon | 12 | 26.884 | 2:00.911 | 8 | |
| 11 | 55 | I | Jeff SMITH | ![]() | Pirtek Racing | Vauxhall Vectra | 12 | 27.306 | 2:01.484 | 15 | |
| 12 | 77 | I | Andrew JORDAN | ![]() | Pirtek Racing | Vauxhall Vectra | 12 | 32.633 | 2:01.285 | 11 | |
| 13 | 18 | I | Nick FOSTER | ![]() | WSR | BMW 320si | 12 | 33.330 | 2:02.076 | 16 | |
| 14 | 99 | I | Martin BYFORD | ![]() | AmD Milltek Racing.com | Volkswagen Golf | 12 | 33.816 | 2:01.304 | 19 | |
| 15 | 13 | I | Rob AUSTIN | ![]() | Rob Austin Racing | Audi A4 | 12 | 40.162 | 2:00.685 | 14 | |
| 16 | 44 | I | Andy NEATE | ![]() | Team Aon | Ford Focus ST | 12 | 44.389 | 2:02.678 | 18 | |
| 17 | 66 | I | Liam GRIFFIN | ![]() | Airwaves Racing | Ford Focus ST | 12 | 46.453 | 2:02.707 | 22 | |
| 18 | 2 | M | Matt NEAL | ![]() | Honda Racing Team | Honda Civic | 12 | 55.616 | 2:01.654 | 4 | |
| 19 | 28 | I | John GEORGE | ![]() | GoMobileUK.com with Tech-Speed | Chevrolet Cruze | 12 | 56.625 | 2:02.911 | 21 | |
| 20 | 78 | I | Chris JAMES | ![]() | Team ES Racing.com | Chevrolet Lacetti | 12 | 1:13.714 | 2:04.367 | 25 | |
| 21 | 50 | I | Tony HUGHES | ![]() | Speedworks Motorsport | Toyota Avensis | 12 | 1:16.042 | 2:04.422 | 24 | |
| 22 | 42 | I | Daniel WELCH | ![]() | Welch Motorsport | Proton Gen-2 | 12 | 1:43.854 | 2:02.486 | 20 | |
| 23 | 8 | I | Rob COLLARD | ![]() | WSR | BMW 320si | 10 | + 2 LAPS | 2:01.607 | 12 | |
| Not Classified | |||||||||||
| 22 | I | Tom BOARDMAN | ![]() | Special Tuning Racing | SEAT Leon | 3 | DNF | 2:01.209 | 26 | ||
| 34 | I | Tony GILHAM | ![]() | 888 Racing with Collins Contractors | Vauxhall Vectra | 0 | DNF | N/A | 17 | ||
| 43 | I | Lea WOOD | ![]() | Central Group Racing | Honda Integra | - | DNS | N/A | 23 | ||
| Fastest Lap | |||||||||||
| 1 | M | Jason PLATO | ![]() | Silverline Chevrolet | Chevrolet Cruze | 2 | 1:59.113 | 89.73 mph | |||
| 14 | I | James NASH | ![]() | 888 Racing with Collins Contractors | Vauxhall Vectra | 2 | 2:00.278 | 88.86 mph | |||
| Race Notes | |||||||||||
| Conditions: Bright and Dry. | |||||||||||
| Leader: Plato (1-12). | |||||||||||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |











