TouringCars.net >> Results >> BTCC >> 2011 >> Knockhill Round 19 Results
|
TCN Privacy Policy |
Knockhill Round 19 Results |
| ||||||||||
| 2011 Dunlop MSA British Touring Car Championship - RESULTS - Round 19 | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | BEST | GD | |
| 1 | 5 | I | Tom CHILTON | ![]() | Team Aon | Ford Focus ST | 27 | 27:02.441 | 53.450 | 1 | |
| 2 | 2 | M | Matt NEAL | ![]() | Honda Racing Team | Honda Civic | 27 | 6.341 | 53.880 | 2 | |
| 3 | 52 | M | Gordon SHEDDEN | ![]() | Honda Racing Team | Honda Civic | 27 | 6.937 | 53.686 | 5 | |
| 4 | 11 | I | Frank WRATHALL | ![]() | Dynojet | Toyota Avensis | 27 | 7.281 | 53.558 | 3 | |
| 5 | 8 | I | Rob COLLARD | ![]() | WSR | BMW 320si | 27 | 8.278 | 54.186 | 10 | |
| 6 | 14 | I | James NASH | ![]() | 888 Racing with Collins Contractors | Vauxhall Vectra | 27 | 12.043 | 54.177 | 12 | |
| 7 | 1 | M | Jason PLATO | ![]() | Silverline Chevrolet | Chevrolet Cruze | 27 | 13.925 | 54.105 | 6 | |
| 8 | 22 | I | Tom BOARDMAN | ![]() | Special Tuning Racing | SEAT Leon | 27 | 15.431 | 54.152 | 13 | |
| 9 | 77 | I | Andrew JORDAN | ![]() | Pirtek Racing | Vauxhall Vectra | 27 | 15.952 | 54.150 | 11 | |
| 10 | 88 | I | Árón SMITH | ![]() | 888 Racing with Collins Contractors | Vauxhall Vectra | 27 | 19.306 | 54.816 | 15 | |
| 11 | 18 | I | Nick FOSTER | ![]() | WSR | BMW 320si | 27 | 19.491 | 54.773 | 17 | |
| 12 | 20 | M | Alex MACDOWALL | ![]() | Silverline Chevrolet | Chevrolet Cruze | 27 | 20.296 | 54.362 | 8 | |
| 13 | 29 | I | Paul O'NEILL | ![]() | GoMobileUK.com with Tech-Speed | Chevrolet Cruze | 27 | 20.315 | 54.438 | 14 | |
| 14 | 44 | I | Andy NEATE | ![]() | Team Aon | Ford Focus ST | 27 | 22.343 | 54.779 | 20 | |
| 15 | 17 | I | David NEWSHAM | ![]() | Special Tuning Racing | SEAT Leon | 27 | 25.640 | 54.781 | 21 | |
| 16 | 55 | I | Jeff SMITH | ![]() | Pirtek Racing | Vauxhall Vectra | 27 | 26.507 | 54.788 | 19 | |
| 17 | 28 | I | John GEORGE | ![]() | GoMobileUK.com with Tech-Speed | Chevrolet Cruze | 27 | 29.882 | 55.010 | 23 | |
| 18 | 78 | I | Chris JAMES | ![]() | Team ES Racing.com | Chevrolet Lacetti | 27 | 55.350 | 56.838 | 24 | |
| 19 | 7 | I | Mat JACKSON | ![]() | Airwaves Racing | Ford Focus ST | 26 | + 1 LAP | 53.977 | 7 | |
| Not Classified | |||||||||||
| 99 | I | Martin BYFORD | ![]() | AmD Milltek Racing.com | Volkswagen Golf | 17 | DNF | 54.659 | 18 | ||
| 42 | I | Daniel WELCH | ![]() | Welch Motorsport | Proton Gen-2 | 13 | DNF | 56.558 | 16 | ||
| 13 | I | Rob AUSTIN | ![]() | Rob Austin Racing | Audi A4 | 6 | DNF | 54.190 | 4 | ||
| 4 | I | Tom ONSLOW-COLE | ![]() | Team Aon | Ford Focus ST | 6 | DNF | 53.828 | 9 | ||
| 66 | I | Liam GRIFFIN | ![]() | Airwaves Racing | Ford Focus ST | 3 | DNF | 56.717 | 22 | ||
| Fastest Lap | |||||||||||
| 5 | I | Tom CHILTON | ![]() | Team Aon | Ford Focus ST | 15 | 53.450 | 85.62 mph | |||
| 52 | M | Gordon SHEDDEN | ![]() | Honda Racing Team | Honda Civic | 3 | 53.686 | 85.25 mph | |||
| Race Notes | |||||||||||
| Conditions: Bright and Dry. | |||||||||||
| Leader: Chilton (1-27). | |||||||||||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |












