TouringCars.net >> Results >> BTCC >> 2012 >> BTCC Championship Standings
Colours indicate the top-scoring manufacturer/constructor in the race.
Colours indicate the top three in class in the race. Numbers correspond to overall race finishing position.
2012 BTCC Drivers' Standings |
|
| P. | DRIVER | PTS | Brands | Donington | Thruxton | Oulton Park | Croft | Snetterton | Knockhill | Rockingham | Silverstone | Brands | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 1. | SHEDDEN | 408 | 5 | R | EX | 2 | 1 | 1 | 6 | 1 | 1 | 4 | 1 | 4 | 3 | 1 | 6 | 7 | 2 | EX | 3 | 3 | R | 3 | 1 | 1 | 7 | 7 | 6 | 5 | 2 | 3 |
| 2. | NEAL | 387 | 2 | 1 | 7 | 3 | 2 | R | 10 | 5 | 2 | 1 | 5 | 1 | 1 | 2 | 4 | 4 | 4 | 8 | 7 | 8 | 3 | 6 | 2 | 2 | R | R | R | 1 | 3 | 2 |
| 3. | PLATO | 376 | 4 | 3 | 1 | 4 | NC | 2 | 3 | 2 | 4 | NC | 3 | 2 | NC | 7 | 1 | 1 | 3 | 3 | R | 11 | R | 1 | 3 | 3 | 1 | R | 1 | 8 | 5 | 8 |
| 4. | JORDAN | 346 | 6 | 2 | 2 | 6 | 5 | 6 | R | 10 | 5 | 2 | 2 | R | 4 | 4 | 3 | 3 | 1 | 5 | 9 | 7 | 4 | 2 | 7 | 4 | R | 9 | 7 | 2 | 4 | 4 |
| 5. | COLLARD | 303 | 1 | 6 | 6 | 10 | 8 | 4 | 4 | 7 | 7 | 3 | 14 | 6 | 2 | 5 | 5 | R | NC | 9 | 1 | 1 | 9 | 5 | 11 | 13 | 4 | 2 | 3 | 6 | R | 19 |
| 6. | ONSLOW-COLE | 281 | 3 | 10 | NS | 5 | 10 | 9 | 8 | 13 | 10 | R | 9 | 3 | 7 | 6 | 2 | 6 | 7 | 2 | 2 | 2 | 5 | 8 | 14 | 7 | 10 | 6 | 5 | 3 | 15 | 10 |
| 7. | M JACKSON | 274 | 7 | 4 | NS | 1 | 3 | EX | 1 | 3 | 6 | 5 | R | 7 | 8 | R | 12 | 8 | 6 | 4 | 5 | R | 10 | 4 | 4 | 6 | R | 1 | 2 | R | 7 | R |
| 8. | Á SMITH | 204 | R | R | 8 | 8 | 9 | 11 | 7 | 8 | 14 | R | 16 | R | 10 | R | R | 14 | 10 | 6 | 4 | 6 | 8 | R | 6 | 5 | 3 | 4 | 9 | 4 | 1 | 5 |
| 9. | NEWSHAM | 202 | R | 9 | 3 | 7 | 4 | R | 2 | 6 | 18 | R | 10 | R | R | 12 | 16 | EX | 8 | 1 | 11 | 10 | 1 | 12 | 15 | R | 2 | 3 | R | 7 | R | 6 |
| 10. | WRATHALL | 173 | R | NS | 13 | 9 | 14 | 7 | 5 | 4 | 3 | 12 | 17 | 9 | R | 8 | 15 | 2 | 5 | 7 | R | NS | NS | 11 | 5 | 12 | R | 12 | R | R | 6 | 1 |
| 11. | FOSTER | 164 | 9 | R | NS | 11 | 11 | 12 | 14 | 14 | 12 | 9 | 6 | 8 | 18 | 10 | 8 | 11 | 13 | 13 | 8 | 5 | 7 | 10 | 10 | 9 | 6 | 10 | 4 | 15 | 14 | 13 |
| 12. | J SMITH | 157 | 10 | 7 | 4 | 13 | 6 | 5 | 13 | 11 | 9 | R | NS | 12 | R | 13 | 11 | 10 | 11 | 11 | 14 | 9 | 2 | R | 13 | R | 8 | 11 | 10 | 10 | 8 | 17 |
| 13. | AUSTIN | 122 | 8 | 5 | 5 | R | NS | NS | R | 18 | 13 | - | - | - | 5 | 3 | 7 | 12 | R | R | - | - | - | 9 | 16 | 10 | 5 | 5 | DQ | 17 | 10 | 7 |
| 14. | WOOD | 116 | 11 | 15 | 9 | R | 15 | 10 | 9 | 12 | 8 | 10 | 7 | 5 | 13 | 19 | R | 9 | 9 | R | R | 13 | 13 | - | - | - | 9 | 16 | 15 | 11 | 9 | 9 |
| 15. | WELCH | 79 | 17 | 11 | NS | 12 | R | 8 | R | NS | NS | 6 | 4 | R | R | 17 | 10 | 5 | 17 | 12 | 12 | R | 12 | - | - | - | R | 8 | 14 | 16 | R | R |
| 15. | NEATE | 79 | 12 | 14 | 14 | 16 | 12 | R | 16 | 16 | R | 7 | R | R | 6 | 9 | 9 | 15 | 12 | 15 | R | 12 | 15 | 7 | R | 14 | 12 | 18 | R | 13 | 12 | R |
| 17. | GILHAM | 71 | 18 | 13 | 10 | 14 | 7 | 3 | 11 | 9 | R | R | 11 | 10 | 12 | 11 | R | 13 | R | R | - | - | - | - | - | - | R | R | R | R | R | 16 |
| 18. | O JACKSON | 61 | 13 | 8 | NS | R | NS | NS | 12 | 15 | 15 | 11 | 15 | 15 | 11 | 15 | R | R | 15 | 14 | - | - | - | R | 8 | 8 | 14 | NC | 16 | R | 11 | 11 |
| 19. | MORGAN | 50 | R | NS | NS | 15 | 13 | R | R | R | R | R | R | R | 15 | 20 | 14 | R | R | 10 | 10 | R | 11 | R | 9 | 11 | 16 | 14 | 8 | 12 | R | NS |
| 20. | BRATT | 38 | - | - | - | - | - | - | - | - | - | 8 | R | 11 | 9 | 18 | R | - | - | - | - | - | - | R | R | 15 | 13 | R | 13 | 9 | R | 12 |
| 21. | GRIFFIN | 37 | 14 | 12 | 11 | R | NS | 14 | R | 17 | 11 | R | 8 | R | 14 | 14 | R | - | - | - | - | - | - | - | - | - | R | 13 | R | 19 | 13 | 14 |
| 22. | O'NEILL | 36 | - | - | - | - | - | - | - | - | - | - | - | - | 17 | R | 13 | - | - | - | 6 | 4 | 6 | - | - | - | - | - | - | - | - | - |
| 23. | JAMES | 26 | 15 | R | 12 | 17 | R | 13 | 15 | R | 17 | R | 13 | 13 | 16 | 16 | 17 | R | R | R | 13 | R | 16 | 13 | 18 | R | R | 15 | 12 | 18 | 16 | 18 |
| 24. | FULLER | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 12 | 16 | 11 | R | 11 | - | - | - |
| 25. | HUGHES | 14 | 16 | 16 | 15 | R | 16 | 15 | R | 19 | 16 | 13 | 12 | 14 | - | - | - | 16 | 16 | 16 | - | - | - | 15 | 17 | 17 | 15 | 17 | 17 | 20 | 17 | 15 |
| 25. | HOLLAND | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | 14 | 17 | R | 14 | 14 | - | - | - | - | - | - | - | - | - |
| 24. | WILLIAMSON | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | R | NS |
| 25. | THORNE | 0 | R | 17 | 16 | NS | NS | NS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012 HiQ Teams' Standings |
| P. | TEAM | PTS | # | Brands | Donington | Thruxton | Oulton Park | Croft | Snetterton | Knockhill | Rockingham | Silverstone | Brands | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| 1. | Honda Yuasa Racing Team | 738 *** | 52 | 5 | R | EX | 2 | 1 | 1 | 6 | 1 | 1 | 4 | 1 | 4 | 3 | 1 | 6 | 7 | 2 | EX | 3 | 3 | R | 3 | 1 | 1 | 7 | 7 | 6 | 5 | 2 | 3 |
| 1 | 2 | 1 | 7 | 3 | 2 | R | 10 | 5 | 2 | 1 | 5 | 1 | 1 | 2 | 4 | 4 | 4 | 8 | 7 | 8 | 3 | 6 | 2 | 2 | R | R | R | 1 | 3 | 2 | |||
| 2. | eBay Motors | 607 | 8 | 1 | 6 | 6 | 10 | 8 | 4 | 4 | 7 | 7 | 3 | 14 | 6 | 2 | 5 | 5 | R | NC | 9 | 1 | 1 | 9 | 5 | 11 | 13 | 4 | 2 | 3 | 6 | R | 19 |
| 38 | 3 | 10 | NS | 5 | 10 | 9 | 8 | 13 | 10 | R | 9 | 3 | 7 | 6 | 2 | 6 | 7 | 2 | 2 | 2 | 5 | 8 | 14 | 7 | 10 | 6 | 5 | 3 | 15 | 10 | |||
| 18 | 9 | R | NS | 11 | 11 | 12 | 14 | 14 | 12 | 9 | 6 | 8 | 18 | 10 | 8 | 11 | 13 | 13 | 8 | 5 | 7 | 10 | 10 | 9 | 6 | 10 | 4 | 15 | 14 | 13 | |||
| 3. | Pirtek Motorsport | 509 | 77 | 6 | 2 | 2 | 6 | 5 | 6 | R | 10 | 5 | 2 | 2 | R | 4 | 4 | 3 | 3 | 1 | 5 | 9 | 7 | 4 | 2 | 7 | 4 | R | 9 | 7 | 2 | 4 | 4 |
| 55 | 10 | 7 | 4 | 13 | 6 | 5 | 13 | 11 | 9 | R | NS | 12 | R | 13 | 11 | 10 | 11 | 11 | 14 | 9 | 2 | R | 13 | R | 8 | 11 | 10 | 10 | 8 | 17 | |||
| 4. | Redstone Racing | 502 | 4 | 7 | 4 | NS | 1 | 3 | EX | 1 | 3 | 6 | 5 | R | 7 | 8 | R | 12 | 8 | 6 | 4 | 5 | R | 10 | 4 | 4 | 6 | R | 1 | 2 | R | 7 | R |
| 5 | R | R | 8 | 8 | 9 | 11 | 7 | 8 | 14 | R | 16 | R | 10 | R | R | 14 | 10 | 6 | 4 | 6 | 8 | R | 6 | 5 | 3 | 4 | 9 | 4 | 1 | 5 | |||
| 6 | 14 | 12 | 11 | R | NS | 14 | R | 17 | 11 | R | 8 | R | 14 | 14 | R | - | - | - | - | - | - | - | - | - | R | 13 | R | 19 | 13 | 14 | |||
| 5. | MG KX Momentum Racing | 446 | 99 | 4 | 3 | 1 | 4 | NC | 2 | 3 | 2 | 4 | NC | 3 | 2 | NC | 7 | 1 | 1 | 3 | 3 | R | 11 | R | 1 | 3 | 3 | 1 | R | 1 | 8 | 5 | 8 |
| 44 | 12 | 14 | 14 | 16 | 12 | R | 16 | 16 | R | 7 | R | R | 6 | 9 | 9 | 15 | 12 | 15 | R | 12 | 15 | 7 | R | 14 | 12 | 18 | R | 13 | 12 | R | |||
| 6. | Team ES Racing.com | 242 | 17 | R | 9 | 3 | 7 | 4 | R | 2 | 6 | 18 | R | 10 | R | R | 12 | 16 | EX | 8 | 1 | 11 | 10 | 1 | 12 | 15 | R | 2 | 3 | R | 7 | R | 6 |
| 78 | 15 | R | 12 | 17 | R | 13 | 15 | R | 17 | R | 13 | 13 | 16 | 16 | 17 | R | R | R | 13 | R | 16 | 13 | 18 | R | R | 15 | 12 | 18 | 16 | 18 | |||
| 7. | Dynojet | 166 * | 11 | R | NS | 13 | 9 | 14 | 7 | 5 | 4 | 3 | 12 | 17 | 9 | R | 8 | 15 | 2 | 5 | 7 | R | NS | NS | 11 | 5 | 12 | R | 12 | R | R | 6 | 1 |
| 8. | www.wixracing.co.uk | 126 **** | 13 | 8 | 5 | 5 | R | NS | NS | R | 18 | 13 | - | - | - | 5 | 3 | 7 | 12 | R | R | - | - | - | 9 | 16 | 10 | 5 | 5 | DQ | 17 | 10 | 7 |
| 14 | - | - | - | - | - | - | - | - | - | 8 | R | 11 | 9 | 18 | R | - | - | - | - | - | - | R | R | 15 | 13 | R | 13 | 9 | R | 12 | |||
| 9. | BINZ Racing | 122 | 43 | 11 | 15 | 9 | R | 15 | 10 | 9 | 12 | 8 | 10 | 7 | 5 | 13 | 19 | R | 9 | 9 | R | R | 13 | 13 | - | - | - | 9 | 16 | 15 | 11 | 9 | 9 |
| 10. | Speedworks Motorsport | 121 | 33 | R | NS | NS | 15 | 13 | R | R | R | R | R | R | R | 15 | 20 | 14 | R | R | 10 | 10 | R | 11 | R | 9 | 11 | 16 | 14 | 8 | 12 | R | NS |
| 29 | - | - | - | - | - | - | - | - | - | - | - | - | 17 | R | 13 | - | - | - | 6 | 4 | 6 | - | - | - | - | - | - | - | - | - | |||
| 50 | 16 | 16 | 15 | R | 16 | 15 | R | 19 | 16 | 13 | 12 | 14 | - | - | - | 16 | 16 | 16 | - | - | - | 15 | 17 | 17 | 15 | 17 | 17 | 20 | 17 | 15 | |||
| 11. | Team HARD. | 100 | 34 | 18 | 13 | 10 | 14 | 7 | 3 | 11 | 9 | R | R | 11 | 10 | 12 | 11 | R | - | - | - | - | - | - | - | - | - | - | - | - | R | R | 16 |
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 12 | 16 | 11 | R | 11 | - | - | - | |||
| 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | 14 | 17 | R | 14 | 14 | - | - | - | - | - | - | - | - | - | |||
| 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | R | NS | |||
| 12. | Welch Motorsport | 85 | 12 | 17 | 11 | NS | 12 | R | 8 | R | NS | NS | 6 | 4 | R | R | 17 | 10 | 5 | 17 | 12 | 12 | R | 12 | - | - | - | R | 8 | 14 | 16 | R | R |
| 13. | AmD Tuning.com | 71 | 48 | 13 | 8 | NS | R | NS | NS | 12 | 15 | 15 | 11 | 15 | 15 | 11 | 15 | R | R | 15 | 14 | - | - | - | R | 8 | 8 | 14 | NC | 16 | R | 11 | 11 |
| 14. | Thorney Motorsport | 3 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | R | R | - | - | - | - | - | - | R | R | R | - | - | - |
| 66 | R | 17 | 15 | NS | NS | NS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2012 Manufacturers'/Constructors' Standings |
| P. | CONSTRUCTOR | PTS | Brands | Donington | Thruxton | Oulton Park | Croft | Snetterton | Knockhill | Rockingham | Silverstone | Brands | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 1. | Honda / Team Dynamics | 902 *** | 35 | 20 | 17 | 37 | 37 | 20 | 32 | 35 | 37 | 37 | 35 | 35 | 37 | 37 | 32 | 32 | 35 | 17 | 37 | 37 | 20 | 32 | 37 | 37 | 17 | 20 | 17 | 37 | 37 | 37 |
| 2. | MG / 888 | 722 | 30 | 32 | 35 | 28 | 15 | 17 | 33 | 30 | 15 | 15 | 17 | 17 | 15 | 28 | 33 | 33 | 30 | 35 | 0 | 28 | 17 | 33 | 15 | 28 | 35 | 17 | 20 | 28 | 28 | 15 |
2012 BTCC Independents' Trophy |
Colours indicate the top three in class in the race. Numbers correspond to overall race finishing position.
| P. | DRIVER | PTS | Brands | Donington | Thruxton | Oulton Park | Croft | Snetterton | Knockhill | Rockingham | Silverstone | Brands | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 1. | JORDAN | 425 | 6 | 2 | 2 | 6 | 5 | 6 | R | 10 | 5 | 2 | 2 | R | 4 | 4 | 3 | 3 | 1 | 5 | 9 | 7 | 4 | 2 | 7 | 4 | R | 9 | 7 | 2 | 4 | 4 |
| 2. | COLLARD | 356 | 1 | 6 | 6 | 10 | 8 | 4 | 4 | 7 | 7 | 3 | 14 | 6 | 2 | 5 | 5 | R | NC | 9 | 1 | 1 | 9 | 5 | 11 | 13 | 4 | 2 | 3 | 6 | R | 19 |
| 3. | ONSLOW-COLE | 343 | 3 | 10 | NS | 5 | 10 | 9 | 8 | 13 | 10 | R | 9 | 3 | 7 | 6 | 2 | 6 | 7 | 2 | 2 | 2 | 5 | 8 | 14 | 7 | 10 | 6 | 5 | 3 | 15 | 10 |
| 4. | M JACKSON | 338 | 7 | 4 | NS | 1 | 3 | EX | 1 | 3 | 6 | 5 | R | 7 | 8 | R | 12 | 8 | 6 | 4 | 5 | R | 10 | 4 | 4 | 6 | R | 1 | 2 | R | 7 | R |
| 5. | Á SMITH | 257 | R | R | 8 | 8 | 9 | 11 | 7 | 8 | 14 | R | 16 | R | 10 | R | R | 14 | 10 | 6 | 4 | 6 | 8 | R | 6 | 5 | 3 | 4 | 9 | 4 | 1 | 5 |
| 6. | NEWSHAM | 247 | R | 9 | 3 | 7 | 4 | R | 2 | 6 | 18 | R | 10 | R | R | 12 | 16 | EX | 8 | 1 | 11 | 10 | 1 | 12 | 15 | R | 2 | 3 | R | 7 | R | 6 |
| 7. | FOSTER | 239 | 9 | R | NS | 11 | 11 | 12 | 14 | 14 | 12 | 9 | 6 | 8 | 18 | 10 | 8 | 11 | 13 | 13 | 8 | 5 | 7 | 10 | 10 | 9 | 6 | 10 | 4 | 15 | 14 | 13 |
| 8. | WRATHALL | 236 | R | NS | 13 | 9 | 14 | 7 | 5 | 4 | 3 | 12 | 17 | 9 | R | 8 | 15 | 2 | 5 | 7 | R | NS | NS | 11 | 5 | 12 | R | 12 | R | R | 6 | 1 |
| 9. | J SMITH | 222 | 10 | 7 | 4 | 13 | 6 | 5 | 13 | 11 | 9 | R | NS | 12 | R | 13 | 11 | 10 | 11 | 11 | 14 | 9 | 2 | R | 13 | R | 8 | 11 | 10 | 10 | 8 | 17 |
| 10. | WOOD | 178 | 11 | 15 | 9 | R | 15 | 10 | 9 | 12 | 8 | 10 | 7 | 5 | 13 | 19 | R | 9 | 9 | R | R | 13 | 13 | - | - | - | 9 | 16 | 15 | 11 | 9 | 9 |
| 11. | AUSTIN | 172 | 8 | 5 | 5 | R | NS | NS | R | 18 | 13 | - | - | - | 5 | 3 | 7 | 12 | R | R | - | - | - | 9 | 16 | 10 | 5 | 5 | DQ | 17 | 10 | 7 |
| 12. | WELCH | 122 | 17 | 11 | NS | 12 | R | 8 | R | NS | NS | 6 | 4 | R | R | 17 | 10 | 5 | 17 | 12 | 12 | R | 12 | - | - | - | R | 8 | 14 | 16 | R | R |
| 13. | O JACKSON | 115 | 13 | 8 | NS | R | NS | NS | 12 | 15 | 15 | 11 | 15 | 15 | 11 | 15 | R | R | 15 | 14 | - | - | - | R | 8 | 8 | 14 | NC | 16 | R | 11 | 11 |
| 14. | GILHAM | 111 | 18 | 13 | 10 | 14 | 7 | 3 | 11 | 9 | R | R | 11 | 10 | 12 | 11 | R | 13 | R | R | - | - | - | - | - | - | R | R | R | R | R | 16 |
| 15. | MORGAN | 83 | R | NS | NS | 15 | 13 | R | R | R | R | R | R | R | 15 | 20 | 14 | R | R | 10 | 10 | R | 11 | R | 9 | 11 | 16 | 14 | 8 | 12 | R | NS |
| 16. | JAMES | 77 | 15 | R | 12 | 17 | R | 13 | 15 | R | 17 | R | 13 | 13 | 16 | 16 | 17 | R | R | R | 13 | R | 16 | 13 | 18 | R | R | 15 | 12 | 18 | 16 | 18 |
| 17. | GRIFFIN | 72 | 14 | 12 | 11 | R | NS | 14 | R | 17 | 11 | R | 8 | R | 14 | 14 | R | - | - | - | - | - | - | - | - | - | R | 13 | R | 19 | 13 | 14 |
| 17. | HUGHES | 72 | 16 | 16 | 15 | R | 16 | 15 | R | 19 | 16 | 13 | 12 | 14 | - | - | - | 16 | 16 | 16 | - | - | - | 15 | 17 | 17 | 15 | 17 | 17 | 20 | 17 | 15 |
| 19. | BRATT | 64 | - | - | - | - | - | - | - | - | - | 8 | R | 11 | 9 | 18 | R | - | - | - | - | - | - | R | R | 15 | 13 | R | 13 | 9 | R | 12 |
| 20. | O'NEILL | 46 | - | - | - | - | - | - | - | - | - | - | - | - | 17 | R | 13 | - | - | - | 6 | 4 | 6 | - | - | - | - | - | - | - | - | - |
| 21. | FULLER | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 12 | 16 | 11 | R | 11 | - | - | - |
| 22. | HOLLAND | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | 14 | 17 | R | 14 | 14 | - | - | - | - | - | - | - | - | - |
| 23. | WILLIAMSON | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | R | NS |
| 24. | THORNE | 5 | R | 17 | 16 | NS | NS | NS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |










