TouringCars.net >> Results >> BTCC >> 2012 >> Croft Round 13 Results
|
TCN Privacy Policy |
Croft Round 13 Results |
| ||||||||||
| 2012 Dunlop MSA British Touring Car Championship - RESULTS - Round 13 | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | BEST | GD | |
| 1 | 1 | M | Matt NEAL | ![]() | Honda Yuasa Racing Team | Honda Civic | 18 | 28:55.451 | 1:26.245 | 1 | |
| 2 | 8 | I | Rob COLLARD | ![]() | eBay Motors | BMW 320si | 18 | 0.401 | 1:26.477 | 6 | |
| 3 | 52 | M | Gordon SHEDDEN | ![]() | Honda Yuasa Racing Team | Honda Civic | 18 | 4.923 | 1:26.698 | 3 | |
| 4 | 77 | I | Andrew JORDAN | ![]() | Pirtek Motorsport | Honda Civic | 18 | 12.910 | 1:27.003 | 2 | |
| 5 | 13 | I | Rob AUSTIN | ![]() | Rob Austin Racing | Audi A4 | 18 | 22.538 | 1:27.185 | 7 | |
| 6 | 44 | M | Andy NEATE | ![]() | MG KX Momentum Racing | MG6 | 18 | 27.387 | 1:27.548 | 9 | |
| 7 | 38 | I | Tom ONSLOW-COLE | ![]() | eBay Motors | BMW 320si | 18 | 30.639 | 1:25.927 | 10 | |
| 8 | 4 | I | Mat JACKSON | ![]() | Redstone Racing | Ford Focus ST | 18 | 30.972 | 1:26.772 | 8 | |
| 9 | 14 | I | Will BRATT | ![]() | Rob Austin Racing | Audi A4 | 18 | 37.738 | 1:27.944 | 21 | |
| 10 | 5 | I | Árón SMITH | ![]() | Redstone Racing | Ford Focus ST | 18 | 50.725 | 1:27.817 | 13 | |
| 11 | 48 | I | Ollie JACKSON | ![]() | AmD Tuning.com | Volkswagen Golf | 18 | 52.965 | 1:28.611 | 20 | |
| 12 | 34 | I | Tony GILHAM | ![]() | Team HARD. | Honda Civic | 18 | 54.104 | 1:28.126 | 19 | |
| 13 | 43 | I | Lea WOOD | ![]() | BINZ Racing | Vauxhall Vectra | 18 | 1:03.042 | 1:28.613 | 17 | |
| 14 | 6 | I | Liam GRIFFIN | ![]() | Redstone Racing | Ford Focus ST | 18 | 1:04.487 | 1:28.900 | 22 | |
| 15 | 33 | I | Adam MORGAN | ![]() | Speedworks Motorsport | Toyota Avensis | 18 | 1:09.972 | 1:27.554 | 11 | |
| 16 | 78 | I | Chris JAMES | ![]() | Team ES Racing.com | Vauxhall Vectra | 18 | 1:14.503 | 1:28.913 | 23 | |
| 17 | 29 | I | Paul O'NEILL | ![]() | Speedworks Motorsport | Toyota Avensis | 17 | + 1 LAP | 1:27.665 | 18 | |
| 18 | 18 | I | Nick FOSTER | ![]() | eBay Motors | BMW 320si | 16 | + 2 LAPS | 1:27.860 | 16 | |
| Not Classified | |||||||||||
| 11 | I | Frank WRATHALL | ![]() | Dynojet | Toyota Avensis | 13 | DNF | 1:27.512 | 4 | ||
| 99 | M | Jason PLATO | ![]() | MG KX Momentum Racing | MG6 | 10 | NCF | 1:27.033 | 5 | ||
| 55 | I | Jeff SMITH | ![]() | Pirtek Motorsport | Honda Civic | 9 | DNF | 1:27.616 | 12 | ||
| 12 | I | Daniel WELCH | ![]() | Welch Motorsport | Proton Persona | 3 | DNF | 1:45.593 | 14 | ||
| 17 | I | David NEWSHAM | ![]() | Team ES Racing.com | Vauxhall Vectra | 0 | DNF | N/A | 15 | ||
| Fastest Lap | |||||||||||
| 38 | I | Tom ONSLOW-COLE | ![]() | eBay Motors | BMW 320si | 6 | 1:25.927 | 89.03 mph | |||
| 1 | M | Matt NEAL | ![]() | Honda Yuasa Racing Team | Honda Civic | 7 | 1:26.245 | 88.70 mph | |||
| Race Notes | |||||||||||
| Conditions: Bright and Dry. | |||||||||||
| Leader: Shedden (1-11), Neal (12-18). | |||||||||||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |












