TouringCars.net >> Results >> BTCC >> 2012 >> Brands Hatch GP Round 28 Results
|
TCN Privacy Policy |
Brands Hatch GP Round 28 Results |
| ||||||||||
| 2012 Dunlop MSA British Touring Car Championship - RESULTS - Round 28 | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | BEST | GD | |
| 1 | 1 | M | Matt NEAL | ![]() | Honda Yuasa Racing Team | Honda Civic | 17 | 31:27.137 | 1:44.572 | 3 | |
| 2 | 77 | I | Andrew JORDAN | ![]() | Pirtek Motorsport | Honda Civic | 17 | 0.526 | 1:44.967 | 2 | |
| 3 | 38 | I | Tom ONSLOW-COLE | ![]() | eBay Motors | BMW 320si | 17 | 1.040 | 1:44.815 | 1 | |
| 4 | 5 | I | Árón SMITH | ![]() | Redstone Racing | Ford Focus ST | 17 | 6.698 | 1:45.724 | 11 | |
| 5 | 52 | M | Gordon SHEDDEN | ![]() | Honda Yuasa Racing Team | Honda Civic | 17 | 11.082 | 1:46.167 | 7 | |
| 6 | 8 | I | Rob COLLARD | ![]() | eBay Motors | BMW 320si | 17 | 11.925 | 1:46.114 | 4 | |
| 7 | 17 | I | David NEWSHAM | ![]() | Team ES Racing.com | Vauxhall Vectra | 17 | 11.944 | 1:46.248 | 10 | |
| 8 | 99 | M | Jason PLATO | ![]() | MG KX Momentum Racing | MG6 | 17 | 14.301 | 1:46.315 | 5 | |
| 9 | 14 | I | Will BRATT | ![]() | www.wixracing.co.uk | Audi A4 | 17 | 25.050 | 1:47.110 | 13 | |
| 10 | 55 | I | Jeff SMITH | ![]() | Pirtek Motorsport | Honda Civic | 17 | 27.407 | 1:47.016 | 19 | |
| 11 | 43 | I | Lea WOOD | ![]() | BINZ Racing | Vauxhall Vectra | 17 | 27.583 | 1:46.827 | 15 | |
| 12 | 33 | I | Adam MORGAN | ![]() | Speedworks Motorsport | Toyota Avensis | 17 | 31.829 | 1:46.970 | 6 | |
| 13 | 44 | M | Andy NEATE | ![]() | MG KX Momentum Racing | MG6 | 17 | 33.821 | 1:47.593 | 21 | |
| 14 | 27 | I | Aaron WILLIAMSON | ![]() | Team HARD. | Honda Civic | 17 | 33.967 | 1:47.250 | 8 | |
| 15 | 18 | I | Nick FOSTER | ![]() | eBay Motors | BMW 320si | 17 | 34.582 | 1:47.138 | 12 | |
| 16 | 12 | I | Daniel WELCH | ![]() | Welch Motorsport | Proton Persona | 17 | 34.770 | 1:47.009 | 17 | |
| 17 | 13 | I | Rob AUSTIN | ![]() | www.wixracing.co.uk | Audi A4 | 17 | 35.933 | 1:47.522 | 16 | |
| 18 | 78 | I | Chris JAMES | ![]() | Team ES Racing.com | Vauxhall Vectra | 17 | 42.163 | 1:47.840 | 22 | |
| 19 | 6 | I | Liam GRIFFIN | ![]() | Redstone Racing | Ford Focus ST | 17 | 52.665 | 1:48.974 | 20 | |
| 20 | 50 | I | Tony HUGHES | ![]() | Speedworks Motorsport | Toyota Avensis | 17 | 53.184 | 1:49.283 | 23 | |
| Not Classified | |||||||||||
| 11 | I | Frank WRATHALL | ![]() | Dynojet | Toyota Avensis | 16 | DNF | 1:46.649 | 14 | ||
| 4 | I | Mat JACKSON | ![]() | Redstone Racing | Ford Focus | 14 | DNF | 1:46.476 | 9 | ||
| 48 | I | Ollie JACKSON | ![]() | AmD Tuning.com | Volkswagen Golf | 4 | DNF | 1:47.556 | 18 | ||
| 34 | I | Tony GILHAM | ![]() | Team HARD. | Vauxhall Insignia | 3 | DNF | 1:52.318 | 24 | ||
| Fastest Lap | |||||||||||
| 1 | M | Matt NEAL | ![]() | Honda Yuasa Racing Team | Honda Civic | 9 | 1:44.572 | 83.76 mph | |||
| 38 | I | Tom ONSLOW-COLE | ![]() | eBay Motors | BMW 320si | 10 | 1:44.815 | 83.57 mph | |||
| Race Notes | |||||||||||
| Conditions: Raining and Wet. | |||||||||||
| Leader: Onslow-Cole (1-2), Neal (3-17). | |||||||||||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand






