TouringCars.net >> Results >> BTCC >> 2012 >> Brands Hatch GP Round 29 Results
|
TCN Privacy Policy |
Brands Hatch GP Round 29 Results |
| ||||||||||
| 2012 Dunlop MSA British Touring Car Championship - RESULTS - Round 29 | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | BEST | GD | |
| 1 | 5 | I | Árón SMITH | ![]() | Redstone Racing | Ford Focus ST | 18 | 35:56.647 | 1:44.632 | 4 | |
| 2 | 52 | M | Gordon SHEDDEN | ![]() | Honda Yuasa Racing Team | Honda Civic | 18 | 2.615 | 1:44.571 | 5 | |
| 3 | 1 | M | Matt NEAL | ![]() | Honda Yuasa Racing Team | Honda Civic | 18 | 4.489 | 1:44.968 | 1 | |
| 4 | 77 | I | Andrew JORDAN | ![]() | Pirtek Motorsport | Honda Civic | 18 | 4.979 | 1:44.982 | 2 | |
| 5 | 99 | M | Jason PLATO | ![]() | MG KX Momentum Racing | MG6 | 18 | 8.829 | 1:45.240 | 8 | |
| 6 | 11 | I | Frank WRATHALL | ![]() | Dynojet | Toyota Avensis | 18 | 9.503 | 1:45.111 | 21 | |
| 7 | 4 | I | Mat JACKSON | ![]() | Redstone Racing | Ford Focus | 18 | 9.699 | 1:44.995 | 22 | |
| 8 | 55 | I | Jeff SMITH | ![]() | Pirtek Motorsport | Honda Civic | 18 | 13.835 | 1:45.842 | 10 | |
| 9 | 43 | I | Lea WOOD | ![]() | BINZ Racing | Vauxhall Vectra | 18 | 14.125 | 1:45.041 | 11 | |
| 10 | 13 | I | Rob AUSTIN | ![]() | www.wixracing.co.uk | Audi A4 | 18 | 19.418 | 1:45.693 | 17 | |
| 11 | 48 | I | Ollie JACKSON | ![]() | AmD Tuning.com | Volkswagen Golf | 18 | 27.026 | 1:46.568 | 23 | |
| 12 | 44 | M | Andy NEATE | ![]() | MG KX Momentum Racing | MG6 | 18 | 40.033 | 1:46.585 | 13 | |
| 13 | 6 | I | Liam GRIFFIN | ![]() | Redstone Racing | Ford Focus ST | 18 | 40.974 | 1:47.645 | 19 | |
| 14 | 18 | I | Nick FOSTER | ![]() | eBay Motors | BMW 320si | 18 | 46.584 | 1:47.927 | 15 | |
| 15 | 38 | I | Tom ONSLOW-COLE | ![]() | eBay Motors | BMW 320si | 18 | 46.721 | 1:45.026 | 3 | |
| 16 | 78 | I | Chris JAMES | ![]() | Team ES Racing.com | Vauxhall Vectra | 18 | 49.536 | 1:48.002 | 18 | |
| 17 | 50 | I | Tony HUGHES | ![]() | Speedworks Motorsport | Toyota Avensis | 18 | 49.901 | 1:47.857 | 20 | |
| Not Classified | |||||||||||
| 27 | I | Aaron WILLIAMSON | ![]() | Team HARD. | Honda Civic | 11 | DNF | 1:46.075 | 14 | ||
| 33 | I | Adam MORGAN | ![]() | Speedworks Motorsport | Toyota Avensis | 10 | DNF | 1:46.785 | 12 | ||
| 34 | I | Tony GILHAM | ![]() | Team HARD. | Vauxhall Insignia | 7 | DNF | 1:54.596 | 24 | ||
| 17 | I | David NEWSHAM | ![]() | Team ES Racing.com | Vauxhall Vectra | 5 | DNF | 2:24.460 | 7 | ||
| 12 | I | Daniel WELCH | ![]() | Welch Motorsport | Proton Persona | 5 | DNF | 2:23.111 | 16 | ||
| 8 | I | Rob COLLARD | ![]() | eBay Motors | BMW 320si | 0 | DNF | N/A | 6 | ||
| 14 | I | Will BRATT | ![]() | www.wixracing.co.uk | Audi A4 | 0 | DNF | N/A | 9 | ||
| Fastest Lap | |||||||||||
| 52 | M | Gordon SHEDDEN | ![]() | Honda Yuasa Racing Team | Honda Civic | 1:44.571 | |||||
| 5 | I | Árón SMITH | ![]() | Redstone Racing | Ford Focus ST | 1:44.632 | |||||
| Race Notes | |||||||||||
| Conditions: Raining and Wet. | |||||||||||
| Leader: . | |||||||||||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand






