TouringCars.net >> Results >> BTCC >> 2012 >> Brands Hatch GP Round 30 Results
|
TCN Privacy Policy |
Brands Hatch GP Round 30 Results |
| ||||||||||
| 2012 Dunlop MSA British Touring Car Championship - RESULTS - Round 30 | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | BEST | GD | |
| 1 | 11 | I | Frank WRATHALL | ![]() | Dynojet | Toyota Avensis | 15 | 26:41.205 | 1:45.555 | 2 | |
| 2 | 1 | M | Matt NEAL | ![]() | Honda Yuasa Racing Team | Honda Civic | 15 | 6.893 | 1:45.948 | 5 | |
| 3 | 52 | M | Gordon SHEDDEN | ![]() | Honda Yuasa Racing Team | Honda Civic | 15 | 6.980 | 1:45.478 | 6 | |
| 4 | 77 | I | Andrew JORDAN | ![]() | Pirtek Motorsport | Honda Civic | 15 | 7.065 | 1:45.595 | 4 | |
| 5 | 5 | I | Árón SMITH | ![]() | Redstone Racing | Ford Focus ST | 15 | 10.454 | 1:46.049 | 7 | |
| 6 | 17 | I | David NEWSHAM | ![]() | Team ES Racing.com | Vauxhall Vectra | 15 | 13.776 | 1:46.040 | 20 | |
| 7 | 13 | I | Rob AUSTIN | ![]() | www.wixracing.co.uk | Audi A4 | 15 | 14.190 | 1:45.866 | 10 | |
| 8 | 99 | M | Jason PLATO | ![]() | MG KX Momentum Racing | MG6 | 15 | 18.568 | 1:46.175 | 3 | |
| 9 | 43 | I | Lea WOOD | ![]() | BINZ Racing | Vauxhall Vectra | 15 | 18.834 | 1:45.380 | 9 | |
| 10 | 38 | I | Tom ONSLOW-COLE | ![]() | eBay Motors | BMW 320si | 15 | 20.277 | 1:44.927 | 15 | |
| 11 | 48 | I | Ollie JACKSON | ![]() | AmD Tuning.com | Volkswagen Golf | 15 | 21.974 | 1:46.524 | 11 | |
| 12 | 14 | I | Will BRATT | ![]() | www.wixracing.co.uk | Audi A4 | 15 | 44.770 | 1:47.357 | 23 | |
| 13 | 18 | I | Nick FOSTER | ![]() | eBay Motors | BMW 320si | 15 | 1:04.579 | 1:49.081 | 14 | |
| 14 | 6 | I | Liam GRIFFIN | ![]() | Redstone Racing | Ford Focus ST | 15 | 1:07.881 | 1:49.225 | 13 | |
| 15 | 50 | I | Tony HUGHES | ![]() | Speedworks Motorsport | Toyota Avensis | 15 | 1:10.700 | 1:48.721 | 17 | |
| 16 | 34 | I | Tony GILHAM | ![]() | Team HARD. | Vauxhall Insignia | 15 | 1:16.373 | 1:49.041 | 19 | |
| 17 | 55 | I | Jeff SMITH | ![]() | Pirtek Motorsport | Honda Civic | 15 | 1:23.428 | 1:47.171 | 8 | |
| 18 | 78 | I | Chris JAMES | ![]() | Team ES Racing.com | Vauxhall Vectra | 15 | 1:36.544 | 1:49.641 | 16 | |
| 19 | 8 | I | Rob COLLARD | ![]() | eBay Motors | BMW 320si | 14 | + 1 LAP | 1:47.070 | 22 | |
| Not Classified | |||||||||||
| 4 | I | Mat JACKSON | ![]() | Redstone Racing | Ford Focus | 3 | DNF | 1:46.464 | 1 | ||
| 44 | M | Andy NEATE | ![]() | MG KX Momentum Racing | MG6 | 2 | DNF | 2:01.761 | 12 | ||
| 12 | I | Daniel WELCH | ![]() | Welch Motorsport | Proton Persona | 1 | DNF | N/A | 21 | ||
| 27 | I | Aaron WILLIAMSON | ![]() | Team HARD. | Honda Civic | - | DNS | N/A | - | ||
| 33 | I | Adam MORGAN | ![]() | Speedworks Motorsport | Toyota Avensis | - | DNS | N/A | - | ||
| Fastest Lap | |||||||||||
| 38 | I | Tom ONSLOW-COLE | ![]() | eBay Motors | BMW 320si | 13 | 1:44.927 | 83.48 mph | |||
| 52 | M | Gordon SHEDDEN | ![]() | Honda Yuasa Racing Team | Honda Civic | 7 | 1:45.478 | 83.04 mph | |||
| Race Notes | |||||||||||
| Conditions: Raining and Wet. | |||||||||||
| Leader: M Jackson (1-3), Wrathall (4-15). | |||||||||||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |












