TouringCars.net >> Results >> DTM >> 2011 >> Championship Standings
The table below displays race finishing positions. Key: R (Retired), NS (Did not start).
2011 DTM Drivers Championship Standings |
|
| P. | DRIVER | PTS | HOC | ZAN | RBR | LAU | NOR | NÜR | BRH | OSC | VAL | HOC |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1. | Martin TOMCZYK | 72 | 5 | 3 | 1 | 1 | 3 | 5 | 1 | 2 | 3 | 2 |
| 2. | Mattias EKSTRÖM | 52 | 2 | 8 | R | 11 | 7 | 1 | 2 | 1 | 1 | 6 |
| 3. | Bruno SPENGLER | 51 | 1 | 2 | 4 | 3 | 1 | 2 | 7 | 13 | 7 | 9 |
| 4. | Timo SCHEIDER | 36 | 4 | 5 | 7 | 2 | 4 | 4 | 16 | R | 4 | 7 |
| 5. | Jamie GREEN | 35 | 7 | 4 | 6 | 6 | 2 | 6 | 8 | 11 | 10 | 1 |
| 6. | Mike ROCKENFELLER | 31 | 11 | 1 | 5 | - | 14 | 3 | 6 | 6 | 9 | 4 |
| 7. | Gary PAFFETT | 25 | 6 | 9 | 8 | 4 | R | 8 | 4 | 4 | 8 | 5 |
| 8. | Ralf SCHUMACHER | 21 | 3 | 11 | 2 | 12 | 6 | R | 5 | R | 13 | 11 |
| 8. | Edoardo MORTARA | 21 | 14 | 6 | 16 | R | 5 | 7 | 3 | 3 | 16 | 13 |
| 10. | Oliver JARVIS | 14 | 9 | 10 | 3 | 5 | 15 | 10 | 9 | 9 | 6 | 8 |
| 11. | Miguel MOLINA | 11 | 16 | 14 | 11 | 16 | 12 | 12 | R | 8 | 5 | 3 |
| 12. | Filipe ALBUQUERQUE | 9 | 17 | R | 12 | 8 | 16 | 9 | 11 | R | 2 | 10 |
| 13. | Maro ENGEL | 5 | 8 | 7 | 14 | 10 | 9 | 15 | 10 | 7 | 15 | 14 |
| 14. | Christian VIETORIS | 4 | 13 | 15 | 15 | 9 | 11 | 13 | 13 | 5 | 12 | R |
| 15. | Tom KRISTENSEN | 2 | - | - | - | 7 | - | - | - | - | - | - |
| 16. | David COULTHARD | 1 | 10 | 16 | 9 | 13 | 8 | 17 | 12 | 10 | EX | 17 |
| 17. | Renger VAN DER ZANDE | 0 | 18 | 13 | 10 | 14 | 10 | 11 | 15 | R | EX | 12 |
| 17. | Susie WOLFF | 0 | 12 | 12 | 13 | NS | 13 | 14 | 14 | R | 11 | 15 |
| 17. | Rahel FREY | 0 | 15 | 17 | 17 | 15 | 17 | 16 | 17 | 12 | 14 | 16 |
2011 DTM Teamwertung
| P. | TEAM | PTS | # | HOC | ZAN | RBR | LAU | NOR | NÜR | BRH | OSC | VAL | HOC |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 1. | Audi Sport Team Abt Sportsline | 85 | 8 | 2 | 8 | R | 11 | 7 | 1 | 2 | 1 | 1 | 6 |
| 9 | 11 | 1 | 5 | - | 14 | 3 | 6 | 6 | 9 | 4 | |||
| 9 | - | - | - | 7 | - | - | - | - | - | - | |||
| 2. | THOMAS SABO / Mercedes-Benz Bank AMG | 76 | 3 | 1 | 2 | 4 | 3 | 1 | 2 | 7 | 13 | 7 | 9 |
| 2 | 6 | 9 | 8 | 4 | R | 8 | 4 | 4 | 8 | 5 | |||
| 3. | Audi Sport Team Phoenix | 72 | 14 | 5 | 3 | 1 | 1 | 3 | 5 | 1 | 2 | 3 | 2 |
| 15 | 15 | 17 | 17 | 15 | 17 | 16 | 17 | 12 | 14 | 16 | |||
| 4. | Salzgitter / AMG Mercedes | 56 | 7 | 7 | 4 | 6 | 6 | 2 | 6 | 8 | 11 | 10 | 1 |
| 6 | 3 | 11 | 2 | 12 | 6 | R | 5 | R | 13 | 11 | |||
| 5. | Audi Sport Team Abt | 50 | 4 | 4 | 5 | 7 | 2 | 4 | 4 | 16 | R | 4 | 7 |
| 5 | 9 | 10 | 3 | 5 | 15 | 10 | 9 | 9 | 6 | 8 | |||
| 6. | Audi Sport Team Rosberg | 30 | 19 | 14 | 6 | 16 | R | 5 | 7 | 3 | 3 | 16 | 13 |
| 18 | 17 | R | 12 | 8 | 16 | 9 | 11 | R | 2 | 10 | |||
| 7. | Audi Sport Team Abt Junior | 11 | 22 | 16 | 14 | 11 | 16 | 12 | 12 | R | 8 | 5 | 3 |
| 8. | Deutsche Post / GQ AMG Mercedes | 6 | 16 | 8 | 7 | 14 | 10 | 9 | 15 | 10 | 7 | 15 | 14 |
| 17 | 10 | 16 | 9 | 13 | 8 | 17 | 12 | 10 | EX | 17 | |||
| 9. | Junge Sterne / TV SPIELFILM AMG Mercedes | 4 | 11 | 13 | 15 | 15 | 9 | 11 | 13 | 13 | 5 | 12 | R |
| 10 | 12 | 12 | 13 | NS | 13 | 14 | 14 | R | 11 | 15 |











Martin TOMCZYK
Mattias EKSTRÖM
Bruno SPENGLER
Jamie GREEN
Edoardo MORTARA
Miguel MOLINA
Filipe ALBUQUERQUE
Tom KRISTENSEN
Renger VAN DER ZANDE
Rahel FREY













