TouringCars.net >> Results >> DTM >> 2012 >> Championship Standings
The table below displays race finishing positions. Key: R (Retired), NS (Did not start).
2012 DTM Drivers Championship Standings |
|
| P. | DRIVER | PTS | HOC | LAU | BRH | RBR | NOR | NÜR | ZAN | OSC | VAL | HOC |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1. | Bruno SPENGLER | 149 | R | 1 | 2 | R | 3 | 1 | 6 | 1 | 6 | 1 |
| 2. | Gary PAFFETT | 145 | 1 | 2 | 1 | 3 | 4 | 6 | 7 | 2 | R | 2 |
| 3. | Jamie GREEN | 121 | 2 | 4 | 8 | 5 | 1 | 4 | 4 | 3 | 10 | 4 |
| 4. | Mike ROCKENFELLER | 85 | 5 | 13 | 3 | 7 | 6 | 5 | 2 | 6 | 5 | R |
| 5. | Edoardo MORTARA | 82 | 11 | 8 | 9 | 1 | R | 2 | 1 | R | 16 | 6 |
| 6. | Mattias EKSTRÖM | 81 | 3 | 5 | 5 | 4 | R | 11 | 3 | 8 | 3 | R |
| 7. | Augusto FARFUS | 69 | 15 | 3 | 11 | 10 | R | 10 | 9 | 5 | 1 | 3 |
| 7. | Martin TOMCZYK | 69 | R | 7 | 4 | 2 | 2 | 3 | R | R | R | 14 |
| 9. | Dirk WERNER | 29 | 17 | 19 | 16 | R | 10 | 12 | 8 | 4 | 9 | 5 |
| 10. | Adrien TAMBAY | 28 | R | 18 | 12 | R | 15 | R | 5 | 16 | 2 | R |
| 11. | Filipe ALBUQUERQUE | 26 | 10 | 9 | 10 | 8 | 11 | 8 | 15 | 9 | 4 | 11 |
| 12. | Christian VIETORIS | 25 | 4 | 11 | 6 | R | 8 | 16 | R | 12 | 12 | 10 |
| 13. | Andy PRIAULX | 24 | 6 | 17 | R | R | 7 | 19 | 13 | 17 | 8 | 7 |
| 14. | Timo SCHEIDER | 19 | R | 6 | R | 6 | 16 | 9 | R | 10 | R | 12 |
| 15. | David COULTHARD | 14 | 8 | 12 | 15 | R | 5 | 20 | R | R | 11 | R |
| 15. | Robert WICKENS | 14 | 14 | R | 14 | 13 | 9 | 7 | R | 7 | R | R |
| 17. | Ralf SCHUMACHER | 10 | 7 | 10 | 19 | 11 | R | 13 | 10 | 13 | 14 | 9 |
| 18. | Miguel MOLINA | 8 | 9 | 15 | 7 | R | 12 | 15 | R | 15 | R | R |
| 19. | Rahel FREY | 6 | 16 | 20 | 18 | 15 | 17 | 14 | R | R | 7 | 16 |
| 19. | Joey HAND | 6 | 13 | 14 | 13 | 9 | 14 | 18 | 14 | 11 | 15 | 8 |
| 21. | Roberto MERHI | 0 | 18 | 16 | 17 | 12 | 13 | R | 11 | 14 | R | 15 |
| 21. | Susie WOLFF | 0 | 12 | 21 | 20 | 14 | R | 17 | 12 | R | 13 | 13 |
2012 DTM Teamwertung
| P. | TEAM | PTS | # | HOC | LAU | BRH | RBR | NOR | NÜR | ZAN | OSC | VAL | HOC |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 1. | BMW Team Schnitzer | 178 | 7 | R | 1 | 2 | R | 3 | 1 | 6 | 1 | 6 | 1 |
| 8 | 17 | 19 | 16 | R | 10 | 12 | 8 | 4 | 9 | 5 | |||
| 2. | THOMAS SABO / Mercedes-Benz Bank AMG | 170 | 11 | 1 | 2 | 1 | 3 | 4 | 6 | 7 | 2 | R | 2 |
| 12 | 4 | 11 | 6 | R | 8 | 16 | R | 12 | 12 | 10 | |||
| 3. | Mercedes AMG | 131 | 5 | 2 | 4 | 8 | 5 | 1 | 4 | 4 | 3 | 10 | 4 |
| 6 | 7 | 10 | 19 | 11 | R | 13 | 10 | 13 | 14 | 9 | |||
| 4. | Audi Sport Team Rosberg | 108 | 21 | 11 | 8 | 9 | 1 | R | 2 | 1 | R | 16 | 6 |
| 22 | 10 | 9 | 10 | 8 | 11 | 8 | 15 | 9 | 4 | 11 | |||
| 4. | Audi Sport Team Abt Sportsline | 100 | 3 | 3 | 5 | 5 | 4 | R | 11 | 3 | 8 | 3 | R |
| 4 | R | 6 | R | 6 | 16 | 9 | R | 10 | R | 12 | |||
| 5. | BMW Team RBM | 93 | 16 | 15 | 3 | 11 | 10 | R | 10 | 9 | 5 | 1 | 3 |
| 15 | 6 | 17 | R | R | 7 | 19 | 13 | 17 | 8 | 7 | |||
| 5. | Audi Sport Team Phoenix | 93 | 9 | 5 | 13 | 3 | 7 | 6 | 5 | 2 | 6 | 5 | R |
| 10 | 9 | 15 | 7 | R | 12 | 15 | R | 15 | R | R | |||
| 8. | BMW Team RMG | 75 | 1 | R | 7 | 4 | 2 | 2 | 3 | R | R | R | 14 |
| 2 | 13 | 14 | 13 | 9 | 14 | 18 | 14 | 11 | 15 | 8 | |||
| 9. | Audi Sport Team Abt | 34 | 18 | R | 18 | 12 | R | 15 | R | 5 | 16 | 2 | R |
| 17 | 16 | 20 | 18 | 15 | 17 | 14 | R | R | 7 | 16 | |||
| 10. | DHL Paket / stern Mercedes AMG | 28 | 19 | 8 | 12 | 15 | R | 5 | 20 | R | R | 11 | R |
| 20 | 14 | R | 14 | 13 | 9 | 7 | R | 7 | R | R | |||
| 11. | TV SPIELFILM / Junge Sterne Mercedes AMG | 0 | 23 | 18 | 16 | 17 | 12 | 13 | R | 11 | 14 | R | 15 |
| 24 | 12 | 21 | 20 | 14 | R | 17 | 12 | R | 13 | 13 |











Bruno SPENGLER
Gary PAFFETT
Mike ROCKENFELLER
Edoardo MORTARA
Mattias EKSTRÖM
Augusto FARFUS
Adrien TAMBAY
Filipe ALBUQUERQUE
Miguel MOLINA
Rahel FREY
Joey HAND













