TouringCars.net >> Results >> WTCC Statistics
WTCC Statistics |
|
| Last updated: 16.06.2013. | |
Most Laps / Distance led
| # | Driver | Laps Led | Distance Led (km) |
|---|---|---|---|
Yvan Muller | 407 | 1707.6 | |
Alain Menu | 297 | 1095.2 | |
Rob Huff | 266 | 1233.7 | |
Andy Priaulx | 239 | 998.6 | |
Gabriele Tarquini | 231 | 1043.9 | |
Augusto Farfus | 215 | 831.5 | |
Jörg Müller | 140 | 607.9 | |
Jordi Gené | 78 | 311.0 | |
Tom Coronel | 75 | 285.8 | |
Tiago Monteiro | 55 | 222.8 | |
James Thompson | 49 | 231.8 | |
Norbert Michelisz | 47 | 228.5 | |
Alessandro Zanardi | 44 | 212.2 | |
Fabrizio Giovanardi | 42 | 192.2 | |
Michel Nykjær | 42 | 183.1 | |
Rickard Rydell | 40 | 145.1 | |
Félix Porteiro | 40 | 158.9 | |
Stefano D'Aste | 36 | 103.1 | |
Dirk Müller | 27 | 146.4 | |
Peter Terting | 25 | 94.2 | |
Duncan Huisman | 22 | 111.4 | |
Nicola Larini | 20 | 86.7 | |
Salvatore Tavano | 18 | 58.3 | |
James Nash | 16 | 69.1 | |
Franz Engstler | 15 | 55.5 | |
Pepe Oriola | 13 | 59.1 | |
Mehdi Bennani | 13 | 53.7 | |
Sergio Hernández | 8 | 43.2 | |
André Couto | 2 | 12.2 | |
Gianni Morbidelli | 2 | 6.5 | |
Antonio García | 1 | 4.9 | |
Colin Turkington | 1 | 5.4 | |
Javier Villa García | 1 | 4.0 | |
Alex MacDowall | 1 | 6.1 |
Largest Winning Margin
| # | Race | Winner | Margin |
|---|---|---|---|
| 1 | 2008 Round 7 France | Augusto Farfus | 17.851 |
| 2 | 2011 Round 22 China | Yvan Muller | 10.518 |
| 3 | 2009 Round 23 Macau | Rob Huff | 7.952 |
| 4 | 2005 Round 18 Spain | Jörg Müller | 7.760 |
| 5 | 2008 Round 15 Germany | Augusto Farfus | 7.639 |
| 6 | 2008 Round 24 Macau | Rob Huff | 7.253 |
| 7 | 2012 Round 3 Spain | Yvan Muller | 6.988 |
| 8 | 2008 Round 13 United Kingdom | Jörg Müller | 6.595 |
| 9 | 2008 Round 21 Japan | Rickard Rydell | 5.607 |
| 10 | 2008 Round 5 Spain | Rob Huff | 5.376 |
Smallest Winning Margin
| # | Race | Winner | Margin |
|---|---|---|---|
| 1 | 2005 Round 12 Belgium | Fabrizio Giovanardi | 0.003* |
| 2 | 2008 Round 22 Japan | Tom Coronel | 0.097 |
| 3 | 2007 Round 19 Italy | Yvan Muller | 0.201 |
| 4 | 2006 Round 5 United Kingdom | Yvan Muller | 0.212 |
| 5 | 2005 Round 14 Germany | Alessandro Zanardi | 0.232 |
| 6 | 2011 Round 6 Italy | Rob Huff | 0.242 |
| 7 | 2010 Round 5 Italy | Andy Priaulx | 0.248 |
| 8 | 2005 Round 20 Macau | Duncan Huisman | 0.257 |
| 9 | 2007 Round 9 Czech Republic | Félix Porteiro | 0.259 |
| 10 | 2009 Round 7 France | Rob Huff | 0.261 |
| * Original margin was 2.997 seconds before original victor Stefano D'Aste was handed a 3 second penalty for having cut a chicane. | |||
Longest Race Duration
| # | Race | Winner | Duration |
|---|---|---|---|
| 1 | 2009 Round 13 Portugal | Gabriele Tarquini | 1:04:11.274 |
| 2 | 2011 Round 8 Hungary | Yvan Muller | 59:02.507 |
| 3 | 2006 Round 11 Mexico | Salvatore Tavano | 57:38.172 |
| 4 | 2010 Round 22 Macau | Norbert Michelisz | 54:37.415 |
| 5 | 2009 Round 8 France | Alain Menu | 52:22.260 |
| 6 | 2008 Round 7 France | Augusto Farfus | 52:20.842 |
| 7 | 2013 Round 11 Russia | Yvan Muller | 51:37.955 |
| 8 | 2009 Round 14 Portugal | Augusto Farfus | 47:48.304 |
| 9 | 2005 Round 19 Macau | Augusto Farfus | 42:11.373 |
| 10 | 2005 Round 20 Macau | Duncan Huisman | 37:51.579 |
Shortest Race Duration
| # | Race | Winner | Duration |
|---|---|---|---|
| 1 | 2013 Round 10 Salzburgring | James Nash | 17:36.853 |
| 2 | 2013 Round 9 Salzburgring | Michel Nykjær | 17:41.335 |
| 3 | 2012 Round 12 Salzburgring | Stefano D'Aste | 17:58.529 |
| 4 | 2005 Round 1 Monza | Dirk Müller | 18:03.203 |
| 5 | 2011 Round 5 Monza | Robert Huff | 18:07.398 |
| 6 | 2011 Round 6 Monza | Robert Huff | 18:10.032 |
| 7 | 2005 Round 2 Monza | James Thompson | 18:13.906 |
| 8 | 2008 Round 19 Monza | Yvan Muller | 18:16.448 |
| 9 | 2008 Round 20 Monza | Gabriele Tarquini | 18:18.397 |
| 10 | 2007 Round 19 Monza | Yvan Muller | 18:19.438 |












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand





Yvan Muller
Alain Menu
Rob Huff
Gabriele Tarquini
Augusto Farfus
Jörg Müller
Jordi Gené
Tom Coronel
Tiago Monteiro
Norbert Michelisz
Michel Nykjær
Rickard Rydell
Mehdi Bennani
André Couto
2011 Round 22 China
2008 Round 21 Japan
2005 Round 12 Belgium
2007 Round 9 Czech Republic
2006 Round 11 Mexico
2013 Round 11 Russia
2013 Round 10 Salzburgring
