TouringCars.net >> Results >> WTCC Team Statistics
WTCC Team Statistics |
|
| Last updated: 20.05.2013. Current teams are indicated in bold. | |
| * Driver's titles |
| Races refers to the unique events that a team was present at; Entries is the total number of cars that team has entered into all events. |
| Drivers who finish a race 'not classified' have this included in their DNF count. |
WTCC Manufacturer Statistics |
|
| Last updated: 06.05.2013. | |
| # | Team | Titles* | Seasons | Races | Wins | Podiums | Poles | Fastest lap |
|---|---|---|---|---|---|---|---|---|
Alfa Romeo | 0 | 3 | 62 | 14 | 37 | 10 | 13 | |
BMW | 3 | 7 | 188 | 58 | 167 | 21 | 64 | |
Chevrolet | 3 | 9 | 188 | 72 | 194 | 39 | 65 | |
Ford | 0 | 2 | 42 | 0 | 0 | 0 | 0 | |
Honda | 0 | 7 | 80 | 2 | 12 | 2 | 4 | |
LADA | 0 | 4 | 56 | 0 | 0 | 0 | 0 | |
Peugeot | 0 | 3 | 10 | 0 | 0 | 0 | 0 | |
SEAT | 2 | 9 | 188 | 42 | 154 | 25 | 42 | |
Toyota | 0 | 3 | 6 | 0 | 0 | 0 | 0 | |
Volvo | 0 | 5 | 34 | 0 | 0 | 0 | 0 |











778 Auto Sport
Alfa Romeo
BMW
Chevrolet
Ford
Honda
LADA
Peugeot
SEAT
Toyota
Volvo
