TouringCars.net >> Results >> STCC >> 1999 >> Anderstorp Round 11 Results
Anderstorp Round 11 Results |
| ||||||||||
| 1999 Swedish Touring Car Championship - RESULTS - Round 11 | |||||||||||
| POS | NO | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME/GAP | BEST | GD | ||
| 1 | 11 | Tommy RUSTAD | ![]() | Elgh Motorsport | Nissan Primera GT | 13 | 21:22.413 | 1:37.364 | 1 | ||
| 2 | 2 | Jan NILSSON | ![]() | Volvo S40 Racing Team Sweden | Volvo S40 | 13 | 7.418 | 1:38.100 | 3 | ||
| 3 | 21 | Mattias EKSTRÖM | ![]() | KMS Kristofferson Motorsport | Audi A4 Quattro | 13 | 12.408 | 1:38.523 | 6 | ||
| 4 | 12 | Thomas JOHANSSON | ![]() | Mobil 1 Ford Racing | Ford Mondeo Ghia | 13 | 14.860 | 1:38.877 | 9 | ||
| 5 | 10 | Carl ROSENBLAD | ![]() | Elgh Motorsport | Nissan Primera GT | 13 | 16.037 | 1:38.805 | 4 | ||
| 6 | 28 | Per Gunnar ANDERSSON | ![]() | West Coast Racing | BMW 320i E36 | 13 | 16.219 | 1:38.445 | 11 | ||
| 7 | 9 | Jens EDMAN | ![]() | Volvo S40 Racing Team Sweden | Volvo S40 | 13 | 20.389 | 1:38.833 | 8 | ||
| 8 | 5 | Mats LINDÉN | ![]() | Picko Troberg Racing | Alfa Romeo 156 TS | 13 | 23.992 | 1:38.533 | 7 | ||
| 9 | 20 | Tommy KRISTOFFERSON | ![]() | KMS Kristofferson Motorsport | Audi A4 Quattro | 13 | 29.402 | 1:39.444 | 10 | ||
| 10 | 33 | Kim ESBJUG | ![]() | Kim Esbjug | BMW 320i E36 | 13 | 29.699 | 1:39.532 | 13 | ||
| 11 | 24 | Georg BAKAJEV | ![]() | Bakajev Motorsport | BMW 318is | 13 | 49.438 | 1:40.499 | 17 | ||
| 12 | 32 | Peter HALLÉN | ![]() | Peter Hallén | BMW 318is | 13 | 54.026 | 1:41.296 | 21 | ||
| 13 | 30 | Niklas DANIELSSON | ![]() | West Coast Racing | BMW 320i E36 | 13 | 54.794 | 1:41.330 | 15 | ||
| 14 | 16 | Stefan LINDBERG | ![]() | Svenska Honda Bilimport | Honda Accord | 13 | 56.574 | 1:40.821 | 26 | ||
| 15 | 38 | Torbjörn HOLMSTEDT | ![]() | Torbjörn Holmstedt | Nissan Primera GT | 13 | 1:46.536 | 1:42.827 | 22 | ||
| 16 | 25 | Frank VALLE | ![]() | Frank Valle Motorsport | BMW 318is | 11 | + 2 LAPS | 1:42.735 | 25 | ||
| Not Classified | |||||||||||
| 6 | Jan BRUNSTEDT | ![]() | Opel Motorsport | Opel Vectra 16v | 8 | DNF | 1:39.499 | 14 | |||
| 26 | Rolf UHR | ![]() | Nordic Miltronic Motorsport | Opel Vectra 16v | 6 | DNF | 1:40.615 | 24 | |||
| 13 | Hubert BERGH | ![]() | Svenska Honda Bilimport | Honda Accord | 6 | DNF | 1:38.183 | 2 | |||
| 27 | Anders SVENSSON | ![]() | Anders Svensson | BMW 320i E36 | 4 | DNF | 1:40.006 | 18 | |||
| 35 | Tobias JOHANSSON | ![]() | Brovallen Motorsport | Audi A4 Quattro | 4 | DNF | 1:40.906 | 20 | |||
| 18 | Nettan LINDGREN-JANSSON | ![]() | Ross Racing | Peugeot 406 | 3 | DNF | 1:41.603 | 23 | |||
| 31 | Jimmy BOHLIN | ![]() | Bohlin Racing | Nissan Primera GT | 3 | DNF | 1:41.627 | 16 | |||
| 17 | Tomas ENGSTRÖM | ![]() | Chrysler Racing Team Sweden | Chrysler Stratus | 0 | DNF | N/A | 27 | |||
| 22 | Pontus MÖRTH | ![]() | Neste Oil AB | Nissan Primera GT | 0 | DNF | N/A | 12 | |||
| 23 | Niklas KARLSSON | ![]() | Euro Racing | Alfa Romeo 155 TS | 0 | DNF | N/A | 19 | |||
| 1 | Fredrik EKBLOM | ![]() | West Coast Racing | BMW 320i E36 | 0 | DNF | N/A | 5 | |||
| 29 | Tord LINNERUD | ![]() | Tord Linnerud | Opel Vectra 16v | - | DNS | N/A | 28 | |||
| Fastest Lap | |||||||||||
| 11 | Tommy RUSTAD | ![]() | Elgh Motorsport | Nissan Primera GT | 2 | 1:37.364 | 148.79 kph | ||||
| Race Notes | |||||||||||
| Weather: Sunny and dry. | |||||||||||












