TouringCars.net >> Results >> STCC >> 1999 >> Ring Knutstorp Round 3 Results
Ring Knutstorp Round 3 Results |
| ||||||||||
| 1999 Swedish Touring Car Championship - RESULTS - Round 3 | |||||||||||
| POS | NO | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME/GAP | BEST | GD | ||
| 1 | 21 | Mattias EKSTRÖM | ![]() | KMS Kristofferson Motorsport | Audi A4 Quattro | 20 | 20:48.018 | 1:01.516 | 1 | ||
| 2 | 1 | Fredrik EKBLOM | ![]() | West Coast Racing | BMW 320i E36 | 20 | 0.308 | 1:01.524 | 2 | ||
| 3 | 13 | Hubert BERGH | ![]() | Svenska Honda Bilimport | Honda Accord | 20 | 11.563 | 1:01.971 | 5 | ||
| 4 | 28 | Per Gunnar ANDERSSON | ![]() | West Coast Racing | BMW 320i E36 | 20 | 17.301 | 1:02.102 | 7 | ||
| 5 | 20 | Tommy KRISTOFFERSON | ![]() | KMS Kristofferson Motorsport | Audi A4 Quattro | 20 | 18.957 | 1:02.045 | 8 | ||
| 6 | 11 | Tommy RUSTAD | ![]() | Elgh Motorsport | Nissan Primera GT | 20 | 20.893 | 1:02.028 | 6 | ||
| 7 | 12 | Thomas JOHANSSON | ![]() | Mobil 1 Ford Racing | Ford Mondeo Ghia | 20 | 26.526 | 1:02.231 | 4 | ||
| 8 | 15 | Thomas SCHIE | ![]() | Picko Troberg Racing | Alfa Romeo 156 TS | 20 | 27.594 | 1:02.093 | 12 | ||
| 9 | 33 | Kim ESBJUG | ![]() | Kim Esbjug | BMW 320i E36 | 20 | 30.487 | 1:02.418 | 11 | ||
| 10 | 10 | Carl ROSENBLAD | ![]() | Elgh Motorsport | Nissan Primera GT | 20 | 32.285 | 1:02.613 | 10 | ||
| 11 | 22 | Pontus MÖRTH | ![]() | Neste Oil AB | Nissan Primera GT | 20 | 34.959 | 1:02.308 | 9 | ||
| 12 | 32 | Peter HALLÉN | ![]() | Peter Hallén | BMW 318is | 20 | 41.304 | 1:03.447 | 16 | ||
| 13 | 39 | Tomas NYSTRÖM | ![]() | Tomas Nyström | Nissan Primera GT | 20 | 44.283 | 1:03.416 | 13 | ||
| 14 | 24 | Georg BAKAJEV | ![]() | Bakajev Motorsport | BMW 318is | 20 | 46.315 | 1:03.124 | 15 | ||
| 15 | 6 | Jan BRUNSTEDT | ![]() | Opel Motorsport | Opel Vectra 16v | 20 | 46.739 | 1:03.503 | 17 | ||
| 16 | 17 | Tomas ENGSTRÖM | ![]() | Chrysler Racing Team Sweden | Chrysler Stratus | 20 | 48.961 | 1:02.904 | 23 | ||
| 17 | 29 | Tord LINNERUD | ![]() | Tord Linnerud | Opel Vectra 16v | 20 | 50.233 | 1:03.116 | 20 | ||
| 18 | 26 | Rolf UHR | ![]() | Nordic Miltronic Motorsport | Opel Vectra 16v | 20 | 55.114 | 1:03.357 | 14 | ||
| 19 | 27 | Anders SVENSSON | ![]() | Anders Svensson | BMW 320i E36 | 20 | 55.628 | 1:03.273 | 21 | ||
| 20 | 18 | Nettan LINDGREN-JANSSON | ![]() | Ross Racing | Peugeot 406 | 19 | + 1 LAP | 1:04.705 | 24 | ||
| 21 | 30 | Niklas DANIELSSON | ![]() | West Coast Racing | BMW 320i E36 | 19 | + 1 LAP | 1:03.423 | 22 | ||
| 22 | 35 | Tobias JOHANSSON | ![]() | Brovallen Motorsport | Audi A4 Quattro | 19 | + 1 LAP | 1:05.088 | 25 | ||
| Not Classified | |||||||||||
| 16 | Stefan LINDBERG | ![]() | Svenska Honda Bilimport | Honda Accord | 19 | DNF | 1:03.528 | 19 | |||
| 9 | Jens EDMAN | ![]() | Volvo S40 Racing Team Sweden | Volvo S40 | 18 | DNF | 1:02.763 | 27 | |||
| 23 | Niklas KARLSSON | ![]() | Euro Racing | Alfa Romeo 155 TS | 9 | DNF | 1:03.336 | 18 | |||
| 31 | Jimmy BOHLIN | ![]() | Bohlin Racing | Nissan Primera GT | 2 | DNF | 1:04.222 | 26 | |||
| 2 | Jan NILSSON | ![]() | Volvo S40 Racing Team Sweden | Volvo S40 | 0 | DNF | N/A | 3 | |||
| Fastest Lap | |||||||||||
| 21 | Mattias EKSTRÖM | ![]() | KMS Kristofferson Motorsport | Audi A4 Quattro | 3 | 1:01.516 | 121.14 kph | ||||
| Race Notes | |||||||||||
| Weather: Sunny and dry. | |||||||||||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand






