TouringCars.net >> Results >> STCC >> 1999 >> Ring Knutstorp Round 4 Results
Ring Knutstorp Round 4 Results |
| ||||||||||
| 1999 Swedish Touring Car Championship - RESULTS - Round 4 | |||||||||||
| POS | NO | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME/GAP | BEST | GD | ||
| 1 | 2 | Jan NILSSON | ![]() | Volvo S40 Racing Team Sweden | Volvo S40 | 16 | 16:40.733 | 1:01.929 | 1 | ||
| 2 | 21 | Mattias EKSTRÖM | ![]() | KMS Kristofferson Motorsport | Audi A4 Quattro | 16 | 0.807 | 1:01.951 | 2 | ||
| 3 | 10 | Carl ROSENBLAD | ![]() | Elgh Motorsport | Nissan Primera GT | 16 | 3.779 | 1:01.811 | 7 | ||
| 4 | 20 | Tommy KRISTOFFERSON | ![]() | KMS Kristofferson Motorsport | Audi A4 Quattro | 16 | 6.480 | 1:02.002 | 5 | ||
| 5 | 12 | Thomas JOHANSSON | ![]() | Mobil 1 Ford Racing | Ford Mondeo Ghia | 16 | 12.579 | 1:02.108 | 6 | ||
| 6 | 33 | Kim ESBJUG | ![]() | Kim Esbjug | BMW 320i E36 | 16 | 13.875 | 1:02.312 | 9 | ||
| 7 | 1 | Fredrik EKBLOM | ![]() | West Coast Racing | BMW 320i E36 | 16 | 17.469 | 1:01.831 | 3 | ||
| 8 | 22 | Pontus MÖRTH | ![]() | Neste Oil AB | Nissan Primera GT | 16 | 18.027 | 1:02.401 | 15 | ||
| 9 | 11 | Tommy RUSTAD | ![]() | Elgh Motorsport | Nissan Primera GT | 16 | 18.555 | 1:02.083 | 4 | ||
| 10 | 9 | Jens EDMAN | ![]() | Volvo S40 Racing Team Sweden | Volvo S40 | 16 | 18.732 | 1:02.044 | 8 | ||
| 11 | 17 | Tomas ENGSTRÖM | ![]() | Chrysler Racing Team Sweden | Chrysler Stratus | 16 | 21.167 | 1:02.484 | 20 | ||
| 12 | 6 | Jan BRUNSTEDT | ![]() | Opel Motorsport | Opel Vectra 16v | 16 | 24.697 | 1:02.790 | 11 | ||
| 13 | 32 | Peter HALLÉN | ![]() | Peter Hallén | BMW 318is | 16 | 25.221 | 1:02.870 | 18 | ||
| 14 | 28 | Per Gunnar ANDERSSON | ![]() | West Coast Racing | BMW 320i E36 | 16 | 27.242 | 1:01.954 | 10 | ||
| 15 | 39 | Tomas NYSTRÖM | ![]() | Tomas Nyström | Nissan Primera GT | 16 | 29.810 | 1:02.984 | 14 | ||
| 16 | 27 | Anders SVENSSON | ![]() | Anders Svensson | BMW 320i E36 | 16 | 31.756 | 1:02.940 | 19 | ||
| 17 | 30 | Niklas DANIELSSON | ![]() | West Coast Racing | BMW 320i E36 | 16 | 32.036 | 1:02.681 | 16 | ||
| 18 | 29 | Tord LINNERUD | ![]() | Tord Linnerud | Opel Vectra 16v | 16 | 32.321 | 1:03.188 | 21 | ||
| 19 | 26 | Rolf UHR | ![]() | Nordic Miltronic Motorsport | Opel Vectra 16v | 16 | 38.030 | 1:03.617 | 22 | ||
| 20 | 16 | Stefan LINDBERG | ![]() | Svenska Honda Bilimport | Honda Accord | 16 | 40.104 | 1:03.554 | 27 | ||
| 21 | 35 | Tobias JOHANSSON | ![]() | Brovallen Motorsport | Audi A4 Quattro | 16 | 40.932 | 1:03.302 | 24 | ||
| 22 | 24 | Georg BAKAJEV | ![]() | Bakajev Motorsport | BMW 318is | 16 | 51.440 | 1:03.203 | 12 | ||
| 23 | 18 | Nettan LINDGREN-JANSSON | ![]() | Ross Racing | Peugeot 406 | 16 | 52.937 | 1:04.205 | 23 | ||
| Not Classified | |||||||||||
| 15 | Thomas SCHIE | ![]() | Picko Troberg Racing | Alfa Romeo 156 TS | 2 | DNF | 1:10.384 | 25 | |||
| 13 | Hubert BERGH | ![]() | Svenska Honda Bilimport | Honda Accord | - | DNS | N/A | 13 | |||
| 23 | Niklas KARLSSON | ![]() | Euro Racing | Alfa Romeo 155 TS | - | DNS | N/A | 16 | |||
| 31 | Jimmy BOHLIN | ![]() | Bohlin Racing | Nissan Primera GT | - | DNS | N/A | 26 | |||
| Fastest Lap | |||||||||||
| 10 | Carl ROSENBLAD | ![]() | Elgh Motorsport | Nissan Primera GT | 7 | 1:01.811 | 120.56 kph | ||||
| Race Notes | |||||||||||
| Weather: Sunny and dry. | |||||||||||
| The race was red flagged after one lap due to the accident between Hubert Bergh and Niklas Karlsson. It was subsequently restarted and shortened to 16 laps. | |||||||||||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand






