TouringCars.net >> Results >> STCC >> 2011 >> Championship Standings
The table below displays race finishing positions. Key: R (Retired), NS (Did not start).
Colours indicate the top three in class in the race.
2011 Drivers Standings |
|
| P. | DRIVER | PTS | Jyllands-Ringen | Ring Knutstorp | Mantorp Park | Göteborg | Falkenberg | Karlskoga | Jyllands-Ringen | Ring Knutstorp | Mantorp Park | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| 1. | RYDELL | 229 | 4 | 5 | 3 | R | 2 | 4 | 1 | 5 | 3 | 5 | 5 | 4 | R | 5 | 1 | 6 | 1 | 4 |
| 2. | EKBLOM | 227 | 11 | 10 | 1 | 6 | 1 | 6 | 2 | 3 | 1 | 8 | 3 | 5 | 3 | 10 | 2 | 7 | 2 | 3 |
| 3. | RUSTAD | 168 | 2 | 13 | 2 | 5 | 6 | 2 | 7 | 4 | 14 | 7 | 2 | R | 1 | 13 | 8 | 1 | NS | 11 |
| 4. | STURESSON | 147 | 6 | 1 | 7 | 2 | 15 | 11 | 5 | 11 | 7 | 2 | 6 | 2 | 5 | 15 | 7 | 5 | 13 | 8 |
| 5. | TURKINGTON | 130 | 7 | 2 | 6 | 3 | R | 10 | 11 | 10 | 4 | 3 | 16 | 9 | 2 | R | 6 | 2 | 12 | 6 |
| 6. | GÖRANSSON | 115 | R | NS | - | - | - | - | 8 | 1 | 2 | 6 | 1 | 1 | R | 6 | R | 16 | 9 | 19 |
| 7. | ANDERSSON | 94 | 8 | 4 | 8 | 1 | R | 12 | 12 | 12 | R | NS | 15 | 10 | 6 | 2 | 13 | R | 8 | 2 |
| 8. | NILSSON | 92 | 9 | 6 | 10 | 7 | 7 | 1 | 10 | 8 | 8 | 1 | R | 6 | 10 | 11 | 15 | R | 10 | 21 |
| 9. | OLSSON | 88 | 10 | R | 5 | 4 | 9 | 8 | 14 | 7 | 5 | 4 | 14 | 8 | R | 8 | R | 10 | 4 | 5 |
| 10. | KRISTOFFERSON | 84 | - | - | - | - | - | - | - | - | R | R | 4 | 7 | 4 | 4 | 5 | 3 | 3 | 9 |
| 11. | ERIKSSON | 71 | 5 | 3 | 9 | R | 4 | 7 | 9 | 9 | R | 10 | 8 | 3 | 11 | 16 | 12 | 9 | 22 | 20 |
| 12. | THOMPSON | 64 | 3 | 8 | 18 | 11 | 5 | 5 | 3 | 6 | R | 9 | - | - | - | - | - | - | - | - |
| 13. | ENGSTRÖM | 61 | 12 | 11 | 11 | R | 3 | 3 | 4 | 2 | - | - | 10 | R | - | - | - | - | 14 | 14 |
| 14. | DAHLGREN | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 6 | 1 |
| 15. | ÖHLIN | 54 | R | 7 | 4 | 10 | 14 | 9 | 13 | 13 | 12 | R | 7 | 11 | 7 | 3 | 9 | 8 | R | 12 |
| 16. | GIOVANARDI | 29 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 1 | - | - | - | - |
| 17. | WATT | 27 | 1 | R | 12 | 9 | - | - | - | - | - | - | - | - | 12 | R | R | NS | - | - |
| 18. | NYKJÆR | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 15 | 5 | 18 |
| 19. | HALLRUP | 16 | NS | NS | 13 | 15 | 10 | 15 | 6 | R | 13 | R | 12 | 15 | 13 | 7 | 10 | 11 | 11 | 15 |
| 20. | BJÖRK | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 |
| 21. | EBBESSON | 10 | 13 | 9 | 16 | 8 | 13 | R | 16 | 15 | 9 | 11 | 9 | 14 | - | - | 14 | 12 | 19 | 17 |
| 22. | JOHANSSON | 8 | 14 | 12 | 15 | R | 11 | R | 15 | 17 | 6 | 14 | R | 12 | 14 | 14 | R | 13 | 16 | 13 |
| 23. | DANIELSSON | 5 | - | - | 14 | 12 | 8 | R | - | - | R | NS | - | - | - | - | - | - | 15 | 10 |
| 24. | ELGAARD | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | R | - | - | - | - |
| 24. | TARQUINI | 2 | - | - | - | - | - | - | - | - | - | - | 11 | 13 | R | 9 | - | - | - | - |
| 26. | HELLSTRÖM | 1 | - | - | - | - | - | - | - | - | 10 | 12 | - | - | - | - | - | - | - | - |
| 27. | AHLBERG | 0 | 15 | 14 | 17 | 13 | 16 | 14 | 18 | 14 | 11 | 13 | 13 | R | 15 | 12 | 11 | 14 | 18 | 16 |
| 27. | FARAAS | 0 | - | - | - | - | 12 | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
| 27. | LINDROTH | 0 | - | - | R | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27. | APPELQVIST | 0 | - | - | R | R | R | 16 | - | - | - | - | NS | NS | - | - | - | - | 20 | R |
| 27. | GRAFF | 0 | - | - | - | - | - | - | 17 | 16 | - | - | - | - | - | - | - | - | - | - |
| 27. | ROOS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 22 |
| 27. | HOFFSTEN | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | R |
2011 Semcon Cup Standings
Colours indicate the top three in class in the race.
| P. | DRIVER | PTS | Jyllands-Ringen | Ring Knutstorp | Mantorp Park | Göteborg | Falkenberg | Karlskoga | Jyllands-Ringen | Ring Knutstorp | Mantorp Park | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| 1. | AHLBERG | 310 | 15 | 14 | 17 | 13 | 16 | 14 | 18 | 14 | 11 | 13 | 13 | R | 15 | 12 | 11 | 14 | 18 | 16 |
| 2. | EBBESSON | 303 | 13 | 9 | 16 | 8 | 13 | R | 16 | 15 | 9 | 11 | 9 | 14 | - | - | 14 | 12 | 19 | 17 |
| 3. | JOHANSSON | 302 | 14 | 12 | 15 | R | 11 | R | 15 | 17 | 6 | 14 | R | 12 | 14 | 14 | R | 13 | 16 | 13 |
| 4. | ROOS | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 22 |
| 5. | APPELQVIST | 28 | - | - | R | R | R | 16 | - | - | - | - | NS | NS | - | - | - | - | 20 | R |
2011 Teams' Standings
| P. | TEAM | PTS | # | Jyllands-Ringen | Ring Knutstorp | Mantorp Park | Göteborg | Falkenberg | Karlskoga | Jyllands-Ringen | Ring Knutstorp | Mantorp Park | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
| 1. | team biogas.se | 327 | 14 | 11 | 10 | 1 | 6 | 1 | 6 | 2 | 3 | 1 | 8 | 3 | 5 | 3 | 10 | 2 | 7 | 2 | 3 |
| 15 | 10 | R | 5 | 4 | 9 | 8 | 14 | 7 | 5 | 4 | 14 | 8 | R | 8 | R | 10 | 4 | 5 | |||
| 41 | - | - | - | - | - | - | - | - | R | R | 4 | 7 | 4 | 4 | 5 | 3 | 3 | 9 | |||
| 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | |||
| 42 | - | - | - | - | - | - | 17 | 16 | - | - | - | - | - | - | - | - | - | - | |||
| 2. | Volvo Polestar Green Racing | 312 | 7 | 2 | 13 | 2 | 5 | 6 | 2 | 7 | 4 | 14 | 7 | 2 | R | 1 | 13 | 8 | 1 | NS | 11 |
| 2 | 3 | 8 | 18 | 11 | 5 | 5 | 3 | 6 | R | 9 | - | - | - | - | - | - | - | - | |||
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 6 | 1 | |||
| 3 | - | - | - | - | - | - | - | - | - | - | 11 | 13 | R | 9 | - | - | - | - | |||
| 3. | MA:GP/IPS Motorsport | 266 | 21 | 6 | 1 | 7 | 2 | 15 | 11 | 5 | 11 | 7 | 2 | 6 | 2 | 5 | 15 | 7 | 5 | 13 | 8 |
| 20 | 8 | 4 | 8 | 1 | R | 12 | 12 | 12 | R | NS | 15 | 10 | 6 | 2 | 13 | R | 8 | 2 | |||
| 4. | Chevrolet Motorsport Sweden | 263 | 11 | 4 | 5 | 3 | R | 2 | 4 | 1 | 5 | 3 | 5 | 5 | 4 | R | 5 | 1 | 6 | 1 | 4 |
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 15 | 5 | 18 | |||
| 12 | NS | NS | 13 | 15 | 10 | 15 | 6 | R | 13 | R | 12 | 15 | 13 | 7 | 10 | 11 | 11 | 15 | |||
| 5. | Flash Engineering | 239 | 5 | 7 | 2 | 6 | 3 | R | 10 | 11 | 10 | 4 | 3 | 16 | 9 | 2 | R | 6 | 2 | 12 | 6 |
| 50 | 9 | 6 | 10 | 7 | 7 | 1 | 10 | 8 | 8 | 1 | R | 6 | 10 | 11 | 15 | R | 10 | 21 | |||
| 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 22 | |||
| 6. | WestCoast Racing | 192 | 1 | R | NS | - | - | - | - | 8 | 1 | 2 | 6 | 1 | 1 | R | 6 | R | 16 | 9 | 19 |
| 66 | R | 7 | 4 | 10 | 14 | 9 | 13 | 13 | 12 | R | 7 | 11 | 7 | 3 | 9 | 8 | R | 12 | |||
| 7. | SEAT Dealerteam | 78 | 8 | 5 | 3 | 9 | R | 4 | 7 | 9 | 9 | R | 10 | 8 | 3 | 11 | 16 | 12 | 9 | 22 | 20 |
| 90 | 14 | 12 | 15 | R | 11 | R | 15 | 17 | 6 | 14 | R | 12 | 14 | 14 | R | 13 | 16 | 13 | |||
| 8. | Seco Tools Racing Team | 65 | 17 | 12 | 11 | 11 | R | 3 | 3 | 4 | 2 | - | - | 10 | R | - | - | - | - | 14 | 14 |
| 9. | Hartmann Racing | 35 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 1 | - | - | - | - |
| 87 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | R | - | - | - | - | |||
| 10. | Team Bygma | 29 | 12 | 1 | R | 12 | 9 | - | - | - | - | - | - | - | - | 12 | R | R | NS | - | - |
| 11. | Danielsson Motorsport | 12 | 27 | - | - | 14 | 12 | 8 | R | - | - | R | NS | - | - | - | - | - | - | 15 | 10 |
| 29 | - | - | - | - | 12 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 28 | - | - | R | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | R | |||
| 12. | Badatunna.se | 0 | 97 | 15 | 14 | 17 | 13 | 16 | 14 | 18 | 14 | 11 | 13 | 13 | R | 15 | 12 | 11 | 14 | 18 | 16 |










