TouringCars.net >> Results >> STCC >> 2011 >> Jyllands-Ringen Round 14 Results
Jyllands-Ringen Round 14 Results |
| ||||||||||
| 2011 Scandinavian Touring Car Championship - RESULTS - Round 14 | |||||||||||
| POS | NO | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME/GAP | BEST | GD | ||
| 1 | 18 | Fabrizio GIOVANARDI | ![]() | Hartmann Racing | Honda Accord | 16 | 22:59.177 | 1:13.006 | 1 | ||
| 2 | 20 | Mattias ANDERSSON | ![]() | MA:GP | Alfa Romeo 156 | 16 | 0.590 | 1:13.045 | 3 | ||
| 3 | 66 | Martin ÖHLIN | ![]() | West Coast Racing | BMW 320si | 16 | 0.918 | 1:12.915 | 2 | ||
| 4 | 41 | Johan KRISTOFFERSON | ![]() | team biogas.se | Volkswagen Scirocco | 16 | 2.728 | 1:12.668 | 5 | ||
| 5 | 11 | Rickard RYDELL | ![]() | Chevrolet Motorsport Sweden | Chevrolet Cruze | 16 | 5.718 | 1:12.705 | 19 | ||
| 6 | 1 | Richard GÖRANSSON | ![]() | West Coast Racing | BMW 320si | 16 | 5.980 | 1:12.055 | 16 | ||
| 7 | 12 | Viktor HALLRUP | ![]() | Chevrolet Motorsport Sweden | Chevrolet Cruze | 16 | 6.269 | 1:13.042 | 13 | ||
| 8 | 15 | Patrik OLSSON | ![]() | team biogas.se | Volkswagen Scirocco | 16 | 12.001 | 1:13.198 | 17 | ||
| 9 | 3 | Gabriele TARQUINI | ![]() | Volvo Polestar Green Racing | Volvo C30 | 16 | 12.218 | 1:13.125 | 18 | ||
| 10 | 14 | Fredrik EKBLOM | ![]() | team biogas.se | Volkswagen Scirocco | 16 | 16.181 | 1:13.385 | 6 | ||
| 11 | 50 | Jan NILSSON | ![]() | Flash Engineering | BMW 320si | 16 | 16.585 | 1:13.368 | 10 | ||
| 12 | 97 | Joakim AHLBERG | ![]() | Joakim Ahlberg | BMW 320 E46 | 16 | 16.837 | 1:13.362 | 15 | ||
| 13 | 7 | Tommy RUSTAD | ![]() | Volvo Polestar Green Racing | Volvo C30 | 16 | 18.158 | 1:13.486 | 8 | ||
| 14 | 90 | Tobias JOHANSSON | ![]() | SEAT Dealerteam | SEAT León | 16 | 44.674 | 1:13.940 | 14 | ||
| 15 | 21 | Johan STURESON | ![]() | IPS Motorsport | BMW 320si | 16 | 44.866 | 1:12.962 | 4 | ||
| 16 | 8 | Roger ERIKSSON | ![]() | SEAT Dealerteam | SEAT León | 13 | + 3 LAPS | 1:13.996 | 11 | ||
| Not Classified | |||||||||||
| 5 | Colin TURKINGTON | ![]() | Flash Engineering | BMW 320si | 0 | DNF | N/A | 7 | |||
| 87 | Casper ELGAARD | ![]() | Hartmann Racing | Honda Accord | 0 | DNF | N/A | 9 | |||
| 6 | Jason WATT | ![]() | Team Bygma | SEAT León | 0 | DNF | N/A | 12 | |||
| Fastest Lap | |||||||||||
| 1 | Richard GÖRANSSON | ![]() | West Coast Racing | BMW 320si | 1:12.055 | ||||||
| Notes | |||||||||||
| Weather: Sunny and dry. | |||||||||||















