TouringCars.net >> Results >> STCC >> 2012 >> Championship Standings
The table below displays race finishing positions. Key: R (Retired), NS (Did not start).
Colours indicate the top three in class in the race.
2012 Drivers Standings |
|
| P. | DRIVER | PTS | Mantorp Park | Ring Knutstorp | Sturup Raceway | Mantorp Park | Östersund Airport | Jyllands-Ringen | Ring Knutstorp | Solvalla | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 1. | KRISTOFFERSON | 264 | 1 | 1 | 2 | 3 | 6 | 2 | 1 | 4 | 2 | 6 | 3 | 3 | 4 | R | 1 | 1 |
| 2. | RYDELL | 258 | 2 | 2 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 1 | 4 | 4 |
| 3. | NYKJÆR | 231 | 6 | 4 | R | 1 | 4 | 1 | 4 | 1 | 5 | 5 | 1 | 2 | 1 | 2 | 9 | 8 |
| 4. | P OLSSON | 183 | 5 | 5 | 4 | 6 | 3 | 4 | 6 | 5 | R | 7 | 4 | 1 | 2 | 4 | 3 | 5 |
| 5. | ENGSTRÖM | 178 | R | NS | 3 | 4 | 1 | 5 | 3 | 2 | 1 | 1 | R | R | R | 6 | 5 | 3 |
| 6. | STURESON | 167 | 3 | 3 | 5 | 5 | 2 | 11 | 5 | 6 | R | 3 | 5 | R | 5 | 5 | 2 | 2 |
| 7. | GENÉ | 147 | 4 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 4 | 2 | 6 | 5 | 6 | 3 | 6 | 6 |
| 8. | N OLSSON | 55 | 8 | 7 | 9 | 9 | 8 | 7 | R | 10 | R | 9 | 8 | 6 | 8 | 9 | 8 | 7 |
| 9. | BERGGREN | 46 | 7 | R | 7 | 8 | 10 | 12 | 11 | 8 | NS | NS | 7 | 9 | 7 | 8 | 7 | 10 |
| 10. | J AHLBERG | 25 | 10 | 10 | R | 12 | 11 | 10 | 9 | R | 6 | 12 | 12 | 7 | 9 | 10 | 10 | 9 |
| 11. | A AHLBERG | 23 | R | 9 | 10 | 11 | 9 | 8 | 8 | 11 | 7 | 10 | 9 | 11 | 10 | R | 11 | 11 |
| 12. | APPELQVIST | 21 | R | 8 | 8 | R | 13 | NS | R | 9 | R | 8 | R | 10 | R | 7 | R | R |
| 13. | ANDERSSON | 11 | 11 | R | NS | NS | 12 | 9 | 10 | 12 | 8 | 11 | 11 | 8 | 11 | 11 | NS | NS |
| 14. | JOHANSSON | 4 | - | - | R | 10 | R | NS | R | R | 9 | R | 10 | R | NS | NS | NS | NS |
| 14. | HOFFSTEN | 2 | 9 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012 Semcon Cup Standings
Colours indicate the top three in class in the race.
| P. | DRIVER | PTS | Mantorp Park | Ring Knutstorp | Sturup Raceway | Mantorp Park | Östersund Airport | Jyllands-Ringen | Ring Knutstorp | Solvalla | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 1. | N OLSSON | 350 | 8 | 7 | 9 | 9 | 8 | 7 | R | 10 | R | 9 | 8 | 6 | 8 | 9 | 8 | 7 |
| 2. | A AHLBERG | 241 | R | 9 | 10 | 11 | 9 | 8 | 8 | 11 | 7 | 10 | 9 | 11 | 10 | R | 11 | 11 |
| 3. | J AHLBERG | 224 | 10 | 10 | R | 12 | 11 | 10 | 9 | R | 6 | 12 | 12 | 7 | 9 | 10 | 10 | 9 |
| 4. | ANDERSSON | 153 | 11 | R | NS | NS | 12 | 9 | 10 | 12 | 8 | 11 | 11 | 8 | 11 | 11 | NS | NS |
| 5. | JOHANSSON | 45 | - | - | R | 10 | R | NS | R | R | 9 | R | 10 | R | NS | NS | NS | NS |
| 6. | HOFFSTEN | 18 | 9 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012 Teams' Standings
| P. | TEAM | PTS | # | Mantorp Park | Ring Knutstorp | Sturup Raceway | Mantorp Park | Östersund Airport | Jyllands-Ringen | Ring Knutstorp | Solvalla | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| 1. | Chevrolet Motorsport Sweden | 493 | 1 | 2 | 2 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 1 | 4 | 4 |
| 4 | 6 | 4 | R | 1 | 4 | 1 | 4 | 1 | 5 | 5 | 1 | 2 | 1 | 2 | 9 | 8 | |||
| 2. | Volkswagen Team Biogas | 411 | 3 | 1 | 1 | 2 | 3 | 6 | 2 | 1 | 4 | 2 | 6 | 3 | 3 | 4 | R | 1 | 1 |
| 2 | 4 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 4 | 2 | 6 | 5 | 6 | 3 | 6 | 6 | |||
| 3. | IPS Team Biogas | 356 | 15 | 5 | 5 | 4 | 6 | 3 | 4 | 6 | 5 | R | 7 | 4 | 1 | 2 | 4 | 3 | 5 |
| 21 | 3 | 3 | 5 | 5 | 2 | 11 | 5 | 6 | R | 3 | 5 | R | 5 | 5 | 2 | 2 | |||
| 4. | Honda Racing Sweden | 178 | 17 | R | NS | 3 | 4 | 1 | 5 | 3 | 2 | 1 | 1 | R | R | R | 6 | 5 | 3 |
| 5. | SEAT Sport Sverige | 96 | 23 | 7 | R | 7 | 8 | 10 | 12 | 11 | 8 | NS | NS | 7 | 9 | 7 | 8 | 7 | 10 |
| 22 | R | 8 | 8 | R | 13 | NS | R | 9 | R | 8 | R | 10 | R | 7 | R | R | |||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand





KRISTOFFERSON
NYKJÆR
GENÉ