TouringCars.net >> Results >> WTCC >> 2006 >> Monza, Italy Round 1 Results
|
TCN Privacy Policy |
Monza, Italy Round 1 Results |
|
| 2006 FIA World Touring Car Championship - CLASSIFICATION - Round 1 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | GAP | BEST | GD |
| 1 | 1 | Andy PRIAULX | ![]() | BMW Team UK | BMW 320si | 11 | 25:44.220 | 2:02.545 | 1 | |
| 2 | 12 | Yvan MULLER | ![]() | SEAT Sport | SEAT León | 11 | 3.534 | 2:02.576 | 2 | |
| 3 | 11 | James THOMPSON | ![]() | SEAT Sport | SEAT León | 11 | 4.378 | 2:02.695 | 6 | |
| 4 | 43 | Dirk MÜLLER | ![]() | BMW Team Deutschland | BMW 320si | 11 | 4.667 | 2:02.729 | 4 | |
| 5 | 2 | Gabriele TARQUINI | ![]() | SEAT Sport | SEAT León | 11 | 7.332 | 2:02.176 | 9 | |
| 6 | 3 | Rickard RYDELL | ![]() | SEAT Sport | SEAT León | 11 | 7.639 | 2:02.198 | 8 | |
| 7 | 4 | Alessandro ZANARDI | ![]() | BMW Team Italy-Spain | BMW 320si | 11 | 8.339 | 2:02.889 | 5 | |
| 8 | 15 | Augusto FARFUS | ![]() | N.Technology | Alfa Romeo 156 | 11 | 12.908 | 2:02.997 | 3 | |
| 9 | 51 | I | Alessandro BALZAN | ![]() | DB Motorsport | Alfa Romeo 156 | 11 | 14.480 | 2:03.536 | 21 |
| 10 | 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Lacetti | 11 | 14.871 | 2:03.514 | 18 | |
| 11 | 5 | Marcel COSTA | ![]() | BMW Team Italy-Spain | BMW 320si | 11 | 16.020 | 2:04.246 | 12 | |
| 12 | 9 | Jordi GENÉ | ![]() | SEAT Sport | SEAT León | 11 | 16.642 | 2:04.127 | 11 | |
| 13 | 10 | Peter TERTING | ![]() | SEAT Sport | SEAT León | 11 | 17.767 | 2:03.413 | 35 | |
| 14 | 31 | I | Stefano D'ASTE | ![]() | Proteam Motorsport | BMW 320i | 11 | 18.064 | 2:03.846 | 23 |
| 15 | 30 | I | Luca RANGONI | ![]() | Proteam Motorsport | BMW 320si | 11 | 18.324 | 2:03.242 | 28 |
| 16 | 56 | I | Simone IACONE | ![]() | Zerocinque Motorsport | BMW 320i | 11 | 23.050 | 2:04.069 | 19 |
| 17 | 53 | I | Riccardo ROMAGNOLI | ![]() | Scuderia La Torre | Alfa Romeo 156 GTA | 11 | 27.193 | 2:04.876 | 31 |
| 18 | 24 | I | Ryan SHARP | ![]() | JAS Motorsport | Honda Accord Euro R | 11 | 27.343 | 2:04.932 | 22 |
| 19 | 6 | Robert HUFF | ![]() | Chevrolet | Chevrolet Lacetti | 11 | 32.291 | 2:02.836 | 16 | |
| 20 | 34 | I | Diego ROMANINI | ![]() | Wiechers-Sport | BMW 320i | 11 | 33.259 | 2:06.247 | 32 |
| 21 | 44 | I | Jiří JANÁK | ![]() | Československý Motorsport | Alfa Romeo 156 GTA | 11 | 33.624 | 2:05.576 | 30 |
| 22 | 23 | I | Pierre-Yves CORTHALS | ![]() | JAS Motorsport | Honda Accord Euro R | 11 | 34.256 | 2:04.224 | 20 |
| 23 | 57 | I | Davide RODA | ![]() | Scuderia del Girasole | SEAT León | 11 | 35.907 | 2:05.546 | 33 |
| 24 | 55 | I | Stefano VALLI | ![]() | Zerocinque Motorsport | BMW 320i | 11 | 38.734 | 2:05.098 | 26 |
| 25 | 19 | I | Maurizio CERESOLI | ![]() | GR Asia | SEAT Toledo Cupra | 11 | 50.883 | 2:06.355 | 29 |
| 26 | 33 | I | Emmet O'BRIEN | ![]() | Wiechers-Sport | BMW 320i | 9 | + 2 LAPS | 2:03.977 | 25 |
| 27 | 7 | Nicola LARINI | ![]() | Chevrolet | Chevrolet Lacetti | 9 | + 2 LAPS | 2:05.725 | 17 | |
| 28 | 42 | Jörg MÜLLER | ![]() | BMW Team Deutschland | BMW 320si | 9 | + 2 LAPS | 2:03.846 | 10 | |
| 29 | 16 | Gianni MORBIDELLI | ![]() | N.Technology | Alfa Romeo 156 | 8 | + 3 LAPS | 2:03.900 | 7 | |
| 30 | 54 | I | Emanuele NASPETTI | ![]() | GDL Racing | BMW 320i | 8 | + 3 LAPS | 2:03.567 | 14 |
| NOT CLASSIFIED | ||||||||||
| 20 | I | Tom CORONEL | ![]() | GR Asia | SEAT Toledo Cupra | 5 | DNF | 2:05.565 | 15 | |
| 46 | I | Jens EDMAN | ![]() | Peugeot Sport Denmark | Peugeot 407 | 3 | DNF | 2:05.891 | 24 | |
| 58 | I | Roberto COLCIAGO | ![]() | Scuderia del Girasole | SEAT Toledo Cupra | 2 | DNF | 2:05.649 | 34 | |
| 18 | Salvatore TAVANO | ![]() | N.Technology | Alfa Romeo 156 | 1 | DNF | N/A | 13 | ||
| 52 | I | Elio MARCHETTI | ![]() | DB Motorsport | Alfa Romeo 156 | 0 | DNF | N/A | 27 | |
| FASTEST LAP | ||||||||||
| 2 | Gabriele TARQUINI | ![]() | SEAT Sport | SEAT León | 2 | 2:02.176 | 106.06 mph | |||
| 30 | I | Luca RANGONI | ![]() | Proteam Motorsport | BMW 320si | 10 | 2:03.242 | 105.14 mph | ||
| Race Notes | ||||||||||
| Conditions: Sunny and Dry. | ||||||||||
| Leader: Priaulx (1-11). | ||||||||||























