TouringCars.net >> Results >> WTCC >> 2006 >> Magny-Cours, France Round 3 Results
|
TCN Privacy Policy |
Magny-Cours, France Round 3 Results |
|
| 2006 FIA World Touring Car Championship - CLASSIFICATION - Round 3 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | GAP | BEST | GD |
| 1 | 43 | Dirk MÜLLER | ![]() | BMW Team Deutschland | BMW 320si | 12 | 22:22.141 | 1:50.650 | 6 | |
| 2 | 42 | Jörg MÜLLER | ![]() | BMW Team Deutschland | BMW 320si | 12 | 0.436 | 1:50.674 | 3 | |
| 3 | 3 | Rickard RYDELL | ![]() | SEAT Sport | SEAT León | 12 | 1.078 | 1:50.753 | 2 | |
| 4 | 2 | Gabriele TARQUINI | ![]() | SEAT Sport | SEAT León | 12 | 1.514 | 1:50.949 | 1 | |
| 5 | 9 | Jordi GENÉ | ![]() | SEAT Sport | SEAT León | 12 | 4.075 | 1:50.905 | 4 | |
| 6 | 10 | Peter TERTING | ![]() | SEAT Sport | SEAT León | 12 | 4.673 | 1:50.803 | 5 | |
| 7 | 11 | James THOMPSON | ![]() | SEAT Sport | SEAT León | 12 | 7.533 | 1:51.299 | 10 | |
| 8 | 1 | Andy PRIAULX | ![]() | BMW Team UK | BMW 320si | 12 | 7.940 | 1:51.335 | 9 | |
| 9 | 6 | Robert HUFF | ![]() | Chevrolet | Chevrolet Lacetti | 12 | 14.445 | 1:51.689 | 15 | |
| 10 | 20 | I | Tom CORONEL | ![]() | GR Asia | SEAT Toledo Cupra | 12 | 15.446 | 1:51.877 | 8 |
| 11 | 7 | Nicola LARINI | ![]() | Chevrolet | Chevrolet Lacetti | 12 | 16.146 | 1:52.315 | 11 | |
| 12 | 30 | I | Luca RANGONI | ![]() | Proteam Motorsport | BMW 320si | 12 | 17.132 | 1:52.044 | 14 |
| 13 | 12 | Yvan MULLER | ![]() | SEAT Sport | SEAT León | 12 | 18.119 | 1:52.376 | 12 | |
| 14 | 4 | Alessandro ZANARDI | ![]() | BMW Team Italy-Spain | BMW 320si | 12 | 19.148 | 1:51.692 | 7 | |
| 15 | 58 | I | Roberto COLCIAGO | ![]() | Scuderia del Girasole | SEAT León | 12 | 20.430 | 1:52.548 | 23 |
| 16 | 23 | I | Pierre-Yves CORTHALS | ![]() | JAS Motorsport | Honda Accord Euro R | 12 | 24.065 | 1:52.472 | 19 |
| 17 | 54 | I | Emanuele NASPETTI | ![]() | GDL Racing | BMW 320i | 12 | 25.960 | 1:52.590 | 27 |
| 18 | 31 | I | Stefano D'ASTE | ![]() | Proteam Motorsport | BMW 320i | 12 | 26.428 | 1:52.850 | 20 |
| 19 | 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Lacetti | 12 | 26.684 | 1:52.375 | 13 | |
| 20 | 16 | Gianni MORBIDELLI | ![]() | N.Technology | Alfa Romeo 156 | 12 | 29.396 | 1:52.904 | 22 | |
| 21 | 15 | Augusto FARFUS | ![]() | N.Technology | Alfa Romeo 156 | 12 | 35.536 | 1:53.063 | 21 | |
| 22 | 24 | I | Ryan SHARP | ![]() | JAS Motorsport | Honda Accord Euro R | 12 | 36.892 | 1:52.795 | 28 |
| 23 | 33 | I | Emmet O'BRIEN | ![]() | Wiechers-Sport | BMW 320i | 12 | 44.453 | 1:53.106 | 31 |
| 24 | 52 | I | Elio MARCHETTI | ![]() | DB Motorsport | Alfa Romeo 156 | 12 | 47.683 | 1:53.158 | 33 |
| 25 | 56 | I | Simone IACONE | ![]() | Zerocinque Motorsport | BMW 320i | 12 | 48.018 | 1:53.888 | 25 |
| 26 | 53 | I | Riccardo ROMAGNOLI | ![]() | Scuderia La Torre | Alfa Romeo 156 GTA | 12 | 53.003 | 1:54.252 | 29 |
| 27 | 34 | I | Diego ROMANINI | ![]() | Wiechers-Sport | BMW 320i | 12 | 55.029 | 1:54.518 | 26 |
| 28 | 57 | I | Davide RODA | ![]() | Scuderia del Girasole | SEAT León | 12 | 1:24.696 | 1:55.468 | 32 |
| NOT CLASSIFIED | ||||||||||
| 19 | I | Maurizio CERESOLI | ![]() | GR Asia | SEAT Toledo Cupra | 7 | NCF | 1:54.900 | 30 | |
| 18 | Salvatore TAVANO | ![]() | N.Technology | Alfa Romeo 156 | 6 | NCF | 1:52.393 | 18 | ||
| 51 | I | Alessandro BALZAN | ![]() | DB Motorsport | Alfa Romeo 156 | 4 | DNF | 1:53.534 | 17 | |
| 55 | I | Stefano VALLI | ![]() | Zerocinque Motorsport | BMW 320i | 2 | DNF | 2:09.697 | 24 | |
| 5 | Marcel COSTA | ![]() | BMW Team Italy-Spain | BMW 320si | 0 | DNF | N/A | 16 | ||
| FASTEST LAP | ||||||||||
| 43 | Dirk MÜLLER | ![]() | BMW Team Deutschland | BMW 320si | 2 | 1:50.650 | 89.17 mph | |||
| 20 | I | Tom CORONEL | ![]() | GR Asia | SEAT Toledo Cupra | 2 | 1:51.877 | 88.19 mph | ||
| Race Notes | ||||||||||
| Conditions: Sunny and Dry. | ||||||||||
| Leader: J Müller (1-8), D Müller (9-12). | ||||||||||






















