TouringCars.net >> Results >> WTCC >> 2006 >> Oschersleben, Germany Round 8 Results
|
TCN Privacy Policy |
Oschersleben, Germany Round 8 Results |
|
| 2006 FIA World Touring Car Championship - CLASSIFICATION - Round 8 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | GAP | BEST | GD |
| 1 | 42 | Jörg MÜLLER | ![]() | BMW Team Deutschland | BMW 320si | 14 | 22:11.321 | 1:34.144 | 2 | |
| 2 | 15 | Augusto FARFUS | ![]() | N.Technology | Alfa Romeo 156 | 14 | 1.399 | 1:33.749 | 3 | |
| 3 | 43 | Dirk MÜLLER | ![]() | BMW Team Deutschland | BMW 320si | 14 | 1.707 | 1:34.180 | 7 | |
| 4 | 10 | Peter TERTING | ![]() | SEAT Sport | SEAT León | 14 | 2.913 | 1:34.230 | 1 | |
| 5 | 3 | Rickard RYDELL | ![]() | SEAT Sport | SEAT León | 14 | 5.729 | 1:34.306 | 6 | |
| 6 | 11 | James THOMPSON | ![]() | SEAT Sport | SEAT León | 14 | 6.473 | 1:34.158 | 4 | |
| 7 | 2 | Gabriele TARQUINI | ![]() | SEAT Sport | SEAT León | 14 | 7.397 | 1:34.486 | 5 | |
| 8 | 12 | Yvan MULLER | ![]() | SEAT Sport | SEAT León | 14 | 9.487 | 1:34.458 | 11 | |
| 9 | 6 | Robert HUFF | ![]() | Chevrolet | Chevrolet Lacetti | 14 | 9.650 | 1:34.658 | 12 | |
| 10 | 1 | Andy PRIAULX | ![]() | BMW Team UK | BMW 320si | 14 | 9.851 | 1:34.522 | 8 | |
| 11 | 16 | Gianni MORBIDELLI | ![]() | N.Technology | Alfa Romeo 156 | 14 | 10.581 | 1:34.771 | 9 | |
| 12 | 20 | I | Tom CORONEL | ![]() | GR Asia | SEAT León | 14 | 11.924 | 1:34.446 | 10 |
| 13 | 4 | Alessandro ZANARDI | ![]() | BMW Team Italy-Spain | BMW 320si | 14 | 11.926 | 1:34.679 | 24 | |
| 14 | 9 | Jordi GENÉ | ![]() | SEAT Sport | SEAT León | 14 | 12.198 | 1:34.558 | 16 | |
| 15 | 14 | Florian GRUBER | ![]() | SEAT Sport | SEAT León | 14 | 12.710 | 1:34.361 | 15 | |
| 16 | 5 | Marcel COSTA | ![]() | BMW Team Italy-Spain | BMW 320si | 14 | 13.744 | 1:34.603 | 18 | |
| 17 | 18 | Salvatore TAVANO | ![]() | N.Technology | Alfa Romeo 156 | 14 | 17.644 | 1:35.272 | 23 | |
| 18 | 24 | I | Ryan SHARP | ![]() | JAS Motorsport | Honda Accord Euro R | 14 | 21.538 | 1:35.242 | 25 |
| 19 | 31 | I | Stefano D'ASTE | ![]() | Proteam Motorsport | BMW 320i | 14 | 27.813 | 1:35.070 | 19 |
| 20 | 46 | I | Jens EDMAN | ![]() | Peugeot Sport Denmark | Peugeot 407 | 14 | 29.269 | 1:35.880 | 20 |
| 21 | 7 | Nicola LARINI | ![]() | Chevrolet | Chevrolet Lacetti | 14 | 38.154 | 1:35.987 | 14 | |
| 22 | 19 | I | Maurizio CERESOLI | ![]() | GR Asia | SEAT Toledo Cupra | 14 | 53.459 | 1:36.287 | 21 |
| 23 | 30 | I | Luca RANGONI | ![]() | Proteam Motorsport | BMW 320si | 14 | 54.027 | 1:35.687 | 17 |
| 24 | 33 | I | Emmet O'BRIEN | ![]() | Wiechers-Sport | BMW 320i | 14 | 59.628 | 1:36.473 | 27 |
| 25 | 34 | I | Diego ROMANINI | ![]() | Wiechers-Sport | BMW 320i | 12 | + 2 LAPS | 1:35.956 | 22 |
| NOT CLASSIFIED | ||||||||||
| 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Lacetti | 2 | DNF | 1:35.758 | 13 | ||
| 23 | I | Pierre-Yves CORTHALS | ![]() | JAS Motorsport | Honda Accord Euro R | - | DNS | N/A | 26 | |
| FASTEST LAP | ||||||||||
| 15 | Augusto FARFUS | ![]() | N.Technology | Alfa Romeo 156 | 2 | 1:33.749 | 87.49 mph | |||
| 20 | I | Tom CORONEL | ![]() | GR Asia | SEAT León | 3 | 1:34.446 | 86.85 mph | ||
| Race Notes | ||||||||||
| Conditions: Cloudy and Dry. | ||||||||||
| Leader: Müller (1-14). | ||||||||||





















