TouringCars.net >> Results >> WTCC >> 2007 >> Curitiba, Brazil Round 2 Results
|
TCN Privacy Policy |
Curitiba, Brazil Round 2 Results |
|
| 2007 FIA World Touring Car Championship - CLASSIFICATION - Round 2 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | GAP | BEST | GD |
| 1 | 3 | Augusto FARFUS | ![]() | BMW Team Germany | BMW 320si | 14 | 20:20.148 | 1:26.110 | 6 | |
| 2 | 1 | Andy PRIAULX | ![]() | BMW Team UK | BMW 320si | 14 | 4.378 | 1:26.174 | 7 | |
| 3 | 2 | Jörg MÜLLER | ![]() | BMW Team Germany | BMW 320si | 14 | 5.691 | 1:25.914 | 8 | |
| 4 | 12 | Yvan MULLER | ![]() | SEAT Sport | SEAT León | 14 | 6.963 | 1:26.649 | 1 | |
| 5 | 11 | Gabriele TARQUINI | ![]() | SEAT Sport | SEAT León | 14 | 7.479 | 1:26.575 | 5 | |
| 6 | 4 | Alessandro ZANARDI | ![]() | BMW Team Italy-Spain | BMW 320si | 14 | 10.306 | 1:26.572 | 2 | |
| 7 | 30 | I | Luca RANGONI | ![]() | Scuderia Proteam Motorsport | BMW 320i | 14 | 10.494 | 1:26.339 | 17 |
| 8 | 20 | Tom CORONEL | ![]() | GR Asia | SEAT León | 14 | 12.073 | 1:26.598 | 3 | |
| 9 | 23 | I | Pierre-Yves CORTHALS | ![]() | Exagon Engineering | SEAT León | 14 | 17.344 | 1:26.837 | 10 |
| 10 | 7 | Nicola LARINI | ![]() | Chevrolet | Chevrolet Lacetti | 14 | 18.425 | 1:26.966 | 16 | |
| 11 | 15 | James THOMPSON | ![]() | N.Technology | Alfa Romeo 156 | 14 | 28.200 | 1:27.158 | 19 | |
| 12 | 9 | Jordi GENÉ | ![]() | SEAT Sport | SEAT León | 14 | 28.379 | 1:27.102 | 9 | |
| 13 | 26 | I | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320i | 14 | 28.898 | 1:27.370 | 11 |
| 14 | 16 | Olivier TIELEMANS | ![]() | N.Technology | Alfa Romeo 156 | 14 | 30.039 | 1:27.545 | 20 | |
| 15 | 10 | Michel JOURDAIN | ![]() | SEAT Sport | SEAT León | 14 | 33.202 | 1:27.286 | 12 | |
| NOT CLASSIFIED | ||||||||||
| 31 | I | Sergio HERNÁNDEZ | ![]() | Scuderia Proteam Motorsport | BMW 320i | 9 | DNF | 1:27.103 | 14 | |
| 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Lacetti | 3 | DNF | 1:27.401 | 18 | ||
| 21 | I | Emmet O'BRIEN | ![]() | GR Asia | SEAT León | 1 | DNF | 1:43.867 | 13 | |
| 6 | Robert HUFF | ![]() | Chevrolet | Chevrolet Lacetti | 0 | DNF | N/A | 4 | ||
| 5 | Félix PORTEIRO | ![]() | BMW Team Italy-Spain | BMW 320si | 0 | DNF | N/A | 15 | ||
| FASTEST LAP | ||||||||||
| 2 | Jörg MÜLLER | ![]() | BMW Team Germany | BMW 320si | 12 | 1:25.914 | 96.20 mph | |||
| 30 | I | Luca RANGONI | ![]() | Scuderia Proteam Motorsport | BMW 320i | 5 | 1:26.339 | 95.73 mph | ||
| Race Notes | ||||||||||
| Conditions: Sunny and Dry. | ||||||||||
| Leader: Muller (1-2), Farfus (3-14). | ||||||||||





















