TouringCars.net >> Results >> WTCC >> 2007 >> Zandvoort, Netherlands Round 3 Results
|
TCN Privacy Policy |
Zandvoort, Netherlands Round 3 Results |
|
| 2007 FIA World Touring Car Championship - CLASSIFICATION - Round 3 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | GAP | BEST | GD |
| 1 | 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Lacetti | 13 | 25:12.863 | 1:48.983 | 1 | |
| 2 | 7 | Nicola LARINI | ![]() | Chevrolet | Chevrolet Lacetti | 13 | 0.651 | 1:48.915 | 2 | |
| 3 | 30 | I | Luca RANGONI | ![]() | Scuderia Proteam Motorsport | BMW 320i | 13 | 0.987 | 1:48.858 | 4 |
| 4 | 18 | Tiago MONTEIRO | ![]() | SEAT Sport | SEAT León | 13 | 2.358 | 1:48.990 | 5 | |
| 5 | 3 | Augusto FARFUS | ![]() | BMW Team Germany | BMW 320si | 13 | 3.005 | 1:48.866 | 3 | |
| 6 | 19 | I | Roberto COLCIAGO | ![]() | SEAT Sport Italia | SEAT León | 13 | 5.621 | 1:49.381 | 10 |
| 7 | 11 | Gabriele TARQUINI | ![]() | SEAT Sport | SEAT León | 13 | 6.013 | 1:49.398 | 13 | |
| 8 | 1 | Andy PRIAULX | ![]() | BMW Team UK | BMW 320si | 13 | 6.424 | 1:48.969 | 8 | |
| 9 | 9 | Jordi GENÉ | ![]() | SEAT Sport | SEAT León | 13 | 7.234 | 1:49.355 | 7 | |
| 10 | 2 | Jörg MÜLLER | ![]() | BMW Team Germany | BMW 320si | 13 | 7.620 | 1:49.929 | 11 | |
| 11 | 5 | Félix PORTEIRO | ![]() | BMW Team Italy-Spain | BMW 320si | 13 | 8.162 | 1:49.556 | 6 | |
| 12 | 4 | Alessandro ZANARDI | ![]() | BMW Team Italy-Spain | BMW 320si | 13 | 10.800 | 1:50.136 | 14 | |
| 13 | 15 | James THOMPSON | ![]() | N.Technology | Alfa Romeo 156 | 13 | 11.781 | 1:49.771 | 12 | |
| 14 | 23 | I | Pierre-Yves CORTHALS | ![]() | Exagon Engineering | SEAT León | 13 | 11.937 | 1:50.227 | 17 |
| 15 | 10 | Michel JOURDAIN | ![]() | SEAT Sport | SEAT León | 13 | 12.465 | 1:50.323 | 18 | |
| 16 | 16 | Olivier TIELEMANS | ![]() | N.Technology | Alfa Romeo 156 | 13 | 13.494 | 1:50.379 | 19 | |
| 17 | 26 | I | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320i | 13 | 13.820 | 1:50.645 | 20 |
| 18 | 21 | I | Emmet O'BRIEN | ![]() | GR Asia | SEAT León | 13 | 18.637 | 1:50.423 | 22 |
| 19 | 52 | I | Viktor SHAPOVALOV | ![]() | Russian Bears Motorsport | BMW 320i | 13 | 25.713 | 1:53.092 | 23 |
| 20 | 50 | I | Lev FRIDMAN | ![]() | Russian Bears Motorsport | BMW 320i | 13 | 28.050 | 1:53.026 | 24 |
| 21 | 51 | I | Evgeny ZELENOV | ![]() | Russian Bears Motorsport | BMW 320i | 12 | + 1 LAP | 1:57.241 | 25 |
| NOT CLASSIFIED | ||||||||||
| 6 | Robert HUFF | ![]() | Chevrolet | Chevrolet Lacetti | 7 | DNF | 1:49.441 | 9 | ||
| 20 | Tom CORONEL | ![]() | GR Asia | SEAT León | 6 | DNF | 1:49.806 | 15 | ||
| 12 | Yvan MULLER | ![]() | SEAT Sport | SEAT León | 5 | NCF | 1:50.483 | 16 | ||
| 33 | I | Miguel FREITAS | ![]() | Racing for Belgium | Alfa Romeo 156 | 3 | DNF | 2:06.006 | 21 | |
| FASTEST LAP | ||||||||||
| 30 | I | Luca RANGONI | ![]() | Scuderia Proteam Motorsport | BMW 320i | 2 | 1:48.858 | 88.50 mph | ||
| 3 | Augusto FARFUS | ![]() | BMW Team Germany | BMW 320si | 2 | 1:48.866 | 88.49 mph | |||
| Race Notes | ||||||||||
| Conditions: Bright and Dry. | ||||||||||
| Leader: Menu (1-13). | ||||||||||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand

















