TouringCars.net >> Results >> WTCC >> 2007 >> Valencia, Spain Round 5 Results
|
TCN Privacy Policy |
Valencia, Spain Round 5 Results |
|
| 2007 FIA World Touring Car Championship - CLASSIFICATION - Round 5 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | GAP | BEST | GD |
| 1 | 15 | James THOMPSON | ![]() | N.Technology | Alfa Romeo 156 | 15 | 29:37.113 | 1:44.260 | 1 | |
| 2 | 7 | Nicola LARINI | ![]() | Chevrolet | Chevrolet Lacetti | 15 | 2.839 | 1:44.800 | 6 | |
| 3 | 12 | Yvan MULLER | ![]() | SEAT Sport | SEAT León | 15 | 4.237 | 1:44.856 | 2 | |
| 4 | 9 | Jordi GENÉ | ![]() | SEAT Sport | SEAT León | 15 | 4.810 | 1:44.808 | 4 | |
| 5 | 1 | Andy PRIAULX | ![]() | BMW Team UK | BMW 320si | 15 | 5.492 | 1:44.772 | 3 | |
| 6 | 10 | Michel JOURDAIN | ![]() | SEAT Sport | SEAT León | 15 | 8.883 | 1:44.913 | 5 | |
| 7 | 30 | I | Luca RANGONI | ![]() | Scuderia Proteam Motorsport | BMW 320si | 15 | 9.900 | 1:45.192 | 15 |
| 8 | 2 | Jörg MÜLLER | ![]() | BMW Team Germany | BMW 320si | 15 | 11.773 | 1:45.301 | 14 | |
| 9 | 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Lacetti | 15 | 16.216 | 1:45.163 | 8 | |
| 10 | 31 | I | Sergio HERNÁNDEZ | ![]() | Scuderia Proteam Motorsport | BMW 320si | 15 | 19.210 | 1:45.524 | 16 |
| 11 | 34 | I | Massimiliano PEDALÀ | ![]() | SEAT Sport Italia | SEAT León | 15 | 23.179 | 1:45.875 | 26 |
| 12 | 26 | I | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320si | 15 | 25.991 | 1:45.631 | 21 |
| 13 | 23 | I | Pierre-Yves CORTHALS | ![]() | Exagon Engineering | SEAT León | 15 | 30.272 | 1:46.475 | 19 |
| 14 | 16 | Olivier TIELEMANS | ![]() | N.Technology | Alfa Romeo 156 | 15 | 31.539 | 1:46.003 | 20 | |
| 15 | 22 | I | Maurizio CERESOLI | ![]() | GR Asia | SEAT León | 15 | 32.818 | 1:46.118 | 22 |
| 16 | 33 | I | Miguel FREITAS | ![]() | Racing for Belgium | Alfa Romeo 156 | 15 | 39.471 | 1:47.242 | 24 |
| 17 | 21 | I | Emmet O'BRIEN | ![]() | GR Asia | SEAT León | 15 | 40.386 | 1:46.174 | 27 |
| 18 | 36 | I | María de VILLOTA | ![]() | Maurer Motorsport | Chevrolet Lacetti | 15 | 42.180 | 1:47.462 | 23 |
| 19 | 50 | I | Lev FRIDMAN | ![]() | Russian Bears Motorsport | BMW 320i | 15 | 1:14.582 | 1:50.244 | 28 |
| 20 | 52 | I | Viktor SHAPOVALOV | ![]() | Russian Bears Motorsport | BMW 320i | 15 | 1:19.279 | 1:50.107 | 25 |
| 21 | 20 | Tom CORONEL | ![]() | GR Asia | SEAT León | 14 | + 1 LAP | 1:45.560 | 17 | |
| 22 | 3 | Augusto FARFUS | ![]() | BMW Team Germany | BMW 320si | 12 | + 3 LAPS | 1:45.111 | 7 | |
| NOT CLASSIFIED | ||||||||||
| 4 | Alessandro ZANARDI | ![]() | BMW Team Italy-Spain | BMW 320si | 0 | DNF | N/A | 18 | ||
| 5 | Félix PORTEIRO | ![]() | BMW Team Italy-Spain | BMW 320si | 0 | DNF | N/A | 13 | ||
| 6 | Robert HUFF | ![]() | Chevrolet | Chevrolet Lacetti | 0 | DNF | N/A | 9 | ||
| 11 | Gabriele TARQUINI | ![]() | SEAT Sport | SEAT León | 0 | DNF | N/A | 11 | ||
| 18 | Tiago MONTEIRO | ![]() | SEAT Sport | SEAT León | 0 | DNF | N/A | 12 | ||
| 19 | I | Roberto COLCIAGO | ![]() | SEAT Sport Italia | SEAT León | 0 | DNF | N/A | 10 | |
| FASTEST LAP | ||||||||||
| 15 | James THOMPSON | ![]() | N.Technology | Alfa Romeo 156 | 5 | 1:44.260 | 85.92 mph | |||
| 30 | I | Luca RANGONI | ![]() | Scuderia Proteam Motorsport | BMW 320si | 6 | 1:45.192 | 85.16 mph | ||
| Race Notes | ||||||||||
| Conditions: Bright and Dry. | ||||||||||
| Leader: Thompson (1-15). | ||||||||||























