TouringCars.net >> Results >> WTCC >> 2009 >> Porto, Portugal Round 13 Results
|
TCN Privacy Policy |
Porto, Portugal Round 13 Results |
|
| 2009 FIA World Touring Car Championship - CLASSIFICATION - Round 13 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | GAP | BEST | GD |
| 1 | 2 | Gabriele TARQUINI | ![]() | SEAT Sport | SEAT León TDI | 12 | 1:04:11.274 | 2:11.154 | 1 | |
| 2 | 11 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze | 12 | 2.934 | 2:11.626 | 2 | |
| 3 | 1 | Yvan MULLER | ![]() | SEAT Sport | SEAT León TDI | 12 | 7.848 | 2:11.846 | 3 | |
| 4 | 5 | Tiago MONTEIRO | ![]() | SEAT Sport | SEAT León TDI | 12 | 8.472 | 2:11.812 | 6 | |
| 5 | 14 | Nicola LARINI | ![]() | Chevrolet | Chevrolet Cruze | 12 | 15.790 | 2:12.309 | 8 | |
| 6 | 4 | Jordi GENÉ | ![]() | SEAT Sport | SEAT León TDI | 12 | 16.192 | 2:12.436 | 10 | |
| 7 | 3 | Rickard RYDELL | ![]() | SEAT Sport | SEAT León TDI | 12 | 16.640 | 2:12.511 | 9 | |
| 8 | 8 | Augusto FARFUS | ![]() | BMW Team Germany | BMW 320si | 12 | 16.975 | 2:11.186 | 7 | |
| 9 | 6 | Andy PRIAULX | ![]() | BMW Team UK | BMW 320si | 12 | 17.791 | 2:11.641 | 4 | |
| 10 | 27 | I | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320si | 12 | 18.216 | 2:12.280 | 14 |
| 11 | 7 | Jörg MÜLLER | ![]() | BMW Team Germany | BMW 320si | 12 | 19.149 | 2:12.387 | 12 | |
| 12 | 9 | Alessandro ZANARDI | ![]() | BMW Team Italy-Spain | BMW 320si | 12 | 19.442 | 2:12.106 | 11 | |
| 13 | 21 | I | Tom CORONEL | ![]() | SUNRED Engineering | SEAT León | 12 | 33.010 | 2:13.034 | 13 |
| 14 | 23 | I | Félix PORTEIRO | ![]() | Scuderia Proteam Motorsport | BMW 320si | 12 | 42.995 | 2:13.715 | 15 |
| 15 | 22 | I | Tom BOARDMAN | ![]() | SUNRED Engineering | SEAT León | 12 | 54.702 | 2:14.706 | 21 |
| 16 | 35 | I | Diego PUYO | ![]() | SUNRED Engineering | SEAT León | 12 | 54.931 | 2:14.758 | 23 |
| 17 | 26 | I | Kristian POULSEN | ![]() | Liqui Moly Team Engstler | BMW 320si | 12 | 55.277 | 2:13.905 | 20 |
| 18 | 36 | James THOMPSON | ![]() | LADA Sport | LADA Priora | 12 | 55.742 | 2:15.532 | 24 | |
| 19 | 19 | Kirill LADYGIN | ![]() | LADA Sport | LADA 110 | 12 | 1:11.955 | 2:15.388 | 22 | |
| 20 | 25 | I | Franz ENGSTLER | ![]() | Liqui Moly Team Engstler | BMW 320si | 11 | + 1 LAP | 2:13.675 | 19 |
| NOT CLASSIFIED | ||||||||||
| 12 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze | 4 | NCF | 2:15.422 | 5 | ||
| 18 | Jaap VAN LAGEN | ![]() | LADA Sport | LADA 110 | 0 | DNF | N/A | 18 | ||
| 10 | Sergio HERNÁNDEZ | ![]() | BMW Team Italy-Spain | BMW 320si | 0 | DNF | N/A | 17 | ||
| EXCLUDED | ||||||||||
| 30 | I | Mehdi BENNANI | ![]() | Exagon Engineering | SEAT León | 2 | DNF | 2:14.010 | 16 | |
| FASTEST LAP | ||||||||||
| 2 | Gabriele TARQUINI | ![]() | SEAT Sport | SEAT León TDI | 5 | 2:11.154 | 81.35 mph | |||
| 27 | I | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320si | 7 | 2:12.280 | 80.66 mph | ||
| Race Notes | ||||||||||
| Conditions: Bright and Drying. | ||||||||||
| Leader: Tarquini (1-12). | ||||||||||
| Race race was initially red flagged after a number of incidents, particularly Hernández's heavy crash. | ||||||||||
| Alain Menu was given a drive-through penalty for entering the pitlane after the race was suspended. | ||||||||||
| Mehdi Bennani was excluded from the results for being helped by the marshals whilst the race was under red flag conditions. | ||||||||||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand

















