TouringCars.net >> Results >> WTCC >> 2009 >> Curitiba, Brazil Round 2 Results
|
TCN Privacy Policy |
Curitiba, Brazil Round 2 Results |
|
| 2009 FIA World Touring Car Championship  - CLASSIFICATION - Round 2 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | GAP | BEST | GD |
| 1 | 2 | Gabriele TARQUINI | ![]() | SEAT Sport | SEAT León TDI | 16 | 27:44.649 | 1:35.068 | 5 | |
| 2 | 3 | Rickard RYDELL | ![]() | SEAT Sport | SEAT León TDI | 16 | 0.810 | 1:34.948 | 6 | |
| 3 | 4 | Jordi GENÉ | ![]() | SEAT Sport | SEAT León TDI | 16 | 5.869 | 1:35.737 | 7 | |
| 4 | 1 | Yvan MULLER | ![]() | SEAT Sport | SEAT León TDI | 16 | 7.157 | 1:35.103 | 8 | |
| 5 | 7 | Jörg MÜLLER | ![]() | BMW Team Germany | BMW 320si | 16 | 9.916 | 1:34.944 | 20 | |
| 6 | 8 | Augusto FARFUS | ![]() | BMW Team Germany | BMW 320si | 16 | 11.759 | 1:35.270 | 4 | |
| 7 | 23 | I | Félix PORTEIRO | ![]() | Scuderia Proteam Motorsport | BMW 320si | 16 | 13.721 | 1:35.753 | 1 |
| 8 | 21 | I | Tom CORONEL | ![]() | SUNRED Engineering | SEAT León | 16 | 14.216 | 1:35.920 | 9 |
| 9 | 6 | Andy PRIAULX | ![]() | BMW Team UK | BMW 320si | 16 | 17.682 | 1:36.529 | 2 | |
| 10 | 10 | Sergio HERNÁNDEZ | ![]() | BMW Team Italy-Spain | BMW 320si | 16 | 18.144 | 1:36.140 | 3 | |
| 11 | 12 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze | 16 | 19.046 | 1:34.837 | 22 | |
| 12 | 5 | Tiago MONTEIRO | ![]() | SEAT Sport | SEAT León TDI | 16 | 23.097 | 1:35.046 | 16 | |
| 13 | 11 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze | 16 | 23.376 | 1:34.914 | 21 | |
| 14 | 9 | Alessandro ZANARDI | ![]() | BMW Team Italy-Spain | BMW 320si | 16 | 27.315 | 1:36.681 | 10 | |
| 15 | 14 | Nicola LARINI | ![]() | Chevrolet | Chevrolet Cruze | 16 | 27.694 | 1:35.873 | 14 | |
| 16 | 25 | I | Franz ENGSTLER | ![]() | Liqui Moly Team Engstler | BMW 320si | 16 | 29.859 | 1:36.539 | 12 |
| 17 | 18 | Jaap VAN LAGEN | ![]() | LADA Sport | LADA 110 | 16 | 34.424 | 1:35.811 | 17 | |
| 18 | 26 | I | Kristian POULSEN | ![]() | Liqui Moly Team Engstler | BMW 320si | 16 | 35.860 | 1:35.573 | 19 |
| 19 | 22 | I | Tom BOARDMAN | ![]() | SUNRED Engineering | SEAT León | 16 | 36.601 | 1:36.775 | 11 |
| 20 | 27 | I | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320si | 16 | 36.992 | 1:35.054 | 23 |
| 21 | 24 | I | George TANEV | ![]() | Scuderia Proteam Motorsport | BMW 320si | 16 | 48.908 | 1:37.119 | 18 |
| 22 | 19 | Kirill LADYGIN | ![]() | LADA Sport | LADA 110 | 16 | 49.709 | 1:37.145 | 14 | |
| 23 | 20 | Viktor SHAPOVALOV | ![]() | LADA Sport | LADA 110 | 16 | 1:13.069 | 1:38.678 | 13 | |
| NOT CLASSIFIED | ||||||||||
| 28 | I | Marin ČOLAK | ![]() | Čolak Racing Team Ingra | SEAT León | - | DNS | N/A | 24 | |
| FASTEST LAP | ||||||||||
| 12 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze | 16 | 1:34.837 | 87.15 mph | |||
| 27 | I | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320si | 16 | 1:35.054 | 86.95 mph | ||
| Race Notes | ||||||||||
| Conditions: Cloudy and Wet. | ||||||||||
| Leader: Porteiro (1-4), Tarquini (5-16). | ||||||||||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand


















