TouringCars.net >> Results >> WTCC >> 2010 >> Monza, Italy Round 5 Results
|
TCN Privacy Policy |
Monza, Italy Round 5 Results |
|
| 2010 FIA World Touring Car Championship  - CLASSIFICATION - Round 5 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | GAP | BEST | GD |
| 1 | 11 | Andy PRIAULX | ![]() | BMW Team RBM | BMW 320si | 9 | 18:32.008 | 2:02.234 | 3 | |
| 2 | 10 | Augusto FARFUS | ![]() | BMW Team RBM | BMW 320si | 9 | 0.248 | 2:02.100 | 1 | |
| 3 | 7 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze | 9 | 1.653 | 2:01.616 | 2 | |
| 4 | 6 | Yvan MULLER | ![]() | Chevrolet | Chevrolet Cruze | 9 | 1.820 | 2:01.699 | 5 | |
| 5 | 2 | Tom CORONEL | ![]() | SR-Sport | SEAT León TDI | 9 | 2.271 | 2:02.041 | 12 | |
| 6 | 18 | Fredy BARTH | ![]() | SEAT Swiss Racing by SUNRED | SEAT León TDI | 9 | 2.308 | 2:02.001 | 9 | |
| 7 | 1 | Gabriele TARQUINI | ![]() | SR-Sport | SEAT León TDI | 9 | 2.375 | 2:01.590 | 7 | |
| 8 | 17 | Michel NYKJÆR | ![]() | SUNRED Engineering | SEAT León TDI | 9 | 2.726 | 2:02.102 | 10 | |
| 9 | 3 | Tiago MONTEIRO | ![]() | SR-Sport | SEAT León TDI | 9 | 3.243 | 2:02.104 | 15 | |
| 10 | 19 | I | Harry VAULKHARD | ![]() | bamboo engineering | Chevrolet Lacetti | 9 | 9.032 | 2:02.386 | 13 |
| 11 | 26 | I | Stefano D'ASTE | ![]() | Scuderia Proteam Motorsport | BMW 320si | 9 | 10.000 | 2:02.812 | 19 |
| 12 | 25 | I | Sergio HERNÁNDEZ | ![]() | Scuderia Proteam Motorsport | BMW 320si | 9 | 11.575 | 2:02.909 | 20 |
| 13 | 16 | I | Andrei ROMANOV | ![]() | Liqui Moly Team Engstler | BMW 320si | 9 | 30.320 | 2:04.086 | 22 |
| 14 | 21 | I | Mehdi BENNANI | ![]() | Wiechers-Sport | BMW 320si | 9 | 33.972 | 2:02.249 | 16 |
| 15 | 33 | I | Fabio FABIANI | ![]() | Scuderia Proteam Motorsport | BMW 320si | 9 | 59.155 | 2:08.547 | 21 |
| 16 | 4 | Jordi GENÉ | ![]() | SR-Sport | SEAT León TDI | 8 | + 1 LAP | 2:01.669 | 6 | |
| 17 | 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze | 8 | + 1 LAP | 2:02.730 | 4 | |
| 18 | 34 | Leonel PERNÍA | ![]() | Chevrolet Motorsport Sweden | Chevrolet Cruze | 7 | + 2 LAPS | 2:02.548 | 14 | |
| 19 | 5 | Norbert MICHELISZ | ![]() | Zengő Dension Team | SEAT León TDI | 7 | + 2 LAPS | 2:02.920 | 8 | |
| NOT CLASSIFIED | ||||||||||
| 15 | I | Franz ENGSTLER | ![]() | Liqui Moly Team Engstler | BMW 320si | 3 | DNF | 2:04.790 | 18 | |
| 20 | I | Darryl O'YOUNG | ![]() | bamboo engineering | Chevrolet Lacetti | 1 | DNF | N/A | 11 | |
| 24 | I | Kristian POULSEN | ![]() | Poulsen Motorsport | BMW 320si | 1 | DNF | N/A | 17 | |
| FASTEST LAP | ||||||||||
| 1 | Gabriele TARQUINI | ![]() | SR-Sport | SEAT León TDI | 8 | 2:01.590 | 106.57 mph | |||
| 21 | I | Mehdi BENNANI | ![]() | Wiechers-Sport | BMW 320si | 7 | 2:02.249 | 106.00 mph | ||
| Race Notes | ||||||||||
| Conditions: Sunny and Dry. | ||||||||||
| Leader: Huff (1), Tarquini (2-8), Priaulx (9). | ||||||||||

























