TouringCars.net >> Results >> WTCC >> 2011 >> Championship Standings
The table below displays race finishing positions. Key: R (Retired), NS (Did not start).
Colours indicate the top three in class in the race.
Colours indicate the top-scoring manufacturer in the race.
2011 Drivers Standings |
|
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 1. | Yvan MULLER | 433 | 2 | 3 | 3 | R | 2 | 2 | 5 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 4 | 2 | 4 | 1 | 2 | 3 |
| 2. | Rob HUFF | 430 | 1 | 4 | 1 | 6 | 1 | 1 | 4 | 2 | 1 | 4 | 3 | 1 | 2 | 2 | 2 | 6 | 5 | 2 | 2 | 3 | 3 | 3 | 1 | 1 |
| 3. | Alain MENU | 323 | 6 | 1 | 2 | 2 | 19 | 5 | 1 | R | 3 | 3 | 1 | 6 | 3 | 5 | 5 | 2 | 2 | 3 | 1 | 4 | 1 | 6 | R | NS |
| 4. | Tom CORONEL | 233 | 4 | 2 | R | NS | 5 | 15 | 18 | 4 | 4 | 2 | 6 | 5 | 4 | 4 | 10 | 4 | 3 | 7 | NC | 1 | 5 | 5 | 4 | 2 |
| 5. | Gabriele TARQUINI | 204 | 7 | 6 | 4 | 1 | R | 10 | 6 | 3 | R | 6 | 5 | 7 | 5 | 7 | 3 | 3 | 17 | 4 | 9 | R | NC | 2 | 3 | 4 |
| 6. | Tiago MONTEIRO | 117 | 11 | 7 | 5 | 3 | 3 | 4 | 7 | 5 | 12 | 13 | 4 | 3 | R | R | R | 8 | 8 | R | R | NS | 8 | R | 12 | 8 |
| 7. | Kristian POULSEN | 112 | 5 | 14 | 6 | R | 6 | 3 | 9 | R | 5 | 8 | 14 | 19 | 9 | 17 | 13 | R | 4 | 5 | 5 | 10 | 6 | 7 | 7 | 13 |
| 8. | Franz ENGSTLER | 88 | 9 | 9 | R | 12 | 9 | 9 | 15 | 6 | 16 | R | 11 | 8 | 6 | 3 | 16 | 1 | R | 10 | 10 | 11 | 12 | 8 | 6 | 7 |
| 9. | Norbert MICHELISZ | 88 | - | - | 7 | 8 | 4 | 7 | 2 | 15 | 8 | 11 | 8 | 4 | R | 12 | 15 | R | 7 | 6 | 15 | 9 | 11 | R | 8 | 9 |
| 10. | Michel NYKJÆR | 86 | 8 | R | 8 | 5 | 12 | R | 14 | 13 | 10 | 5 | 9 | 12 | 7 | R | 7 | 17 | 11 | 15 | 3 | 6 | 14 | 14 | 5 | 5 |
| 11. | Robert DAHLGREN | 72 | 12 | 13 | 13 | 7 | 15 | 13 | R | 9 | 6 | 9 | 7 | 16 | 8 | 6 | 4 | 7 | 9 | 9 | R | 5 | 9 | 9 | NS | NS |
| 12. | Javier VILLA García | 59 | 14 | 8 | 9 | 10 | 8 | 8 | 3 | 7 | 9 | 7 | R | 17 | 17 | 16 | 12 | 10 | 6 | R | 16 | 8 | 10 | R | 11 | 10 |
| 13. | Colin TURKINGTON | 46 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | - | - | - | - | 6 | 7 | 2 | 4 | - | - |
| 14. | Darryl O'YOUNG | 43 | R | 11 | 10 | 4 | 7 | 6 | 13 | 8 | 7 | R | 12 | 9 | 11 | 8 | 14 | 11 | 15 | 14 | 11 | R | 13 | R | R | 12 |
| 15. | Carlos BUENO | 25 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16. | Mehdi BENNANI | 24 | 10 | R | R | 11 | 11 | 20 | 15 | 14 | 11 | 10 | 16 | 18 | 14 | 9 | 11 | R | R | 12 | 8 | 18 | 7 | 11 | 9 | 6 |
| 17. | Stefano D'ASTE | 12 | - | - | - | - | - | - | - | - | - | - | 10 | 11 | - | - | 6 | 9 | 10 | 11 | - | - | - | - | - | - |
| 18. | Pepe ORIOLA | 11 | 13 | 10 | 11 | 14 | 14 | 12 | 10 | R | 13 | 12 | 13 | 14 | 12 | 15 | 8 | 12 | 12 | 8 | 18 | 13 | 17 | 13 | 10 | 11 |
| 19. | Fredy BARTH | 7 | 15 | R | R | NS | 10 | 19 | 8 | 10 | R | 16 | R | 10 | 13 | 11 | R | R | 19 | 18 | R | NS | 21 | 12 | NS | NS |
| 20. | Yukinori TANIGUCHI | 6 | 18 | 15 | 14 | R | 13 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 16 | 13 | 17 | 14 | 14 | 16 | 7 | 14 | 20 | NS | WD | WD |
| 21. | Alexei DUDUKALO | 4 | 17 | 12 | 12 | 9 | R | R | 16 | 12 | 14 | 14 | NS | 13 | 15 | 14 | 9 | 15 | 13 | R | 17 | 12 | 15 | 17 | R | NS |
| 22. | Charles Kaki NG | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 19 | 16 | 10 | 13 | 14 |
| 23. | Fabio FABIANI | 0 | 19 | R | 16 | 13 | 18 | 18 | 17 | R | - | - | - | - | EX | EX | 19 | 16 | 16 | 17 | NS | NS | 18 | 15 | - | - |
| 23. | David SIGACEV | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 13 | - | - | - | - | - | - |
| 23. | Masaki KANO | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 16 | - | - | - | - |
| 23. | Toshihiro ARAI | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 15 | - | - | - | - |
| 23. | Ibrahim OKYAY | 0 | - | - | - | - | 16 | 16 | - | - | - | - | - | - | - | - | 18 | 13 | - | - | - | - | - | - | - | - |
| 23. | Marchy LEE Ying Kin | 0 | 16 | 16 | R | R | 20 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. | Joseph Rosa MERSZEI | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 15 |
| 23. | Urs SONDEREGGER | 0 | - | - | 15 | 15 | 17 | 17 | NS | NS | 17 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. | Filipe Clemente DE SOUZA | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | R |
| 23. | Philip MA Chingh Yeung | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 16 | R | 16 |
| 23. | Gary KWOK | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | R |
| 23. | Hiroki YOSHIMOTO | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | 17 | - | - | - | - |
| 23. | MAK Ka Lok | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | R |
| 23. | André COUTO | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | R |
| 23. | KUOK Io Keong | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NS | NS |
| 23. | LO Ka Chun | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NS | NS |
2011 Yokohama Drivers' Trophy Standings
Colours indicate the top three in class in the race.
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 1. | POULSEN | 141 | 5 | 14 | 6 | R | 6 | 3 | 9 | R | 5 | 8 | 14 | 19 | 9 | 17 | 13 | R | 4 | 5 | 5 | 10 | 6 | 7 | 7 | 13 |
| 2. | NYKJÆR | 139 | 8 | R | 8 | 5 | 12 | R | 14 | 13 | 10 | 5 | 9 | 12 | 7 | R | 7 | 17 | 11 | 15 | 3 | 6 | 14 | 14 | 5 | 5 |
| 3. | ENGSTLER | 125 | 9 | 9 | R | 12 | 9 | 9 | 15 | 6 | 16 | R | 11 | 8 | 6 | 3 | 16 | 1 | R | 10 | 10 | 11 | 12 | 8 | 6 | 7 |
| 4. | MICHELISZ | 124 | - | - | 7 | 8 | 4 | 7 | 2 | 15 | 8 | 11 | 8 | 4 | R | 12 | 15 | R | 7 | 6 | 15 | 9 | 11 | R | 8 | 9 |
| 5. | VILLA | 104 | 14 | 8 | 9 | 10 | 8 | 8 | 3 | 7 | 9 | 7 | R | 17 | 17 | 16 | 12 | 10 | 6 | R | 16 | 8 | 10 | R | 11 | 10 |
| 6. | O'YOUNG | 88 | R | 11 | 10 | 4 | 7 | 6 | 13 | 8 | 7 | R | 12 | 9 | 11 | 8 | 14 | 11 | 15 | 14 | 11 | R | 13 | R | R | 12 |
| 7. | BENNANI | 73 | 10 | R | R | 11 | 11 | 20 | 15 | 14 | 11 | 10 | 16 | 18 | 14 | 9 | 11 | R | R | 12 | 8 | 18 | 7 | 11 | 9 | 6 |
| 8. | ORIOLA | 66 | 13 | 10 | 11 | 14 | 14 | 12 | 10 | R | 13 | 12 | 13 | 14 | 12 | 15 | 8 | 12 | 12 | 8 | 18 | 13 | 17 | 13 | 10 | 11 |
| 9. | TURKINGTON | 49 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | - | - | - | - | 6 | 7 | 2 | 4 | - | - |
| 10. | D'ASTE | 37 | - | - | - | - | - | - | - | - | - | - | 10 | 11 | - | - | 6 | 9 | 10 | 11 | - | - | - | - | - | - |
| 11. | DUDUKALO | 31 | 17 | 12 | 12 | 9 | R | R | 16 | 12 | 14 | 14 | R | 13 | 15 | 14 | 9 | 15 | 13 | R | 17 | 12 | 15 | 17 | R | NS |
| 12. | BARTH | 30 | 15 | R | R | R | 10 | 19 | 8 | 10 | R | 16 | R | 10 | 13 | 11 | R | R | 19 | 18 | R | NS | 21 | 12 | NS | NS |
| 13. | TANIGUCHI | 26 | 18 | 15 | 14 | R | 13 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 16 | 13 | 17 | 14 | 14 | 16 | 7 | 14 | R | NS | WD | WD |
| 14. | NG | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 19 | 16 | 10 | 13 | 14 |
| 15. | OKYAY | 3 | - | - | - | - | 16 | 16 | - | - | - | - | - | - | - | - | 18 | 13 | - | - | - | - | - | - | - | - |
| 15. | LEE | 3 | 16 | 16 | R | R | 20 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17. | SIGACEV | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 13 | - | - | - | - | - | - |
| 18. | KANO | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 16 | - | - | - | - |
| 18. | FABIANI | 1 | 19 | R | 16 | 13 | 18 | 18 | 17 | R | - | - | - | - | EX | EX | 19 | 16 | 16 | 17 | NS | NS | 18 | 15 | - | - |
2011 Manufacturers' Standings
Colours indicate the top-scoring manufacturer in the race.
| P. | MANUFACTURER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 1. | Chevrolet | 973 | 43 | 40 | 43 | 30 | 43 | 43 | 37 | 43 | 43 | 40 | 43 | 43 | 43 | 43 | 43 | 28 | 43 | 43 | 43 | 33 | 40 | 40 | 43 | 40 |
| 2. | BMW Customer Racing Teams | 583 | 27 | 26 | 18 | 14 | 22 | 25 | 33 | 20 | 27 | 26 | 16 | 22 | 25 | 27 | 16 | 37 | 27 | 22 | 22 | 33 | 30 | 22 | 20 | 26 |
| 3. | SR Customer Racing | 522 | 18 | 22 | 27 | 40 | 23 | 20 | 18 | 25 | 14 | 22 | 27 | 23 | 20 | 14 | 23 | 21 | 16 | 23 | 23 | 16 | 16 | 24 | 25 | 22 |
| 4. | Volvo Polestar Evaluation Team | 154 | 6 | 6 | 6 | 10 | 6 | 6 | 0 | 6 | 10 | 6 | 8 | 6 | 6 | 10 | 12 | 8 | 8 | 6 | 0 | 12 | 8 | 8 | 0 | 0 |












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand

















Yvan MULLER
Alain MENU
Tom CORONEL
Kristian POULSEN
Robert DAHLGREN
Darryl O'YOUNG
Mehdi BENNANI
Alexei DUDUKALO
Ibrahim OKYAY
Gary KWOK