TouringCars.net >> Results >> WTCC >> 2011 >> Curitiba Round 1 Results
|
TCN Privacy Policy |
Autodromo Internacional de Curitiba Round 1 Results |
| ||||||||||
| 2011 FIA World Touring Car Championship - RESULTS - Round 1 | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME/GAP | BEST | GD | |
| 1 | 2 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 14 | 19:29.481 | 1:22.890 | 1 | ||
| 2 | 1 | Yvan MULLER | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 14 | 0.873 | 1:22.916 | 2 | ||
| 3 | 6 | Carlos BUENO | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 14 | 3.924 | 1:23.147 | 3 | ||
| 4 | 15 | Tom CORONEL | ![]() | ROAL Motorsport | BMW 320 TC | 14 | 12.714 | 1:23.628 | 8 | ||
| 5 | 11 | Y | Kristian POULSEN | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 14 | 13.004 | 1:23.400 | 5 | |
| 6 | 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 14 | 13.402 | 1:23.518 | 10 | ||
| 7 | 3 | Gabriele TARQUINI | ![]() | Lukoil-SUNRED | SEAT León 2.0 TDI | 14 | 14.214 | 1:23.587 | 6 | ||
| 8 | 17 | Y | Michel NYKJÆR | ![]() | SUNRED Engineering | SEAT León 2.0 TDI | 14 | 14.716 | 1:23.828 | 4 | |
| 9 | 12 | Y | Franz ENGSTLER | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 14 | 19.100 | 1:23.654 | 9 | |
| 10 | 25 | Y | Mehdi BENNANI | ![]() | Proteam Racing | BMW 320 TC | 14 | 19.591 | 1:23.787 | 13 | |
| 11 | 18 | Tiago MONTEIRO | ![]() | SUNRED Engineering | SEAT León 2.0 TDI | 14 | 20.001 | 1:23.979 | 7 | ||
| 12 | 30 | Robert DAHLGREN | ![]() | Polestar Racing | Volvo C30 | 14 | 20.343 | 1:23.789 | 11 | ||
| 13 | 74 | Y | Pepe ORIOLA | ![]() | SUNRED Engineering | SEAT León 2.0 TDI | 14 | 25.098 | 1:24.158 | 12 | |
| 14 | 20 | Y | Javier VILLA GARCÍA | ![]() | Proteam Racing | BMW 320 TC | 14 | 25.527 | 1:23.557 | 15 | |
| 15 | 7 | Y | Fredy BARTH | ![]() | SEAT Swiss Racing by SUNRED | SEAT León 2.0 TDI | 14 | 28.285 | 1:24.140 | 20 | |
| 16 | 65 | Y | Marchy LEE YING KIP | ![]() | DeTeam KK Motorsport | BMW 320 TC | 14 | 41.400 | 1:25.211 | 14 | |
| 17 | 4 | Y | Aleksei DUDUKALO | ![]() | Lukoil-SUNRED | SEAT León 2.0 TDI | 14 | 41.820 | 1:25.280 | 16 | |
| 18 | 10 | Y | Yukinori TANIGUCHI | ![]() | bamboo engineering | Chevrolet Lacetti | 14 | 45.265 | 1:24.908 | 17 | |
| 19 | 21 | Y | Fabio FABIANI | ![]() | Proteam Racing | BMW 320si | 13 | + 1 LAP | 1:30.999 | 18 | |
| Not Classified | |||||||||||
| 9 | Y | Darryl O'YOUNG | ![]() | bamboo engineering | Chevrolet Lacetti | 4 | DNF | 1:24.915 | 19 | ||
| Fastest Lap | |||||||||||
| 2 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 5 | 1:22.890 | 99.71 mph | ||||
| 11 | Y | Kristian POULSEN | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 5 | 1:23.400 | 99.10 mph | |||
| Race Notes | |||||||||||
| Conditions: Cloudy and Dry. | |||||||||||
| Leader: Huff (1-14). | |||||||||||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand



















