TouringCars.net >> Results >> WTCC >> 2012 >> Shanghai International Circuit, China First Free Practice
|
TCN Privacy Policy |
Shanghai International Circuit, China Free Practice |
| ||||||||||
| 2012 FIA World Touring Car Championship - TIMES - First Free Practice | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP | ||
| 1 | 32 | Colin TURKINGTON | ![]() | Team Aviva-Cofco | Chevrolet Cruze 1.6T | 9 | 1:56.019 | ||||
| 2 | 2 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 9 | 1:56.412 | 0.393 | |||
| 3 | 3 | Gabriele TARQUINI | ![]() | Lukoil Racing Team | SEAT León WTCC | 9 | 1:56.546 | 0.527 | |||
| 4 | 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 9 | 1:56.547 | 0.528 | |||
| 5 | 1 | Yvan MULLER | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 9 | 1:56.691 | 0.672 | |||
| 6 | 15 | Tom CORONEL | ![]() | ROAL Motorsport | BMW 320 TC | 12 | 1:56.878 | 0.859 | |||
| 7 | 88 | Fernando MONJE | ![]() | Tuenti Racing Team | SEAT León WTCC | 11 | 1:57.333 | 1.314 | |||
| 8 | 74 | Y | Pepe ORIOLA | ![]() | Tuenti Racing Team | SEAT León WTCC | 6 | 1:57.354 | 1.335 | ||
| 9 | 5 | Y | Norbert MICHELISZ | ![]() | Zengő Motorsport | BMW 320 TC | 13 | 1:57.360 | 1.341 | ||
| 10 | 18 | Tiago MONTEIRO | ![]() | Honda Racing Team JAS | Honda Civic Super 2000 TC | 10 | 1:57.393 | 1.374 | |||
| 11 | 16 | Y | Alberto CERQUI | ![]() | ROAL Motorsport | BMW 320 TC | 12 | 1:57.544 | 1.525 | ||
| 12 | 22 | Y | Tom BOARDMAN | ![]() | Special Tuning Racing | SEAT León WTCC | 8 | 1:57.683 | 1.664 | ||
| 13 | 6 | Y | Franz ENGSTLER | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 10 | 1:57.691 | 1.672 | ||
| 14 | 26 | Y | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320 TC | 12 | 1:57.772 | 1.753 | ||
| 15 | 14 | Y | James NASH | ![]() | Team Aon | Ford Focus S2000 TC | 11 | 1:57.851 | 1.832 | ||
| 16 | 20 | Y | Darryl O'YOUNG | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 11 | 1:57.890 | 1.871 | ||
| 17 | 25 | Y | Mehdi BENNANI | ![]() | Proteam Racing | BMW 320 TC | 12 | 1:57.946 | 1.927 | ||
| 18 | 11 | Y | Alex MACDOWALL | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 10 | 1:58.022 | 2.003 | ||
| 19 | 7 | Y | Charles Kaki NG | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 12 | 1:58.167 | 2.148 | ||
| 20 | 60 | Y | Hugo VALENTE | ![]() | SUNRED Engineering | Sunred SR León 1.6T | 12 | 1:58.198 | 2.179 | ||
| 21 | 4 | Y | Aleksei DUDUKALO | ![]() | Lukoil Racing Team | SEAT León WTCC | 10 | 1:58.231 | 2.212 | ||
| 22 | 23 | Y | Tom CHILTON | ![]() | Team Aon | Ford Focus S2000 TC | 10 | 1:58.294 | 2.275 | ||
| 23 | 54 | Y | Eric KWONG Hoi Fung | ![]() | Look Fong Racing Team | Chevrolet Cruze LT | 11 | 2:00.433 | 4.414 | ||
| 24 | 50 | Y | Filipe Clemente DE SOUZA | ![]() | China Dragon Racing | Chevrolet Lacetti | 11 | 2:01.444 | 5.425 | ||
| 25 | 53 | Y | Kelvin LEONG Ian Veng | ![]() | Song Veng Racing Team | Honda Accord Euro R | 12 | 2:01.723 | 5.704 | ||
| 26 | 51 | Y | Kin Veng NG | ![]() | China Dragon Racing | Chevrolet Cruze LT | 10 | 2:02.724 | 6.705 | ||
| 27 | 76 | Y | Alex LIU Lic Ka | ![]() | Liqui Moly Team Engstler | BMW 320si | 11 | 2:06.176 | 10.157 | ||
| 28 | 73 | Y | Fredy BARTH | ![]() | SEAT Swiss Racing | SEAT León WTCC | 0 | No time | N/A | ||
| Notes | |||||||||||
| Conditions: Sunny and Dry. | |||||||||||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand

















