TouringCars.net >> Results >> WTCC >> 2012 >> Shanghai International Circuit, China Second Free Practice
|
TCN Privacy Policy |
Shanghai International Circuit, China Second Free Practice |
| ||||||||||
| 2012 FIA World Touring Car Championship - TIMES - Second Free Practice | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP | ||
| 1 | 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 10 | 1:55.874 | ||||
| 2 | 1 | Yvan MULLER | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 12 | 1:55.913 | 0.039 | |||
| 3 | 2 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 10 | 1:56.349 | 0.475 | |||
| 4 | 15 | Tom CORONEL | ![]() | ROAL Motorsport | BMW 320 TC | 14 | 1:56.766 | 0.892 | |||
| 5 | 5 | Y | Norbert MICHELISZ | ![]() | Zengő Motorsport | BMW 320 TC | 14 | 1:57.031 | 1.157 | ||
| 6 | 3 | Gabriele TARQUINI | ![]() | Lukoil Racing Team | SEAT León WTCC | 10 | 1:57.059 | 1.185 | |||
| 7 | 22 | Y | Tom BOARDMAN | ![]() | Special Tuning Racing | SEAT León WTCC | 10 | 1:57.250 | 1.376 | ||
| 8 | 32 | Colin TURKINGTON | ![]() | Team Aviva-Cofco | Chevrolet Cruze 1.6T | 15 | 1:57.303 | 1.429 | |||
| 9 | 16 | Y | Alberto CERQUI | ![]() | ROAL Motorsport | BMW 320 TC | 13 | 1:57.319 | 1.445 | ||
| 10 | 25 | Y | Mehdi BENNANI | ![]() | Proteam Racing | BMW 320 TC | 14 | 1:57.362 | 1.488 | ||
| 11 | 74 | Y | Pepe ORIOLA | ![]() | Tuenti Racing Team | SEAT León WTCC | 10 | 1:57.444 | 1.570 | ||
| 12 | 4 | Y | Aleksei DUDUKALO | ![]() | Lukoil Racing Team | SEAT León WTCC | 11 | 1:57.451 | 1.577 | ||
| 13 | 20 | Y | Darryl O'YOUNG | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 10 | 1:57.511 | 1.637 | ||
| 14 | 60 | Y | Hugo VALENTE | ![]() | SUNRED Engineering | Sunred SR León 1.6T | 10 | 1:57.554 | 1.680 | ||
| 15 | 18 | Tiago MONTEIRO | ![]() | Honda Racing Team JAS | Honda Civic Super 2000 TC | 13 | 1:57.631 | 1.757 | |||
| 16 | 6 | Y | Franz ENGSTLER | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 14 | 1:57.661 | 1.787 | ||
| 17 | 73 | Y | Fredy BARTH | ![]() | SEAT Swiss Racing | SEAT León WTCC | 13 | 1:57.700 | 1.826 | ||
| 18 | 11 | Y | Alex MACDOWALL | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 12 | 1:57.834 | 1.960 | ||
| 19 | 26 | Y | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320 TC | 14 | 1:57.977 | 2.103 | ||
| 20 | 7 | Y | Charles Kaki NG | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 13 | 1:58.037 | 2.163 | ||
| 21 | 14 | Y | James NASH | ![]() | Team Aon | Ford Focus S2000 TC | 10 | 1:58.220 | 2.346 | ||
| 22 | 23 | Y | Tom CHILTON | ![]() | Team Aon | Ford Focus S2000 TC | 9 | 1:58.252 | 2.378 | ||
| 23 | 88 | Fernando MONJE | ![]() | Tuenti Racing Team | SEAT León WTCC | 13 | 1:58.388 | 2.514 | |||
| 24 | 54 | Y | Eric KWONG Hoi Fung | ![]() | Look Fong Racing Team | Chevrolet Cruze LT | 11 | 2:00.605 | 4.731 | ||
| 25 | 53 | Y | Kelvin LEONG Ian Veng | ![]() | Song Veng Racing Team | Honda Accord Euro R | 10 | 2:01.899 | 6.025 | ||
| 26 | 50 | Y | Filipe Clemente DE SOUZA | ![]() | China Dragon Racing | Chevrolet Lacetti | 6 | 2:02.421 | 6.547 | ||
| 27 | 51 | Y | Kin Veng NG | ![]() | China Dragon Racing | Chevrolet Cruze LT | 10 | 2:04.112 | 8.238 | ||
| 28 | 76 | Y | Alex LIU Lic Ka | ![]() | Liqui Moly Team Engstler | BMW 320si | 14 | 2:04.589 | 8.715 | ||
| Notes | |||||||||||
| Conditions: Sunny and Dry. | |||||||||||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand

















