TouringCars.net >> Results >> WTCC >> 2012 >> Shanghai International Circuit, China Testing
|
TCN Privacy Policy |
Shanghai International Circuit, China Testing |
| ||||||||||
| 2012 FIA World Touring Car Championship - TIMES - Friday testing | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP | ||
| 1 | 11 | Y | Alex MACDOWALL | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 12 | 1:56.304 | |||
| 2 | 2 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 16 | 1:56.346 | 0.042 | |||
| 3 | 74 | Y | Pepe ORIOLA | ![]() | Tuenti Racing Team | SEAT León WTCC | 11 | 1:56.387 | 0.083 | ||
| 4 | 18 | Tiago MONTEIRO | ![]() | Honda Racing Team JAS | Honda Civic Super 2000 TC | 11 | 1:56.439 | 0.135 | |||
| 5 | 32 | Colin TURKINGTON | ![]() | Team Aviva-Cofco | Chevrolet Cruze 1.6T | 13 | 1:56.651 | 0.347 | |||
| 6 | 1 | Yvan MULLER | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 15 | 1:56.653 | 0.349 | |||
| 7 | 15 | Tom CORONEL | ![]() | ROAL Motorsport | BMW 320 TC | 13 | 1:56.735 | 0.431 | |||
| 8 | 20 | Y | Darryl O'YOUNG | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 11 | 1:56.785 | 0.481 | ||
| 9 | 22 | Y | Tom BOARDMAN | ![]() | Special Tuning Racing | SEAT León WTCC | 12 | 1:56.931 | 0.627 | ||
| 10 | 88 | Fernando MONJE | ![]() | Tuenti Racing Team | SEAT León WTCC | 11 | 1:57.184 | 0.880 | |||
| 11 | 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 14 | 1:57.188 | 0.884 | |||
| 12 | 14 | Y | James NASH | ![]() | Team Aon | Ford Focus S2000 TC | 13 | 1:57.316 | 1.012 | ||
| 13 | 5 | Y | Norbert MICHELISZ | ![]() | Zengő Motorsport | BMW 320 TC | 14 | 1:57.360 | 1.056 | ||
| 14 | 3 | Gabriele TARQUINI | ![]() | Lukoil Racing Team | SEAT León WTCC | 14 | 1:57.423 | 1.119 | |||
| 15 | 4 | Y | Aleksei DUDUKALO | ![]() | Lukoil Racing Team | SEAT León WTCC | 13 | 1:57.437 | 1.133 | ||
| 16 | 25 | Y | Mehdi BENNANI | ![]() | Proteam Racing | BMW 320 TC | 14 | 1:57.532 | 1.228 | ||
| 17 | 26 | Y | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320 TC | 8 | 1:57.607 | 1.303 | ||
| 18 | 23 | Y | Tom CHILTON | ![]() | Team Aon | Ford Focus S2000 TC | 12 | 1:57.688 | 1.384 | ||
| 19 | 7 | Y | Charles Kaki NG | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 14 | 1:58.093 | 1.789 | ||
| 20 | 6 | Y | Franz ENGSTLER | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 13 | 1:58.169 | 1.865 | ||
| 21 | 73 | Y | Fredy BARTH | ![]() | SEAT Swiss Racing | SEAT León WTCC | 11 | 1:58.506 | 2.202 | ||
| 22 | 16 | Y | Alberto CERQUI | ![]() | ROAL Motorsport | BMW 320 TC | 15 | 1:58.625 | 2.321 | ||
| 23 | 60 | Y | Hugo VALENTE | ![]() | SUNRED Engineering | Sunred SR León 1.6T | 13 | 1:59.455 | 3.151 | ||
| 24 | 54 | Y | Eric KWONG Hoi Fung | ![]() | Look Fong Racing Team | Chevrolet Cruze LT | 11 | 2:02.316 | 6.012 | ||
| 25 | 53 | Y | Kelvin LEONG Ian Veng | ![]() | Song Veng Racing Team | Honda Accord Euro R | 13 | 2:03.078 | 6.774 | ||
| 26 | 50 | Y | Filipe Clemente DE SOUZA | ![]() | China Dragon Racing | Chevrolet Lacetti | 14 | 2:03.123 | 6.819 | ||
| 27 | 51 | Y | Kin Veng NG | ![]() | China Dragon Racing | Chevrolet Cruze LT | 10 | 2:04.707 | 8.403 | ||
| 28 | 76 | Y | Alex LIU Lic Ka | ![]() | Liqui Moly Team Engstler | BMW 320si | 14 | 2:06.325 | 10.021 | ||
| Notes | |||||||||||
| Conditions: Cloudy and Dry. | |||||||||||























