TouringCars.net >> Results >> WTCC >> 2012 >> Circuito da Guia, Macau Testing
|
TCN Privacy Policy |
Circuito da Guia, Macau Testing |
| ||||||||||
| 2012 FIA World Touring Car Championship - TIMES - Friday testing | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP | ||
| 1 | 18 | Tiago MONTEIRO | ![]() | Honda Racing Team JAS | Honda Civic Super 2000 TC | 8 | 2:33.908 | ||||
| 2 | 26 | Y | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320 TC | 9 | 2:34.528 | 0.620 | ||
| 3 | 2 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 8 | 2:34.789 | 0.881 | |||
| 4 | 25 | Y | Mehdi BENNANI | ![]() | Proteam Racing | BMW 320 TC | 9 | 2:35.041 | 1.133 | ||
| 5 | 3 | Gabriele TARQUINI | ![]() | Lukoil Racing Team | SEAT León WTCC | 9 | 2:35.338 | 1.430 | |||
| 6 | 74 | Y | Pepe ORIOLA | ![]() | Tuenti Racing Team | SEAT León WTCC | 7 | 2:35.424 | 1.516 | ||
| 7 | 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 7 | 2:35.573 | 1.665 | |||
| 8 | 5 | Y | Norbert MICHELISZ | ![]() | Zengő Motorsport | BMW 320 TC | 9 | 2:35.886 | 1.978 | ||
| 9 | 6 | Y | Franz ENGSTLER | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 8 | 2:36.043 | 2.135 | ||
| 10 | 15 | Tom CORONEL | ![]() | ROAL Motorsport | BMW 320 TC | 9 | 2:36.128 | 2.220 | |||
| 11 | 20 | Y | Darryl O'YOUNG | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 7 | 2:36.541 | 2.633 | ||
| 12 | 73 | Y | Fredy BARTH | ![]() | SEAT Swiss Racing | SEAT León WTCC | 10 | 2:36.831 | 2.923 | ||
| 13 | 22 | Y | Tom BOARDMAN | ![]() | Special Tuning Racing | SEAT León WTCC | 8 | 2:37.807 | 3.899 | ||
| 14 | 7 | Y | Charles Kaki NG | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 9 | 2:38.871 | 4.963 | ||
| 15 | 11 | Y | Alex MACDOWALL | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 8 | 2:39.449 | 5.541 | ||
| 16 | 66 | André COUTO | ![]() | Tuenti Racing Team | SUNRED SR León 1.6T | 10 | 2:39.460 | 5.552 | |||
| 17 | 23 | Y | Tom CHILTON | ![]() | Team Aon | Ford Focus S2000 TC | 8 | 2:40.370 | 6.462 | ||
| 18 | 4 | Y | Aleksei DUDUKALO | ![]() | Lukoil Racing Team | SEAT León WTCC | 9 | 2:40.800 | 6.892 | ||
| 19 | 88 | Fernando MONJE | ![]() | Tuenti Racing Team | SEAT León WTCC | 9 | 2:41.134 | 7.226 | |||
| 20 | 14 | Y | James NASH | ![]() | Team Aon | Ford Focus S2000 TC | 9 | 2:41.270 | 7.362 | ||
| 21 | 46 | Y | Kei COZZOLINO | ![]() | ROAL Motorsport | BMW 320 TC | 7 | 2:42.631 | 8.723 | ||
| 22 | 50 | Y | Filipe Clemente DE SOUZA | ![]() | China Dragon Racing | Chevrolet Lacetti | 8 | 2:43.723 | 9.815 | ||
| 23 | 1 | Yvan MULLER | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 7 | 2:43.907 | 9.999 | |||
| 24 | 51 | Y | Kin Veng NG | ![]() | China Dragon Racing | Chevrolet Cruze LT | 9 | 2:44.003 | 10.095 | ||
| 25 | 77 | Y | Joseph Rosa MERSZEI | ![]() | Liqui Moly Team Engstler | BMW 320si | 8 | 2:46.127 | 12.219 | ||
| 26 | 81 | Y | Eurico DE JESUS | ![]() | Five Auto Racing Team | Honda Accord Type-R | 6 | 2:47.386 | 13.478 | ||
| 27 | 55 | Y | Célio ALVES DIAS | ![]() | China Dragon Racing | Chevrolet Lacetti | 9 | 2:47.756 | 13.848 | ||
| 28 | 78 | Y | MAK Ka Lok | ![]() | RPM Racing Team | BMW 320si | 7 | 2:51.731 | 17.823 | ||
| 29 | 82 | Y | Henry HO Wai Kun | ![]() | Five Auto Racing Team | BMW 320si | 0 | No time | N/A | ||
| Notes | |||||||||||
| Conditions: Cloudy and Dry. | |||||||||||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand

















