TouringCars.net >> Results >> WTCC >> 2012 >> Championship Standings
The table below displays race finishing positions. Key: R (Retired), NS (Did not start).
Colours indicate the top three in class in the race.
Colours indicate the top-scoring manufacturer in the race.
2012 Drivers Standings |
|
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 1. | Rob HUFF | 413 | 2 | 3 | 4 | 6 | 2 | 2 | R | 1 | 2 | 7 | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | R | 2 |
| 2. | Alain MENU | 401 | 7 | 2 | 5 | 1 | 1 | 3 | 3 | R | 3 | 2 | 3 | R | 5 | 1 | 2 | 2 | 18 | 4 | 1 | 5 | 1 | 2 | 2 | 1 |
| 3. | Yvan MULLER | 393 | 1 | 1 | 1 | 8 | 3 | 1 | 10 | 2 | 1 | 10 | 2 | 8 | 1 | 5 | 1 | 4 | 1 | 14 | 2 | 6 | R | 13 | 1 | 3 |
| 4. | Gabriele TARQUINI | 252 | 3 | R | 2 | 9 | 11 | R | 1 | 3 | R | 6 | 4 | 16 | 2 | 19 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 6 | 4 | 20 |
| 5. | Tom CORONEL | 207 | 5 | 4 | 3 | 2 | 8 | 4 | 14 | 4 | 6 | 12 | 8 | 3 | 6 | 3 | 8 | 7 | 8 | 5 | 6 | 15 | 4 | 3 | 6 | R |
| 6. | Norbert MICHELISZ | 155 | 9 | 8 | 7 | 4 | 9 | R | 6 | 6 | 7 | 1 | 9 | 5 | 4 | 10 | 9 | 5 | 3 | 2 | 13 | R | 16 | 24 | NC | 21 |
| 7. | Stefano D'ASTE | 144 | 11 | 5 | 11 | 3 | 5 | 5 | 5 | 14 | 17 | 8 | R | 1 | 11 | 18 | 17 | 13 | 9 | 9 | 8 | 1 | 3 | 4 | R | 23 |
| 8. | Pepe ORIOLA | 131 | 6 | 12 | 6 | 7 | 4 | 7 | R | 5 | 8 | 4 | 7 | 4 | 9 | 2 | 16 | 17 | 16 | 11 | 7 | 2 | 22 | R | R | 22 |
| 9. | Tiago MONTEIRO | 95 | R | 18 | 9 | 13 | R | 9 | R | R | 5 | 5 | 5 | R | 7 | 8 | R | 9 | 6 | 6 | 9 | 10 | 13 | 10 | 3 | 4 |
| 10. | Mehdi BENNANI | 68 | R | 14 | 14 | 10 | R | 12 | 11 | 7 | 4 | 3 | 17 | 6 | R | R | 12 | 8 | 11 | R | 21 | 7 | 8 | 5 | R | R |
| 10. | Alex MACDOWALL | 68 | 8 | 7 | 15 | 14 | 12 | R | 12 | R | 9 | 11 | 6 | R | 10 | 7 | 6 | 11 | 5 | 7 | 5 | 9 | R | 17 | 9 | R |
| 12. | Franz ENGSTLER | 64 | 12 | 6 | 8 | 5 | 6 | 8 | R | 13 | R | 9 | 11 | 9 | 12 | 9 | 15 | R | 7 | 10 | 10 | 11 | 9 | 15 | 7 | 6 |
| 13. | Alberto CERQUI | 45 | 10 | 9 | 13 | R | 15 | R | 4 | 8 | 13 | 18 | 13 | 7 | 8 | 6 | NC | R | R | 13 | R | 14 | 7 | 9 | - | - |
| 14. | Darryl O'YOUNG | 37 | NS | NS | 10 | R | 10 | 10 | 7 | 9 | R | 13 | R | NS | 13 | 13 | 7 | R | 14 | 12 | 11 | 13 | R | 12 | 5 | 5 |
| 15. | Aleksei DUDUKALO | 33 | 18 | NS | R | 12 | 16 | 11 | 2 | 15 | 14 | 16 | 19 | 14 | R | 16 | 11 | 10 | R | 18 | 18 | 8 | R | 11 | 11 | 7 |
| 16. | Michel NYKJÆR | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | - | - | - | - | - | - | - | - |
| 17. | Tom BOARDMAN | 16 | - | - | 20 | R | 14 | R | 8 | 11 | R | NS | 18 | NS | 14 | R | 19 | 12 | 10 | 8 | 12 | 12 | 12 | 8 | 10 | 9 |
| 18. | Colin TURKINGTON | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 7 | - | - |
| 19. | Rickard RYDELL | 14 | 4 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20. | James NASH | 12 | 16 | 13 | 12 | R | R | 6 | R | NS | 11 | 19 | 10 | 10 | R | R | 14 | 15 | 17 | 17 | 19 | 16 | R | NS | 12 | 12 |
| 21. | Fredy BARTH | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 8 | 8 |
| 22. | Tom CHILTON | 7 | 13 | 16 | 19 | 15 | 7 | 16 | R | 10 | 15 | 14 | 16 | 11 | 16 | 15 | 18 | 16 | 12 | 15 | 15 | 18 | 11 | 19 | 13 | R |
| 23. | Gábor WÉBER | 3 | 17 | 11 | 17 | NS | - | - | 9 | R | 10 | 17 | 15 | 12 | R | 12 | - | - | - | - | - | - | - | - | - | - |
| 24. | Fernando MONJE | 2 | - | - | 21 | 18 | - | - | - | - | - | - | - | - | - | - | 10 | 14 | NC | R | 14 | R | R | 16 | 14 | 10 |
| 25. | Charles Kaki NG | 1 | 15 | R | 18 | R | R | 13 | 15 | R | 16 | R | 14 | 13 | 18 | 14 | 13 | R | 15 | DQ | 22 | 17 | 10 | 23 | R | NS |
| 26. | Isaac TUTUMLU | 0 | R | 17 | 16 | 11 | R | NS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26. | James THOMPSON | 0 | - | - | - | - | - | - | - | - | R | R | - | - | 17 | 11 | - | - | - | - | - | - | - | - | - | - |
| 26. | André COUTO | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 11 |
| 26. | Pasquale DI SABATINO | 0 | 14 | 19 | 22 | 16 | 17 | 15 | 13 | 12 | 12 | 15 | 12 | 15 | 15 | 17 | - | - | - | - | - | - | - | - | - | - |
| 26. | Andrea BARLESI | 0 | R | 15 | 23 | 17 | 13 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26. | Robb HOLLAND | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 16 | - | - | - | - | - | - |
| 26. | Joseph Rosa MERSZEI | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 13 |
| 26. | Filipe Clemente DE SOUZA | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 21 | 18 | 14 |
| 26. | Célio ALVES DIAS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 15 |
| 26. | Hugo VALENTE | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 18 | - | - |
| 26. | Hiroki YOSHIMOTO | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 19 | - | - | - | - |
| 26. | Henry HO Wai Kun | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | R |
| 26. | MAK Ka Lok | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 16 |
| 26. | René MÜNNICH | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 20 | - | - | - | - |
| 26. | Kelvin LEONG Ian Veng | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | R | - | - |
| 26. | Kin Veng NG | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 22 | R | 17 |
| 26. | Eric KWONG Hoi Fung | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 20 | - | - |
| 26. | Eurico DE JESUS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | 18 |
| 26. | Kei COZZOLINO | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 19 |
| 26. | Masaki KANO | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 21 | - | - | - | - |
| 26. | Alex LIU Lic Ka | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 25 | - | - |
| 26. | Felice TEDESCHI | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WD | WD | - | - | - | - | - | - |
2012 Yokohama Drivers' Trophy Standings
Colours indicate the top three in class in the race.
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 1. | Norbert MICHELISZ | 139 | 9 | 8 | 7 | 4 | 9 | R | 6 | 6 | 7 | 1 | 9 | 5 | 4 | 10 | 9 | 5 | 3 | 2 | 13 | R | 15 | 24 | NC | 21 |
| 2. | Pepe ORIOLA | 126 | 6 | 12 | 6 | 7 | 4 | 7 | R | 5 | 8 | 4 | 7 | 4 | 9 | 2 | 16 | 17 | 16 | 11 | 7 | 2 | 22 | R | R | 22 |
| 3. | Stefano D'ASTE | 122 | 11 | 5 | 11 | 3 | 5 | 5 | 5 | 14 | R | 8 | R | 1 | 11 | 18 | 18 | 13 | 9 | 9 | 8 | 1 | 3 | 4 | R | 23 |
| 4. | Franz ENGSTLER | 114 | 12 | 6 | 8 | 5 | 6 | 8 | R | 13 | R | 9 | 11 | 9 | 12 | 9 | 15 | R | 7 | 10 | 10 | 11 | 9 | 15 | 7 | 6 |
| 5. | Alex MACDOWALL | 105 | 8 | 7 | 15 | 14 | 12 | R | 12 | R | 9 | 11 | 6 | R | 10 | 7 | 6 | 11 | 5 | 7 | 5 | 9 | R | 17 | 9 | R |
| 6. | Darryl O'YOUNG | 87 | NS | NS | 10 | R | 10 | 10 | 7 | 9 | R | 13 | R | NS | 13 | 13 | 7 | R | 14 | 12 | 11 | 13 | R | 12 | 5 | 5 |
| 7. | Mehdi BENNANI | 73 | R | 14 | 14 | 10 | R | 12 | 11 | 7 | 4 | 3 | 17 | 6 | R | R | 12 | 8 | 11 | R | 21 | 7 | 8 | 5 | R | R |
| 8. | Alberto CERQUI | 64 | 10 | 9 | 13 | R | 15 | R | 4 | 8 | 13 | 18 | 13 | 7 | 8 | 6 | NC | R | R | 13 | R | 14 | 7 | 9 | - | - |
| 9. | Aleksei DUDUKALO | 52 | 18 | NS | R | 12 | 16 | 11 | 2 | 15 | 14 | 16 | 19 | 15 | R | 16 | 11 | 10 | R | 18 | 18 | 8 | R | 11 | 11 | 7 |
| 10. | Tom BOARDMAN | 51 | - | - | 20 | R | 14 | R | 8 | 11 | R | NS | 18 | NS | 14 | R | 19 | 12 | 10 | 8 | 12 | 12 | 12 | 8 | 10 | 9 |
| 11. | Fredy BARTH | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 8 | 8 |
| 12. | Michel NYKJÆR | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | - | - | - | - | - | - | - | - |
| 13. | Fernando MONJE | 16 | - | - | 21 | 18 | - | - | - | - | - | - | - | - | - | - | 10 | 14 | NC | R | 14 | R | R | 16 | 14 | 10 |
| 14. | Gábor WÉBER | 15 | 17 | 11 | 17 | NS | - | - | 9 | R | 10 | 17 | 15 | 12 | R | 12 | - | - | - | - | - | - | - | - | - | - |
| 15. | Pasquale DI SABATINO | 12 | 14 | R | 22 | 16 | 17 | 15 | 13 | 12 | 12 | 15 | 12 | 15 | 15 | 17 | - | - | - | - | - | - | - | - | - | - |
| 15. | Charles Kaki NG | 12 | 15 | R | 18 | R | R | 13 | 15 | R | 16 | R | 14 | 13 | 18 | 14 | 13 | R | 15 | DQ | 22 | 17 | 10 | 23 | R | NS |
| 17. | Joseph Rosa MERSZEI | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 13 |
| 18. | Andrea BARLESI | 3 | R | 15 | 23 | 17 | 13 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18. | Isaac TUTUMLU | 3 | R | 17 | 16 | 11 | R | NS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20. | Filipe Clemente DE SOUZA | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 21 | 18 | 14 |
| 20. | Henry HO Wai Kun | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | R |
| 20. | Robb HOLLAND | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 16 | - | - | - | - | - | - |
2012 Manufacturers' Standings
Colours indicate the top-scoring manufacturer in the race.
| P. | MANUFACTURER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 1. | Chevrolet | 1025 | 43 | 43 | 37 | 37 | 43 | 43 | 23 | 43 | 43 | 26 | 43 | 28 | 40 | 37 | 43 | 43 | 43 | 37 | 43 | 22 | 43 | 43 | 43 | 43 |
| 2. | BMW Customer Racing Teams | 650 | 20 | 27 | 23 | 33 | 22 | 27 | 22 | 20 | 27 | 40 | 18 | 40 | 22 | 25 | 18 | 22 | 25 | 28 | 20 | 33 | 27 | 27 | 22 | 23 |
| 3. | SEAT Customer Technology | 617 | 25 | 18 | 28 | 18 | 23 | 18 | 43 | 25 | 18 | 22 | 27 | 20 | 26 | 26 | 27 | 23 | 20 | 23 | 25 | 33 | 18 | 18 | 23 | 22 |












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand

















Rob HUFF
Alain MENU
Yvan MULLER
Tom CORONEL
Franz ENGSTLER
Darryl O'YOUNG
Aleksei DUDUKALO
Michel NYKJÆR
Rickard RYDELL
Andrea BARLESI