TouringCars.net >> Results >> WTCC >> 2012 >> Shanghai International Circuit, China Rounds 21/22 Qualifying
|
TCN Privacy Policy |
Shanghai International Circuit, China Rounds 21/22 Qualifying |
| ||||||||||
| 2012 FIA World Touring Car Championship - TIMES - Qualifying 2 | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP | ||
| 1 | 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 3 | 1:54.383 | ||||
| 2 | 1 | Yvan MULLER | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 3 | 1:54.409 | 0.026 | |||
| 3 | 5 | Y | Norbert MICHELISZ | ![]() | Zengő Motorsport | BMW 320 TC | 3 | 1:54.523 | 0.140 | ||
| 4 | 2 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 3 | 1:54.582 | 0.199 | |||
| 5 | 32 | Colin TURKINGTON | ![]() | Team Aviva-Cofco | Chevrolet Cruze 1.6T | 3 | 1:54.777 | 0.394 | |||
| 6 | 26 | Y | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320 TC | 3 | 1:55.142 | 0.759 | ||
| 7 | 74 | Y | Pepe ORIOLA | ![]() | Tuenti Racing Team | SEAT León WTCC | 3 | 1:55.325 | 0.942 | ||
| 8 | 11 | Y | Alex MACDOWALL | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 3 | 1:55.378 | 0.995 | ||
| 9 | 3 | Gabriele TARQUINI | ![]() | Lukoil Racing Team | SEAT León WTCC | 4 | 1:55.451 | 1.068 | |||
| 10 | 15 | Tom CORONEL | ![]() | ROAL Motorsport | BMW 320 TC | 4 | 1:55.720 | 1.337 | |||
| 11 | 4 | Y | Aleksei DUDUKALO | ![]() | Lukoil Racing Team | SEAT León WTCC | 5 | 1:55.840 | 1.457 | ||
| 12 | 73 | Y | Fredy BARTH | ![]() | SEAT Swiss Racing | SEAT León WTCC | 2 | 1:56.296 | 1.913 | ||
| 2012 FIA World Touring Car Championship - TIMES - Qualifying 1 | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP | ||
| 1 | 2 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 7 | 1:54.491 | ||||
| 2 | 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 6 | 1:54.775 | 0.284 | |||
| 3 | 32 | Colin TURKINGTON | ![]() | Team Aviva-Cofco | Chevrolet Cruze 1.6T | 6 | 1:55.018 | 0.527 | |||
| 4 | 1 | Yvan MULLER | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 7 | 1:55.032 | 0.541 | |||
| 5 | 5 | Y | Norbert MICHELISZ | ![]() | Zengő Motorsport | BMW 320 TC | 6 | 1:55.243 | 0.752 | ||
| 6 | 15 | Tom CORONEL | ![]() | ROAL Motorsport | BMW 320 TC | 7 | 1:55.246 | 0.755 | |||
| 7 | 3 | Gabriele TARQUINI | ![]() | Lukoil Racing Team | SEAT León WTCC | 6 | 1:55.266 | 0.775 | |||
| 8 | 11 | Y | Alex MACDOWALL | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 6 | 1:55.467 | 0.976 | ||
| 9 | 74 | Y | Pepe ORIOLA | ![]() | Tuenti Racing Team | SEAT León WTCC | 6 | 1:55.475 | 0.984 | ||
| 10 | 4 | Y | Aleksei DUDUKALO | ![]() | Lukoil Racing Team | SEAT León WTCC | 6 | 1:55.486 | 0.995 | ||
| 11 | 73 | Y | Fredy BARTH | ![]() | SEAT Swiss Racing | SEAT León WTCC | 8 | 1:55.525 | 1.034 | ||
| 12 | 26 | Y | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320 TC | 3 | 1:55.586 | 1.095 | ||
| 13 | 25 | Y | Mehdi BENNANI | ![]() | Proteam Racing | BMW 320 TC | 6 | 1:55.616 | 1.125 | ||
| 14 | 20 | Y | Darryl O'YOUNG | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 8 | 1:55.637 | 1.146 | ||
| 15 | 14 | Y | James NASH | ![]() | Team Aon | Ford Focus S2000 TC | 6 | 1:55.658 | 1.167 | ||
| 16 | 88 | Y | Fernando MONJE | ![]() | Tuenti Racing Team | SEAT León WTCC | 4 | 1:55.734 | 1.243 | ||
| 17 | 18 | Tiago MONTEIRO | ![]() | Honda Racing Team JAS | Honda Civic Super 2000 TC | 8 | 1:55.742 | 1.251 | |||
| 18 | 7 | Y | Charles Kaki NG | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 8 | 1:55.851 | 1.360 | ||
| 19 | 16 | Y | Alberto CERQUI | ![]() | ROAL Motorsport | BMW 320 TC | 8 | 1:55.973 | 1.482 | ||
| 20 | 22 | Y | Tom BOARDMAN | ![]() | Special Tuning Racing | SEAT León WTCC | 8 | 1:56.012 | 1.521 | ||
| 21 | 6 | Y | Franz ENGSTLER | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 9 | 1:56.577 | 2.086 | ||
| 22 | 23 | Y | Tom CHILTON | ![]() | Team Aon | Ford Focus S2000 TC | 7 | 1:56.904 | 2.413 | ||
| 23 | 54 | Y | Eric KWONG Hoi Fung | ![]() | Look Fong Racing Team | Chevrolet Cruze LT | 5 | 1:59.352 | 4.861 | ||
| 24 | 53 | Y | Kelvin LEONG Ian Veng | ![]() | Song Veng Racing Team | Honda Accord Euro R | 7 | 2:00.864 | 6.373 | ||
| 25 | 51 | Y | Kin Veng NG | ![]() | China Dragon Racing | Chevrolet Cruze LT | 5 | 2:00.969 | 6.478 | ||
| 26 | 50 | Y | Filipe Clemente DE SOUZA | ![]() | China Dragon Racing | Chevrolet Lacetti | 5 | 2:01.059 | 6.568 | ||
| Qualification Maxima: 2:02.505 | |||||||||||
| 27 | 76 | Y | Alex LIU Lic Ka | ![]() | Liqui Moly Team Engstler | BMW 320si | 9 | 2:04.374 | 9.883 | ||
| Excluded | |||||||||||
| 23 | 60 | Y | Hugo VALENTE | ![]() | SUNRED Engineering | Sunred SR León 1.6T | 8 | 1:57.947 | 3.456 | ||
| Notes | |||||||||||
| Conditions: Sunny and Dry. | |||||||||||
| Hugo Valente had his times disallowed for running with a higher than permitted turbo boost level. | |||||||||||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand

















