TouringCars.net >> Results >> WTCC >> 2012 >> Circuito da Guia, Macau Rounds 23/24 Qualifying
|
TCN Privacy Policy |
Circuito da Guia, Macau Rounds 23/24 Qualifying |
| ||||||||||
| 2012 FIA World Touring Car Championship - TIMES - Qualifying 2 | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP | ||
| 1 | 2 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 5 | 2:29.422 | ||||
| 2 | 1 | Yvan MULLER | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 5 | 2:30.144 | 0.722 | |||
| 3 | 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 5 | 2:30.488 | 1.066 | |||
| 4 | 3 | Gabriele TARQUINI | ![]() | Lukoil Racing Team | SEAT León WTCC | 5 | 2:30.936 | 1.514 | |||
| 5 | 18 | Tiago MONTEIRO | ![]() | Honda Racing Team JAS | Honda Civic Super 2000 TC | 5 | 2:31.539 | 2.117 | |||
| 6 | 20 | Y | Darryl O'YOUNG | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 5 | 2:31.643 | 2.221 | ||
| 7 | 5 | Y | Norbert MICHELISZ | ![]() | Zengő Motorsport | BMW 320 TC | 5 | 2:31.670 | 2.248 | ||
| 8 | 25 | Y | Mehdi BENNANI | ![]() | Proteam Racing | BMW 320 TC | 3 | 2:32.157 | 2.735 | ||
| 9 | 74 | Y | Pepe ORIOLA | ![]() | Tuenti Racing Team | SEAT León WTCC | 5 | 2:32.475 | 3.053 | ||
| 10 | 11 | Y | Alex MACDOWALL | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 3 | 2:32.521 | 3.099 | ||
| 11 | 26 | Y | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320 TC | 5 | 2:33.025 | 3.603 | ||
| 12 | 6 | Y | Franz ENGSTLER | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 5 | 2:33.107 | 3.685 | ||
| 2012 FIA World Touring Car Championship - TIMES - Qualifying 1 | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP | ||
| 1 | 2 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 6 | 2:30.903 | ||||
| 2 | 1 | Yvan MULLER | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 5 | 2:30.950 | 0.047 | |||
| 3 | 18 | Tiago MONTEIRO | ![]() | Honda Racing Team JAS | Honda Civic Super 2000 TC | 4 | 2:31.366 | 0.463 | |||
| 4 | 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 5 | 2:31.490 | 0.587 | |||
| 5 | 3 | Gabriele TARQUINI | ![]() | Lukoil Racing Team | SEAT León WTCC | 9 | 2:31.868 | 0.965 | |||
| 6 | 20 | Y | Darryl O'YOUNG | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 3 | 2:32.066 | 1.163 | ||
| 7 | 5 | Y | Norbert MICHELISZ | ![]() | Zengő Motorsport | BMW 320 TC | 3 | 2:32.458 | 1.555 | ||
| 8 | 11 | Y | Alex MACDOWALL | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 6 | 2:32.762 | 1.859 | ||
| 9 | 74 | Y | Pepe ORIOLA | ![]() | Tuenti Racing Team | SEAT León WTCC | 8 | 2:32.907 | 2.004 | ||
| 10 | 26 | Y | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320 TC | 5 | 2:32.945 | 2.042 | ||
| 11 | 25 | Y | Mehdi BENNANI | ![]() | Proteam Racing | BMW 320 TC | 6 | 2:32.989 | 2.086 | ||
| 12 | 6 | Y | Franz ENGSTLER | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 7 | 2:33.091 | 2.188 | ||
| 13 | 15 | Tom CORONEL | ![]() | ROAL Motorsport | BMW 320 TC | 7 | 2:33.181 | 2.278 | |||
| 14 | 22 | Y | Tom BOARDMAN | ![]() | Special Tuning Racing | SEAT León WTCC | 7 | 2:33.270 | 2.367 | ||
| 15 | 73 | Y | Fredy BARTH | ![]() | SEAT Swiss Racing | SEAT León WTCC | 7 | 2:33.358 | 2.455 | ||
| 16 | 14 | Y | James NASH | ![]() | Team Aon | Ford Focus S2000 TC | 10 | 2:34.792 | 3.889 | ||
| 17 | 23 | Y | Tom CHILTON | ![]() | Team Aon | Ford Focus S2000 TC | 8 | 2:34.969 | 4.066 | ||
| 18 | 4 | Y | Aleksei DUDUKALO | ![]() | Lukoil Racing Team | SEAT León WTCC | 9 | 2:35.025 | 4.122 | ||
| 19 | 7 | Y | Charles Kaki NG | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 10 | 2:35.180 | 4.277 | ||
| 20 | 66 | André COUTO | ![]() | Tuenti Racing Team | SUNRED SR León 1.6T | 6 | 2:35.218 | 4.315 | |||
| 21 | 88 | Y | Fernando MONJE | ![]() | Tuenti Racing Team | SEAT León WTCC | 8 | 2:35.307 | 4.404 | ||
| 22 | 46 | Y | Kei COZZOLINO | ![]() | ROAL Motorsport | BMW 320 TC | 10 | 2:39.020 | 8.117 | ||
| 23 | 77 | Y | Joseph Rosa MERSZEI | ![]() | Liqui Moly Team Engstler | BMW 320si | 9 | 2:40.785 | 9.882 | ||
| Qualification Maxima: 2:41.466 | |||||||||||
| 24 | 82 | Y | Henry HO Wai Kun | ![]() | Five Auto Racing Team | BMW 320si | 10 | 2:42.170 | 11.267 | ||
| 25 | 55 | Y | Célio ALVES DIAS | ![]() | China Dragon Racing | Chevrolet Lacetti | 11 | 2:43.630 | 12.727 | ||
| 26 | 81 | Y | Eurico DE JESUS | ![]() | Five Auto Racing Team | Honda Accord Type-R | 10 | 2:43.816 | 12.913 | ||
| 27 | 50 | Y | Filipe Clemente DE SOUZA | ![]() | China Dragon Racing | Chevrolet Lacetti | 0 | No time | N/A | ||
| 28 | 51 | Y | Kin Veng NG | ![]() | China Dragon Racing | Chevrolet Cruze LT | 0 | No time | N/A | ||
| 29 | 78 | Y | MAK Ka Lok | ![]() | RPM Racing Team | BMW 320si | 0 | No time | N/A | ||
| Notes | |||||||||||
| Conditions: Cloudy and Dry. | |||||||||||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand

















