TouringCars.net >> Results >> WTCC >> 2012 >> Slovakiaring, Slovakia Round 7/8 Qualifying
|
TCN Privacy Policy |
Slovakiaring Round 7/8 Qualifying |
| ||||||||||
| 2012 FIA World Touring Car Championship - TIMES - Qualifying 2 | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP | ||
| 1 | 5 | Y | Norbert MICHELISZ | ![]() | Zengő Motorsport | BMW 320 TC | 3 | 2:12.990 | |||
| 2 | 4 | Y | Aleksei DUDUKALO | ![]() | Lukoil Racing Team | SEAT León WTCC | 3 | 2:13.076 | 0.086 | ||
| 3 | 3 | Gabriele TARQUINI | ![]() | Lukoil Racing Team | SEAT León WTCC | 3 | 2:13.137 | 0.147 | |||
| 4 | 14 | Y | James NASH* | ![]() | Team Aon | Ford Focus S2000 TC | 3 | 2:13.317 | 0.327 | ||
| 5 | 18 | Tiago MONTEIRO | ![]() | Tuenti Racing Team | Sunred SR León 1.6T | 4 | 2:13.322 | 0.332 | |||
| 6 | 1 | Yvan MULLER | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 3 | 2:13.366 | 0.376 | |||
| 7 | 2 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 3 | 2:13.575 | 0.585 | |||
| 8 | 74 | Y | Pepe ORIOLA | ![]() | Tuenti Racing Team | SEAT León WTCC | 4 | 2:13.684 | 0.694 | ||
| 9 | 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 3 | 2:13.721 | 0.731 | |||
| 10 | 26 | Y | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320 TC | 4 | 2:14.668 | 1.678 | ||
| 11 | 23 | Y | Tom CHILTON | ![]() | Team Aon | Ford Focus S2000 TC | 4 | 2:14.766 | 1.776 | ||
| 12 | 16 | Y | Alberto CERQUI | ![]() | ROAL Motorsport | BMW 320 TC | 4 | 2:15.288 | 2.298 | ||
| 2012 FIA World Touring Car Championship - TIMES - Qualifying 1 | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP | ||
| 1 | 74 | Y | Pepe ORIOLA | ![]() | Tuenti Racing Team | SEAT León WTCC | 6 | 2:13.301 | |||
| 2 | 14 | Y | James NASH* | ![]() | Team Aon | Ford Focus S2000 TC | 7 | 2:13.540 | 0.239 | ||
| 3 | 1 | Yvan MULLER | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 4 | 2:13.621 | 0.320 | |||
| 4 | 2 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 5 | 2:13.725 | 0.424 | |||
| 5 | 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 5 | 2:13.790 | 0.489 | |||
| 6 | 4 | Y | Aleksei DUDUKALO | ![]() | Lukoil Racing Team | SEAT León WTCC | 4 | 2:13.975 | 0.674 | ||
| 7 | 18 | Tiago MONTEIRO | ![]() | Tuenti Racing Team | Sunred SR León 1.6T | 4 | 2:14.030 | 0.729 | |||
| 8 | 5 | Y | Norbert MICHELISZ | ![]() | Zengő Motorsport | BMW 320 TC | 4 | 2:14.148 | 0.847 | ||
| 9 | 26 | Y | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320 TC | 6 | 2:14.166 | 0.865 | ||
| 10 | 16 | Y | Alberto CERQUI | ![]() | ROAL Motorsport | BMW 320 TC | 6 | 2:14.331 | 1.030 | ||
| 11 | 3 | Gabriele TARQUINI | ![]() | Lukoil Racing Team | SEAT León WTCC | 5 | 2:14.414 | 1.113 | |||
| 12 | 23 | Y | Tom CHILTON | ![]() | Team Aon | Ford Focus S2000 TC | 7 | 2:14.447 | 1.146 | ||
| 13 | 15 | Tom CORONEL | ![]() | ROAL Motorsport | BMW 320 TC | 4 | 2:14.490 | 1.189 | |||
| 14 | 6 | Y | Franz ENGSTLER | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 6 | 2:14.676 | 1.375 | ||
| 15 | 25 | Y | Mehdi BENNANI | ![]() | Proteam Racing | BMW 320 TC | 6 | 2:14.823 | 1.522 | ||
| 16 | 20 | Y | Darryl O'YOUNG | ![]() | Special Tuning Racing | SEAT León WTCC | 5 | 2:14.856 | 1.555 | ||
| 17 | 11 | Y | Alex MACDOWALL | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 6 | 2:15.039 | 1.738 | ||
| 18 | 12 | Y | Pasquale DI SABATINO | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 5 | 2:15.756 | 2.455 | ||
| 19 | 7 | Y | Charles Kaki NG | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 6 | 2:16.129 | 2.828 | ||
| 20 | 27 | Y | Gábor WÉBER | ![]() | Zengő Motorsport | BMW 320 TC | 6 | 2:16.536 | 3.235 | ||
| Qualification Maxima: 2:22.632 | |||||||||||
| 21 | 22 | Y | Tom BOARDMAN | ![]() | Special Tuning Racing | SEAT León TDI | 2 | 13:11.823 | 10:58.522 | ||
| Notes | |||||||||||
| Conditions: Sunny and Dry. | |||||||||||
| * James Nash was given a ten-place grid penalty after qualifying for failing the ride height check and will therefore start both races from 14th on the grid. | |||||||||||






















