TouringCars.net >> Results >> WTCC >> 2012 >> Curitiba, Brazil Round 16 Results
|
TCN Privacy Policy |
Curitiba, Brazil Round 16 Results |
| ||||||||||
| 2012 FIA World Touring Car Championship - RESULTS - Round 16 | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME/GAP | BEST | GD | |
| 1 | 2 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 16 | 16 LAPS | 1:24.244 | 8 | ||
| 2 | 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 16 | 1.099 | 1:24.316 | 9 | ||
| 3 | 3 | Gabriele TARQUINI | ![]() | Lukoil Racing Team | SEAT León WTCC | 16 | 1.496 | 1:24.426 | 6 | ||
| 4 | 1 | Yvan MULLER | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 16 | 1.758 | 1:24.334 | 10 | ||
| 5 | 5 | Y | Norbert MICHELISZ | ![]() | Zengő Motorsport | BMW 320 TC | 16 | 4.958 | 1:24.772 | 1 | |
| 6 | 17 | Y | Michel NYKJÆR | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 16 | 12.849 | 1:24.477 | 7 | |
| 7 | 15 | Tom CORONEL | ![]() | ROAL Motorsport | BMW 320 TC | 16 | 14.072 | 1:24.747 | 2 | ||
| 8 | 25 | Y | Mehdi BENNANI | ![]() | Proteam Racing | BMW 320 TC | 16 | 14.477 | 1:24.747 | 12 | |
| 9 | 18 | Tiago MONTEIRO | ![]() | Tuenti Racing Team | Sunred SR León 1.6T | 16 | 15.506 | 1:24.837 | 3 | ||
| 10 | 4 | Y | Aleksei DUDUKALO | ![]() | Lukoil Racing Team | SEAT León WTCC | 16 | 16.263 | 1:24.611 | 11 | |
| 11 | 11 | Y | Alex MACDOWALL | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 16 | 16.552 | 1:24.543 | 5 | |
| 12 | 22 | Y | Tom BOARDMAN | ![]() | Special Tuning Racing | SEAT León WTCC | 16 | 19.243 | 1:25.018 | 16 | |
| 13 | 26 | Y | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320 TC | 16 | 19.785 | 1:25.272 | 21 | |
| 14 | 88 | Y | Fernando MONJE | ![]() | Tuenti Racing Team | SEAT León WTCC | 16 | 26.411 | 1:24.913 | 18 | |
| 15 | 14 | James NASH | ![]() | Team Aon | Ford Focus S2000 TC | 16 | 30.662 | 1:26.489 | 19 | ||
| 16 | 23 | Tom CHILTON | ![]() | Team Aon | Ford Focus S2000 TC | 15 | + 1 LAP | 1:26.450 | 20 | ||
| 17 | 74 | Y | Pepe ORIOLA | ![]() | Tuenti Racing Team | SEAT León WTCC | 13 | + 3 LAPS | 1:25.437 | 14 | |
| Not Classified | |||||||||||
| 16 | Y | Alberto CERQUI | ![]() | ROAL Motorsport | BMW 320 TC | 8 | DNF | 1:24.949 | 13 | ||
| 20 | Y | Darryl O'YOUNG | ![]() | Special Tuning Racing | SEAT León WTCC | 4 | DNF | 1:24.546 | 4 | ||
| 7 | Y | Charles Kaki NG | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 2 | DNF | 1:24.810 | 15 | ||
| 6 | Y | Franz ENGSTLER | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 1 | DNF | 1:36.994 | 17 | ||
| Fastest Lap | |||||||||||
| 2 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 14 | 1:24.244 | 98.11 mph | ||||
| 17 | Y | Michel NYKJÆR | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 7 | 1:24.477 | 97.84 mph | |||
| Race Notes | |||||||||||
| Conditions: Sunny and Dry. | |||||||||||
| Leader: Michelisz (1-6), Tarquini (7-11), Huff (12-16). | |||||||||||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand

















