TouringCars.net >> Results >> WTCC >> 2012 >> Shanghai International Circuit, China Round 21 Results
|
TCN Privacy Policy |
Shanghai International Circuit, China Round 21 Results |
| ||||||||||
| 2012 FIA World Touring Car Championship - RESULTS - Round 21 | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME/GAP | BEST | GD | |
| 1 | 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 13 | 25:12.369 | 1:54.947 | 1 | ||
| 2 | 2 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 13 | 1.500 | 1:55.273 | 4 | ||
| 3 | 26 | Y | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320 TC | 13 | 11.192 | 1:56.509 | 6 | |
| 4 | 15 | Tom CORONEL | ![]() | ROAL Motorsport | BMW 320 TC | 13 | 13.327 | 1:56.719 | 10 | ||
| 5 | 3 | Gabriele TARQUINI | ![]() | Lukoil Racing Team | SEAT León WTCC | 13 | 15.653 | 1:56.652 | 9 | ||
| 6 | 32 | Colin TURKINGTON | ![]() | Team Aviva-Cofco | Chevrolet Cruze 1.6T | 13 | 30.125 | 1:57.098 | 5 | ||
| 7 | 16 | Y | Alberto CERQUI | ![]() | ROAL Motorsport | BMW 320 TC | 13 | 31.463 | 1:57.237 | 19 | |
| 8 | 25 | Y | Mehdi BENNANI | ![]() | Proteam Racing | BMW 320 TC | 13 | 40.183 | 1:57.165 | 13 | |
| 9 | 6 | Y | Franz ENGSTLER | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 13 | 40.320 | 1:57.668 | 21 | |
| 10 | 7 | Y | Charles Kaki NG | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 13 | 44.499 | 1:57.549 | 18 | |
| 11 | 23 | Tom CHILTON | ![]() | Team Aon | Ford Focus S2000 TC | 13 | 46.076 | 1:58.569 | 22 | ||
| 12 | 22 | Y | Tom BOARDMAN | ![]() | Special Tuning Racing | SEAT León WTCC | 13 | 56.382* | 1:57.258 | 20 | |
| 13 | 18 | Tiago MONTEIRO | ![]() | Honda Racing Team JAS | Honda Civic Super 2000 TC | 13 | 1:00.032* | 1:57.264 | 17 | ||
| 14 | 73 | Y | Fredy BARTH | ![]() | SEAT Swiss Racing | SEAT León WTCC | 13 | 1:06.426* | 1:57.494 | 12 | |
| 15 | 5 | Y | Norbert MICHELISZ | ![]() | Zengő Motorsport | BMW 320 TC | 13 | 1:07.550 | 1:58.013 | 3 | |
| 16 | 60 | Y | Hugo VALENTE | ![]() | SUNRED Engineering | Sunred SR León 1.6T | 13 | 1:17.406* | 1:58.718 | 28 | |
| 17 | 53 | Y | Kelvin LEONG Ian Veng | ![]() | Song Veng Racing Team | Honda Accord Euro R | 13 | 1:21.551 | 2:00.970 | 24 | |
| 18 | 54 | Y | Eric KWONG Hoi Fung | ![]() | Look Fong Racing Team | Chevrolet Cruze LT | 13 | 1:25.129 | 2:00.265 | 23 | |
| 19 | 50 | Y | Filipe Clemente DE SOUZA | ![]() | China Dragon Racing | Chevrolet Lacetti | 13 | 1:27.186 | 2:01.150 | 26 | |
| 20 | 51 | Y | Kin Veng NG | ![]() | China Dragon Racing | Chevrolet Cruze LT | 13 | 1:37.603 | 2:01.436 | 25 | |
| 21 | 76 | Y | Alex LIU Lic Ka | ![]() | Liqui Moly Team Engstler | BMW 320si | 12 | + 1 LAP | 2:05.040 | 27 | |
| 22 | 74 | Y | Pepe ORIOLA | ![]() | Tuenti Racing Team | SEAT León WTCC | 9 | + 4 LAPS | 1:57.469 | 7 | |
| Not Classified | |||||||||||
| 88 | Y | Fernando MONJE | ![]() | Tuenti Racing Team | SEAT León WTCC | 8 | DNF | 1:58.324 | 16 | ||
| 14 | James NASH | ![]() | Team Aon | Ford Focus S2000 TC | 7 | DNF | 1:58.904 | 15 | |||
| 20 | Y | Darryl O'YOUNG | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 6 | DNF | 1:58.736 | 14 | ||
| 4 | Y | Aleksei DUDUKALO | ![]() | Lukoil Racing Team | SEAT León WTCC | 6 | DNF | 1:57.853 | 11 | ||
| 11 | Y | Alex MACDOWALL | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 4 | DNF | 1:57.152 | 8 | ||
| 1 | Yvan MULLER | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 1 | DNF | 4:43.414 | 2 | |||
| Fastest Lap | |||||||||||
| 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 1 | 1:54.947 | 85.88 mph | ||||
| 26 | Y | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320 TC | 2 | 1:56.509 | 88.37 mph | |||
| Race Notes | |||||||||||
| Conditions: Sunny and Dry. | |||||||||||
| Leader: Menu (1-13). | |||||||||||
| Norbert Michelisz was given a drive-through penalty for contact with Yvan Muller. | |||||||||||
| * Tom Boardman, Tiago Monteiro, Fredy Barth, Hugo Valente and James Nash were given post-race 30-second penalties for cutting a chicane and gaining an advantage. | |||||||||||























