TouringCars.net >> Results >> WTCC >> 2012 >> Shanghai International Circuit, China Round 22 Results
|
TCN Privacy Policy |
Shanghai International Circuit, China Round 22 Results |
| ||||||||||
| 2012 FIA World Touring Car Championship - RESULTS - Round 22 | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME/GAP | BEST | GD | |
| 1 | 2 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 13 | 25:17.714 | 1:55.546 | 7 | ||
| 2 | 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 13 | 2.698 | 1:55.672 | 10 | ||
| 3 | 15 | Tom CORONEL | ![]() | ROAL Motorsport | BMW 320 TC | 13 | 4.378 | 1:56.641 | 1 | ||
| 4 | 26 | Y | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320 TC | 13 | 4.866 | 1:56.446 | 5 | |
| 5 | 25 | Y | Mehdi BENNANI | ![]() | Proteam Racing | BMW 320 TC | 13 | 5.574 | 1:56.048 | 13 | |
| 6 | 3 | Gabriele TARQUINI | ![]() | Lukoil Racing Team | SEAT León WTCC | 13 | 20.406 | 1:56.602 | 2 | ||
| 7 | 32 | Colin TURKINGTON | ![]() | Team Aviva-Cofco | Chevrolet Cruze 1.6T | 13 | 25.189 | 1:56.614 | 6 | ||
| 8 | 22 | Y | Tom BOARDMAN | ![]() | Special Tuning Racing | SEAT León WTCC | 13 | 26.741 | 1:57.156 | 20 | |
| 9 | 16 | Y | Alberto CERQUI | ![]() | ROAL Motorsport | BMW 320 TC | 13 | 27.167 | 1:56.259 | 19 | |
| 10 | 18 | Tiago MONTEIRO | ![]() | Honda Racing Team JAS | Honda Civic Super 2000 TC | 13 | 27.342 | 1:56.566 | 17 | ||
| 11 | 4 | Y | Aleksei DUDUKALO | ![]() | Lukoil Racing Team | SEAT León WTCC | 13 | 28.113 | 1:57.123 | 11 | |
| 12 | 20 | Y | Darryl O'YOUNG | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 13 | 30.937 | 1:56.879 | 14 | |
| 13 | 1 | Yvan MULLER | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 13 | 31.195* | 1:55.627 | 9 | ||
| 14 | 73 | Y | Fredy BARTH | ![]() | SEAT Swiss Racing | SEAT León WTCC | 13 | 32.626 | 1:57.306 | 12 | |
| 15 | 6 | Y | Franz ENGSTLER | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 13 | 35.170 | 1:56.591 | 21 | |
| 16 | 88 | Y | Fernando MONJE | ![]() | Tuenti Racing Team | SEAT León WTCC | 13 | 35.249 | 1:57.043 | 16 | |
| 17 | 11 | Y | Alex MACDOWALL | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 13 | 35.368 | 1:56.725 | 3 | |
| 18 | 60 | Y | Hugo VALENTE | ![]() | SUNRED Engineering | Sunred SR León 1.6T | 13 | 41.675 | 1:58.635 | 23 | |
| 19 | 23 | Tom CHILTON | ![]() | Team Aon | Ford Focus S2000 TC | 13 | 42.220 | 1:58.058 | 22 | ||
| 20 | 54 | Y | Eric KWONG Hoi Fung | ![]() | Look Fong Racing Team | Chevrolet Cruze LT | 13 | 1:15.910 | 2:00.935 | 24 | |
| 21 | 50 | Y | Filipe Clemente DE SOUZA | ![]() | China Dragon Racing | Chevrolet Lacetti | 13 | 1:21.126 | 2:01.570 | 27 | |
| 22 | 51 | Y | Kin Veng NG | ![]() | China Dragon Racing | Chevrolet Cruze LT | 13 | 1:34.329 | 2:01.577 | 26 | |
| 23 | 7 | Y | Charles Kaki NG | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 12 | + 1 LAP | 1:56.718 | 18 | |
| 24 | 5 | Y | Norbert MICHELISZ | ![]() | Zengő Motorsport | BMW 320 TC | 12 | + 1 LAP | 1:56.219 | 8 | |
| 25 | 76 | Y | Alex LIU Lic Ka | ![]() | Liqui Moly Team Engstler | BMW 320si | 11 | + 2 LAPS | 2:02.536 | 28 | |
| Not Classified | |||||||||||
| 53 | Y | Kelvin LEONG Ian Veng | ![]() | Song Veng Racing Team | Honda Accord Euro R | 7 | DNF | 2:00.339 | 25 | ||
| 74 | Y | Pepe ORIOLA | ![]() | Tuenti Racing Team | SEAT León WTCC | 6 | DNF | 1:56.846 | 4 | ||
| 14 | James NASH | ![]() | Team Aon | Ford Focus S2000 TC | - | DNS | N/A | 15 | |||
| Fastest Lap | |||||||||||
| 2 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 2 | 1:55.546 | 89.11 mph | ||||
| 25 | Y | Mehdi BENNANI | ![]() | Proteam Racing | BMW 320 TC | 2 | 1:56.048 | 88.72 mph | |||
| Race Notes | |||||||||||
| Conditions: Sunny and Dry. | |||||||||||
| Leader: Coronel (1-3), Menu (4-7), Huff (8-13). | |||||||||||
| Yvan Muller was given a post-race 30-second penalty for contact with Alain Menu. | |||||||||||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand

















