TouringCars.net >> Results >> WTCC >> 2012 >> Circuito da Guia, Macau Round 23 Results
|
TCN Privacy Policy |
Circuito da Guia, Macau Round 23 Results |
| ||||||||||
| 2012 FIA World Touring Car Championship - RESULTS - Round 23 | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME/GAP | BEST | GD | |
| 1 | 1 | Yvan MULLER | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 9 | 23:08.977 | 2:32.199 | 2 | ||
| 2 | 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 9 | 0.915 | 2:32.063 | 3 | ||
| 3 | 18 | Tiago MONTEIRO | ![]() | Honda Racing Team JAS | Honda Civic Super 2000 TC | 9 | 1.297 | 2:32.346 | 5 | ||
| 4 | 3 | Gabriele TARQUINI | ![]() | Lukoil Racing Team | SEAT León WTCC | 9 | 1.967 | 2:32.460 | 4 | ||
| 5 | 20 | Y | Darryl O'YOUNG | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 9 | 11.519 | 2:33.757 | 6 | |
| 6 | 15 | Tom CORONEL | ![]() | ROAL Motorsport | BMW 320 TC | 9 | 55.136 | 2:36.049 | 13 | ||
| 7 | 6 | Y | Franz ENGSTLER | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 9 | 1:04.037 | 2:34.035 | 12 | |
| 8 | 73 | Y | Fredy BARTH | ![]() | SEAT Swiss Racing | SEAT León WTCC | 9 | 1:09.730 | 2:33.883 | 15 | |
| 9 | 11 | Y | Alex MACDOWALL | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 9 | 1:16.524 | 2:33.855 | 10 | |
| 10 | 22 | Y | Tom BOARDMAN | ![]() | Special Tuning Racing | SEAT León WTCC | 9 | 1:22.194 | 2:34.960 | 14 | |
| 11 | 4 | Y | Aleksei DUDUKALO | ![]() | Lukoil Racing Team | SEAT León WTCC | 9 | 1:22.372 | 2:34.942 | 18 | |
| 12 | 14 | James NASH | ![]() | Team Aon | Ford Focus S2000 TC | 9 | 1:23.053 | 2:34.969 | 16 | ||
| 13 | 23 | Tom CHILTON | ![]() | Team Aon | Ford Focus S2000 TC | 9 | 1:25.822 | 2:35.271 | 17 | ||
| 14 | 88 | Y | Fernando MONJE | ![]() | Tuenti Racing Team | SEAT León WTCC | 9 | 1:29.347 | 2:34.666 | 21 | |
| 15 | 66 | André COUTO | ![]() | Tuenti Racing Team | SUNRED SR León 1.6T | 9 | 2:12.605 | 2:38.070 | 20 | ||
| 16 | 82 | Y | Henry HO Wai Kun | ![]() | Five Auto Racing Team | BMW 320si | 9 | 2:19.429 | 2:40.809 | 24 | |
| 17 | 77 | Y | Joseph Rosa MERSZEI | ![]() | Liqui Moly Team Engstler | BMW 320si | 9 | 3:23.533 | 2:41.750 | 23 | |
| 18 | 50 | Y | Filipe Clemente DE SOUZA | ![]() | China Dragon Racing | Chevrolet Lacetti | 7 | + 2 LAPS | 2:40.698 | 27 | |
| 19 | 55 | Y | Célio ALVES DIAS | ![]() | China Dragon Racing | Chevrolet Lacetti | 7 | + 2 LAPS | 2:45.527 | 25 | |
| 20 | 46 | Y | Kei COZZOLINO | ![]() | ROAL Motorsport | BMW 320 TC | 7 | + 2 LAPS | 2:37.613 | 22 | |
| 21 | 78 | Y | MAK Ka Lok | ![]() | RPM Racing Team | BMW 320si | 6 | + 3 LAPS | 2:46.040 | 29 | |
| Not Classified | |||||||||||
| 51 | Y | Kin Veng NG | ![]() | China Dragon Racing | Chevrolet Cruze LT | 5 | DNF | 2:45.935 | 28 | ||
| 2 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 4 | DNF | 2:32.851 | 1 | |||
| 7 | Y | Charles Kaki NG | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 4 | DNF | 2:34.612 | 19 | ||
| 5 | Y | Norbert MICHELISZ | ![]() | Zengő Motorsport | BMW 320 TC | 3 | NCF | 14:18.819 | 7 | ||
| 26 | Y | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320 TC | 2 | DNF | 3:44.573 | 11 | ||
| 81 | Y | Eurico DE JESUS | ![]() | Five Auto Racing Team | Honda Accord Type-R | 1 | DNF | N/A | 26 | ||
| 25 | Y | Mehdi BENNANI | ![]() | Proteam Racing | BMW 320 TC | 0 | DNF | N/A | 8 | ||
| 74 | Y | Pepe ORIOLA | ![]() | Tuenti Racing Team | SEAT León WTCC | 0 | DNF | N/A | 9 | ||
| Fastest Lap | |||||||||||
| 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 5 | 2:32.063 | 90.02 mph | ||||
| 20 | Y | Darryl O'YOUNG | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 3 | 2:33.757 | 89.03 mph | |||
| Race Notes | |||||||||||
| Conditions: Cloudy and Dry. | |||||||||||
| Leader: Muller (1-9). | |||||||||||























