TouringCars.net >> Results >> WTCC >> 2012 >> Circuito da Guia, Macau Round 24 Results
|
TCN Privacy Policy |
Circuito da Guia, Macau Round 24 Results |
| ||||||||||
| 2012 FIA World Touring Car Championship - RESULTS - Round 24 | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME/GAP | BEST | GD | |
| 1 | 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 11 | 35:36.096 | 2:32.422 | 7 | ||
| 2 | 2 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 11 | 0.320 | 2:33.475 | 9 | ||
| 3 | 1 | Yvan MULLER | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 11 | 0.889 | 2:33.769 | 8 | ||
| 4 | 18 | Tiago MONTEIRO | ![]() | Honda Racing Team JAS | Honda Civic Super 2000 TC | 11 | 9.015 | 2:34.730 | 5 | ||
| 5 | 20 | Y | Darryl O'YOUNG | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 11 | 9.786 | 2:34.696 | 4 | |
| 6 | 6 | Y | Franz ENGSTLER | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 11 | 10.127 | 2:34.372 | 11 | |
| 7 | 4 | Y | Aleksei DUDUKALO | ![]() | Lukoil Racing Team | SEAT León WTCC | 11 | 11.024 | 2:34.556 | 17 | |
| 8 | 73 | Y | Fredy BARTH | ![]() | SEAT Swiss Racing | SEAT León WTCC | 11 | 11.399 | 2:34.797 | 14 | |
| 9 | 22 | Y | Tom BOARDMAN | ![]() | Special Tuning Racing | SEAT León WTCC | 11 | 11.582 | 2:35.367 | 13 | |
| 10 | 88 | Y | Fernando MONJE | ![]() | Tuenti Racing Team | SEAT León WTCC | 11 | 11.900 | 2:35.397 | 19 | |
| 11 | 66 | André COUTO | ![]() | Tuenti Racing Team | SUNRED SR León 1.6T | 11 | 12.412 | 2:37.856 | 18 | ||
| 12 | 14 | James NASH | ![]() | Team Aon | Ford Focus S2000 TC | 11 | 20.496 | 2:35.517 | 15 | ||
| 13 | 77 | Y | Joseph Rosa MERSZEI | ![]() | Liqui Moly Team Engstler | BMW 320si | 11 | 20.883 | 2:41.261 | 20 | |
| 14 | 50 | Y | Filipe Clemente DE SOUZA | ![]() | China Dragon Racing | Chevrolet Lacetti | 11 | 21.920 | 2:39.978 | 24 | |
| 15 | 55 | Y | Célio ALVES DIAS | ![]() | China Dragon Racing | Chevrolet Lacetti | 11 | 22.760 | 2:44.868 | 22 | |
| 16 | 78 | Y | MAK Ka Lok | ![]() | RPM Racing Team | BMW 320si | 11 | 24.741 | 2:44.983 | 26 | |
| 17 | 51 | Y | Kin Veng NG | ![]() | China Dragon Racing | Chevrolet Cruze LT | 11 | 25.589 | 2:46.263 | 25 | |
| 18 | 81 | Y | Eurico DE JESUS | ![]() | Five Auto Racing Team | Honda Accord Type-R | 11 | 26.243 | 2:56.880 | 23 | |
| 19 | 46 | Y | Kei COZZOLINO | ![]() | ROAL Motorsport | BMW 320 TC | 9 | + 2 LAPS | 2:39.090 | 29 | |
| 20 | 3 | Gabriele TARQUINI | ![]() | Lukoil Racing Team | SEAT León WTCC | 9 | + 2 LAPS | 2:34.405 | 6 | ||
| 21 | 5 | Y | Norbert MICHELISZ | ![]() | Zengő Motorsport | BMW 320 TC | 8 | + 3 LAPS | 2:33.506 | 3 | |
| 22 | 74 | Y | Pepe ORIOLA | ![]() | Tuenti Racing Team | SEAT León WTCC | 8 | + 3 LAPS | 2:34.174 | 2 | |
| 23 | 26 | Y | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320 TC | 8 | + 3 LAPS | 2:34.502 | 10 | |
| Not Classified | |||||||||||
| 15 | Tom CORONEL | ![]() | ROAL Motorsport | BMW 320 TC | 4 | DNF | 2:33.618 | 12 | |||
| 11 | Y | Alex MACDOWALL | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 3 | DNF | 2:33.668 | 1 | ||
| 23 | Tom CHILTON | ![]() | Team Aon | Ford Focus S2000 TC | 3 | DNF | 2:35.412 | 16 | |||
| 25 | Y | Mehdi BENNANI | ![]() | Proteam Racing | BMW 320 TC | 3 | DNF | 2:35.386 | 27 | ||
| 82 | Y | Henry HO Wai Kun | ![]() | Five Auto Racing Team | BMW 320si | 1 | DNF | 3:22.513 | 21 | ||
| 7 | Y | Charles Kaki NG | ![]() | Liqui Moly Team Engstler | BMW 320 TC | - | DNS | N/A | 28 | ||
| Fastest Lap | |||||||||||
| 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 9 | 2:32.422 | 89.81 mph | ||||
| 5 | Y | Norbert MICHELISZ | ![]() | Zengő Motorsport | BMW 320 TC | 3 | 2:33.506 | 89.18 mph | |||
| Race Notes | |||||||||||
| Conditions: Cloudy and Dry. | |||||||||||
| Leader: Michelisz (1), MacDowall (2), Menu (3-11). | |||||||||||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand

















