TouringCars.net >> Results >> WTCC >> 2012 >> Valencia, Spain Round 3 Results
|
TCN Privacy Policy |
Circuit Ricardo Tormo Round 3 Results |
| ||||||||||
| 2012 FIA World Touring Car Championship - RESULTS - Round 3 | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME/GAP | BEST | GD | |
| 1 | 1 | Yvan MULLER | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 13 | 22:53.924 | 1:44.194 | 1 | ||
| 2 | 3 | Gabriele TARQUINI | ![]() | Lukoil Racing Team | SEAT León WTCC | 13 | 6.988 | 1:44.652 | 2 | ||
| 3 | 15 | Tom CORONEL | ![]() | ROAL Motorsport | BMW 320 TC | 13 | 7.232 | 1:44.768 | 3 | ||
| 4 | 2 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 13 | 8.982 | 1:44.845 | 5 | ||
| 5 | 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 13 | 9.250 | 1:44.488 | 9 | ||
| 6 | 74 | Y | Pepe ORIOLA | ![]() | Tuenti Racing Team | SEAT León WTCC | 13 | 10.614 | 1:44.925 | 4 | |
| 7 | 5 | Y | Norbert MICHELISZ | ![]() | Zengő Motorsport | BMW 320 TC | 13 | 11.854 | 1:44.973 | 6 | |
| 8 | 6 | Y | Franz ENGSTLER | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 13 | 12.202 | 1:45.311 | 7 | |
| 9 | 18 | Tiago MONTEIRO | ![]() | Tuenti Racing Team | Sunred SR León 1.6T | 13 | 21.185 | 1:46.010 | 11 | ||
| 10 | 20 | Y | Darryl O'YOUNG | ![]() | Special Tuning Racing | SEAT León WTCC | 13 | 24.010 | 1:45.667 | 12 | |
| 11 | 26 | Y | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320 TC | 13 | 25.349 | 1:45.346 | 10 | |
| 12 | 14 | James NASH | ![]() | Team Aon | Ford Focus S2000 TC | 13 | 30.104 | 1:46.220 | 16 | ||
| 13 | 16 | Y | Alberto CERQUI | ![]() | ROAL Motorsport | BMW 320 TC | 13 | 30.282 | 1:45.596 | 13 | |
| 14 | 25 | Y | Mehdi BENNANI | ![]() | Proteam Racing | BMW 320 TC | 13 | 30.685 | 1:45.672 | 15 | |
| 15 | 11 | Y | Alex MACDOWALL | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 13 | 31.373 | 1:45.401 | 14 | |
| 16 | 24 | Y | Isaac TUTUMLU | ![]() | Proteam Racing | BMW 320 TC | 13 | 32.187 | 1:45.487 | 19 | |
| 17 | 27 | Y | Gábor WÉBER | ![]() | Zengő Motorsport | BMW 320 TC | 13 | 33.507 | 1:45.222 | 17 | |
| 18 | 7 | Y | Charles Kaki NG | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 13 | 34.050 | 1:45.459 | 24 | |
| 19 | 23 | Tom CHILTON | ![]() | Team Aon | Ford Focus S2000 TC | 13 | 34.372 | 1:45.594 | 21 | ||
| 20 | 22 | Y | Tom BOARDMAN | ![]() | Special Tuning Racing | SEAT León 2.0 TDI | 13 | 36.599 | 1:46.628 | 22 | |
| 21 | 88 | Y | Fernando MONJE | ![]() | SUNRED Engineering | Sunred SR León 1.6T | 13 | 37.377 | 1:45.794 | ||
| 22 | 12 | Y | Pasquale DI SABATINO | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 13 | 37.926 | 1:46.658 | 18 | |
| 23 | 40 | Y | Andrea BARLESI | ![]() | SUNRED Engineering | Sunred SR León 1.6T | 13 | 51.999 | 1:47.862 | 23 | |
| Not Classified | |||||||||||
| 4 | Y | Aleksei DUDUKALO | ![]() | Lukoil Racing Team | SEAT León WTCC | 6 | DNF | 1:45.397 | 8 | ||
| Fastest Lap | |||||||||||
| 1 | Yvan MULLER | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 2 | 1:44.194 | 85.98 mph | ||||
| 74 | Y | Pepe ORIOLA | ![]() | Tuenti Racing Team | SEAT León WTCC | 2 | 1:44.925 | 85.38 mph | |||
| Race Notes | |||||||||||
| Conditions: Sunny and Dry. | |||||||||||
| Leader: Muller (1-13). | |||||||||||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand

















