TouringCars.net >> Results >> WTCC >> 2012 >> Marrakech, Morocco Round 6 Results
|
TCN Privacy Policy |
Circuit Moulay El Hassan Round 6 Results |
| ||||||||||
| 2012 FIA World Touring Car Championship - RESULTS - Round 6 | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME/GAP | BEST | GD | |
| 1 | 1 | Yvan MULLER | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 11 | 19:36.836 | 1:45.405 | 7 | ||
| 2 | 2 | Robert HUFF | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 11 | 0.381 | 1:45.457 | 9 | ||
| 3 | 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 11 | 0.970 | 1:45.161 | 10 | ||
| 4 | 15 | Tom CORONEL | ![]() | ROAL Motorsport | BMW 320 TC | 11 | 2.153 | 1:45.307 | 8 | ||
| 5 | 26 | Y | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320 TC | 11 | 2.641 | 1:45.200 | 11 | |
| 6 | 14 | James NASH | ![]() | Team Aon | Ford Focus S2000 TC | 11 | 5.052 | 1:45.824 | 1 | ||
| 7 | 74 | Y | Pepe ORIOLA | ![]() | Tuenti Racing Team | SEAT León WTCC | 11 | 5.589 | 1:45.704 | 6 | |
| 8 | 6 | Y | Franz ENGSTLER | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 11 | 5.610 | 1:45.959 | 3 | |
| 9 | 18 | Tiago MONTEIRO | ![]() | Tuenti Racing Team | Sunred SR León 1.6T | 11 | 7.374 | 1:45.805 | 2 | ||
| 10 | 20 | Y | Darryl O'YOUNG | ![]() | Special Tuning Racing | SEAT León WTCC | 11 | 12.861 | 1:46.471 | 16 | |
| 11 | 4 | Y | Aleksei DUDUKALO | ![]() | Lukoil Racing Team | SEAT León WTCC | 11 | 13.587 | 1:45.966 | 22 | |
| 12 | 25 | Y | Mehdi BENNANI | ![]() | Proteam Racing | BMW 320 TC | 11 | 18.629 | 1:46.501 | 15 | |
| 13 | 7 | Y | Charles Kaki NG | ![]() | Liqui Moly Team Engstler | BMW 320 TC | 11 | 29.173 | 1:46.025 | 17 | |
| 14 | 40 | Y | Andrea BARLESI | ![]() | SUNRED Engineering | Sunred SR León 1.6T | 11 | 31.619 | 1:47.300 | 21 | |
| 15 | 12 | Y | Pasquale DI SABATINO | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 11 | 44.273 | 1:45.661 | 14 | |
| 16 | 23 | Tom CHILTON | ![]() | Team Aon | Ford Focus S2000 TC | 8 | + 3 LAPS | 1:45.781 | 4 | ||
| Not Classified | |||||||||||
| 5 | Y | Norbert MICHELISZ | ![]() | Zengő Motorsport | BMW 320 TC | 5 | DNF | 1:49.072 | 13 | ||
| 16 | Y | Alberto CERQUI | ![]() | ROAL Motorsport | BMW 320 TC | 2 | DNF | 1:48.364 | 18 | ||
| 11 | Y | Alex MACDOWALL | ![]() | bamboo engineering | Chevrolet Cruze 1.6T | 0 | DNF | N/A | 5 | ||
| 3 | Gabriele TARQUINI | ![]() | Lukoil Racing Team | SEAT León WTCC | 0 | DNF | N/A | 12 | |||
| 22 | Y | Tom BOARDMAN | ![]() | Special Tuning Racing | SEAT León 2.0 TDI | 0 | DNF | N/A | 19 | ||
| 24 | Y | Isaac TUTUMLU | ![]() | Proteam Racing | BMW 320 TC | - | DNS | N/A | 20 | ||
| Fastest Lap | |||||||||||
| 8 | Alain MENU | ![]() | Chevrolet | Chevrolet Cruze 1.6T | 6 | 1:45.161 | 96.67 mph | ||||
| 26 | Y | Stefano D'ASTE | ![]() | Wiechers-Sport | BMW 320 TC | 10 | 1:45.200 | 96.64 mph | |||
| Race Notes | |||||||||||
| Conditions: Sunny and Dry. | |||||||||||
| Leader: Nash (1-4), Muller (5-11). | |||||||||||
| Pasquale Di Sabatino was given a post-race 30-second time penalty for exceeding the track limits too often. | |||||||||||























