TouringCars.net >> Teams >> West Surrey Racing >> West Surrey Racing (WSR) Results
West Surrey Racing (WSR) BTCC Results
2012 | Competing as eBay Motors using a BMW 320si. | |||||||||||||||||||||||||||||||||
| P. | DRIVER | PTS | Brands | Donington | Thruxton | Oulton | Croft | Snetterton | Knockhill | Rockingham | Silverstone | Brands | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
| 4. | COLLARD | 607 | 1 | 6 | 6 | 10 | 8 | 4 | 4 | 7 | 7 | 3 | 14 | 6 | 2 | 5 | 5 | R | NC | 9 | 1 | 1 | 9 | 5 | 11 | 13 | 4 | 2 | 3 | 6 | R | 19 | ||
| 7. | ONSLOW-COLE | 3 | 10 | NS | 5 | 10 | 9 | 8 | 13 | 10 | R | 9 | 3 | 7 | 6 | 2 | 6 | 7 | 2 | 2 | 2 | 5 | 8 | 14 | 7 | 10 | 6 | 5 | 3 | 15 | 10 | |||
| 13. | FOSTER | 9 | R | NS | 11 | 11 | 12 | 14 | 14 | 12 | 9 | 6 | 8 | 18 | 10 | 8 | 11 | 13 | 13 | 8 | 5 | 7 | 10 | 10 | 9 | 6 | 10 | 4 | 15 | 14 | 13 | |||
20116th | Competing as WSR using a BMW 320si. | |||||||||||||||||||||||||||||||||
| P. | DRIVER | PTS | Brands | Donington | Thruxton | Oulton | Croft | Snetterton | Knockhill | Rockingham | Brands | Silverstone | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
| 7. | COLLARD | 156 | 17 | 9 | 7 | 6 | 5 | R | 12 | 14 | 13 | 5 | 3 | 14 | 3 | 2 | 3 | 23 | 10 | 12 | 5 | 5 | 2 | R | 10 | 3 | 8 | 22 | R | 8 | 23 | 23 | ||
| 13. | FOSTER | 12 | 14 | 14 | 12 | R | 10 | 15 | 16 | 17 | 6 | 8 | 9 | 13 | 7 | 2 | 13 | 11 | 9 | 11 | 10 | 9 | 5 | 5 | 12 | 10 | 10 | 10 | 13 | R | 16 | |||
20105th | Competing as WSR using a BMW 320si. | |||||||||||||||||||||||||||||||||
| P. | DRIVER | PTS | Thruxton | Rockingham | Brands GP | Oulton | Croft | Snetterton | Silverstone | Knockhill | Donington | Brands In | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
| 8. | COLLARD | 146 | R | 9 | R | 10 | 2 | 6 | 4 | 12 | 4 | 3 | 15 | 8 | 2 | 8 | 17 | 10 | 7 | 2 | 6 | 2 | 12 | R | R | 6 | 16 | 7 | 2 | 5 | 3 | 6 | ||
| 18. | NEATE | 10 | 14 | 11 | R | 11 | 9 | 14 | R | 13 | 11 | 17 | EX | 17 | 10 | R | 13 | 13 | 10 | 15 | R | 14 | 12 | 12 | 13 | 15 | 15 | R | 12 | 10 | 12 | |||
20092nd | Competing as Team RAC using a BMW 320si. | |||||||||||||||||||||||||||||||||
| P. | DRIVER | PTS | Brands In | Thruxton | Donington | Oulton | Croft | Snetterton | Knockhill | Silverstone | Rockingham | Brands GP | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
| 1. | TURKINGTON | 404 | 3 | 2 | 4 | 4 | 1 | 9 | R | 5 | 2 | 1 | 1 | 11 | 1 | 1 | 6 | 5 | 2 | 1 | 4 | 3 | 5 | 4 | 4 | 3 | 10 | 4 | 4 | 8 | 3 | 2 | ||
| 7. | JELLEY | 7 | 4 | R | 7 | 4 | 6 | R | NS | NS | 5 | 14 | R | 2 | 2 | 3 | 6 | 13 | R | 8 | 8 | 10 | 7 | 12 | 4 | 1 | 6 | 1 | 14 | 11 | 6 | |||
| 20. | REID | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | 14 | 12 | 11 | 12 | R | 10 | R | 7 | |||
20084th | Competing as Team RAC using a BMW 320si. | |||||||||||||||||||||||||||||||||
| P. | DRIVER | PTS | Brands In | Rockingham | Donington | Thruxton | Croft | Snetterton | Oulton | Knockhill | Silverstone | Brands In | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
| 4. | TURKINGTON | 227 | 20 | 8 | 1 | 16 | 6 | 7 | 9 | 13 | 12 | 2 | 2 | 6 | 1 | 1 | 8 | 5 | 2 | 6 | 4 | 1 | 7 | 5 | 7 | 15 | 4 | 2 | 4 | 4 | 3 | 5 | ||
| 15. | JELLEY | 14 | 11 | 10 | 11 | 15 | 11 | R | NS | 13 | 11 | 11 | R | R | 10 | 9 | 12 | 11 | 8 | 11 | 10 | 15 | 13 | 15 | 13 | 7 | R | 10 | R | 12 | R | |||
20074th | Competing as Team RAC using a BMW 320si. | |||||||||||||||||||||||||||||||||
| P. | DRIVER | PTS | Brands In | Rockingham | Thruxton | Croft | Oulton | Donington | Snetterton | Brands Indy | Knockhill | Thruxton | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
| 5. | TURKINGTON | 277 | 2 | 2 | R | 7 | R | R | 4 | 5 | 17 | 1 | R | 9 | 3 | 1 | R | 7 | 9 | 6 | EX | 9 | 6 | 4 | 9 | 1 | 2 | 2 | 6 | 6 | 4 | 11 | ||
| 10. | ONSLOW-COLE | 5 | 15 | 6 | 8 | 2 | R | 8 | 7 | 10 | R | 7 | 2 | 9 | 13 | 7 | 10 | 11 | 8 | 2 | 6 | 1 | 5 | R | 6 | R | 13 | 10 | 10 | 10 | R | |||
20064th | Competing as Team RAC using an MG ZS. | |||||||||||||||||||||||||||||||||
| P. | DRIVER | PTS | Brands In | Mondello | Oulton | Thruxton | Croft | Donington | Snetterton | Knockhill | Brands In | Silverstone | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
| 3. | TURKINGTON | 332 | 4 | 2 | 2 | 4 | 3 | 2 | 7 | 17 | 5 | 8 | 6 | 1 | 4 | 3 | 2 | 2 | 8 | 1 | R | 3 | 4 | 7 | 9 | R | 3 | 3 | 4 | 2 | EX | 2 | ||
| 9. | COLLARD | 7 | 6 | EX | R | 10 | R | 6 | 5 | 4 | 5 | 3 | 6 | 5 | R | 10 | 9 | 13 | R | 11 | 5 | R | R | R | 7 | 5 | 7 | 6 | 10 | 5 | 7 | |||
20054th | Competing as West Surrey Racing using an MG ZS. | |||||||||||||||||||||||||||||||||
| P. | DRIVER | PTS | Donington | Thruxton | Brands In | Oulton | Croft | Mondello | Snetterton | Knockhill | Silverstone | Brands GP | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
| 7. | COLLARD | 172 | 4 | 2 | 4 | 5 | 11 | R | 6 | 6 | R | 8 | 4 | 4 | 7 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 9 | 9 | 1 | 10 | 10 | 2 | R | 9 | 1 | ||
20043rd | Competing as West Surrey Racing using an MG ZS. | |||||||||||||||||||||||||||||||||
| P. | DRIVER | PTS | Thruxton | Brands In | Silverstone | Oulton | Mondello | Croft | Knockhill | Brands In | Snetterton | Donington | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
| 4. | REID | 325 | 4 | 6 | 2 | R | 4 | 2 | 6 | 3 | 4 | 10 | 3 | R | 2 | 5 | 9 | 1 | 8 | 6 | 1 | 7 | 1 | 12 | R | 6 | 8 | 2 | 5 | 5 | 4 | 8 | ||
| 6. | TURKINGTON | 14 | 10 | 6 | 6 | 5 | 5 | 11 | 5 | 12 | 4 | 6 | 5 | 3 | 6 | 1 | 6 | 7 | 3 | 4 | R | 3 | 10 | 2 | 11 | 4 | 5 | 7 | 3 | 7 | 6 | |||
20033rd | Competing as MG Sport and Racing using an MG ZS. | |||||||||||||||||||||||||||||||||
| P. | DRIVER | PTS | MON | BHI | THR | SIL | ROC | CRO | SNE | BHI | DON | OUL | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||
| 6. | REID | 216 | R | R | 4 | 4 | R | 4 | 10 | 4 | 6 | 2 | 5 | 1 | 5 | 3 | 7 | 4 | R | 9 | 5 | 4 | ||||||||||||
| 7. | HUGHES | 4 | R | R | 5 | R | 6 | R | 3 | 8 | 3 | R | 10 | R | 8 | 1 | 6 | 4 | 7 | 4 | 8 | |||||||||||||
| 8. | TURKINGTON | NS | R | 6 | R | 8 | R | 3 | 8 | R | R | 4 | 7 | R | 4 | 3 | 1 | 19 | 2 | 6 | 3 | |||||||||||||
20022nd | Competing as MG Sport and Racing using an MG ZS. | |||||||||||||||||||||||||||||||||
| P. | DRIVER | PTS | BGP | OUL | THR | SIL | MON | CRO | SNE | KNO | BHI | DON | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||
| 4. | REID | 107 | 4 | 3 | 5 | R | 3 | R | EX | 2 | 5 | 4 | R | 3 | 4 | 10 | 2 | 6 | 1 | 5 | 4 | 8 | ||||||||||||
| 6. | HUGHES | R | 8 | 2 | 2 | 11 | 10 | 1 | 11 | 10 | 7 | 5 | 11 | 7 | 3 | R | R | 2 | 1 | 7 | 2 | |||||||||||||
6th | Competing as Team Atomic Kitten using an MG ZS. | |||||||||||||||||||||||||||||||||
| 12. | HOWELL | 34 | - | - | 9 | 4 | 10 | 11 | R | 8 | R | 10 | R | 9 | 10 | 5 | R | 13 | 5 | R | R | R | ||||||||||||
| 14. | TURKINGTON | - | - | 19 | R | R | R | R | 12 | NS | NS | 3 | 5 | 9 | 4 | 8 | R | R | 16 | 11 | R | |||||||||||||
2001N/A | Competing as MG Sport and Racing using an MG ZS (* Ineligible for championship points). | |||||||||||||||||||||||||||||||||
| P. | DRIVER | PTS | BHI | THR | OUL | SIL | MON | DON | KNO | SNE | CRO | OUL | SIL | DON | BHI | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||
| 15. | REID | 0* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 7 | 10 | R | 1 | R | ||||||
| 15. | HUGHES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | 5 | 11 | 8 | R | R | |||||||
20003rd | Competing as Redstone Team Honda using a Honda Accord. | |||||||||||||||||||||||||||||||||
| P. | DRIVER | PTS | BH GP | DON | THR | KNO | OUL | SIL | CRO | SNE | DON | BHI | OUL | SIL | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||
| 6. | TARQUINI | 176 | 9 | 6 | 4 | 2 | R | 5 | R | 1 | 9 | 8 | 5 | 2 | 6 | NS | 6 | 7 | 6 | 1 | 9 | 10 | 2 | 1 | R | 6 | ||||||||
| 7. | KRISTENSEN | 7 | R | 5 | 6 | 9 | R | 5 | R | 3 | 1 | 3 | 6 | 4 | 9 | 2 | R | 10 | R | 2 | 8 | 8 | R | 1 | 1 | |||||||||
| 8. | THOMPSON | 6 | R | - | - | - | - | 6 | EX | 4 | 4 | 1 | 4 | 7 | 4 | R | 3 | 3 | 5 | 6 | 5 | 4 | 5 | 3 | 8 | |||||||||
| 12. | LESLIE | - | - | - | - | 6 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| 13. | KOX | - | - | R | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
19992nd | Competing as Team Honda Sport using a Honda Accord. | |||||||||||||||||||||||||||||||||
| P. | DRIVER | PTS | DON | SIL | THR | BRH | OUL | DON | CRO | SNE | THR | KNO | BRH | OUL | SIL | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||
| 4. | THOMPSON | 132 | 1 | 2 | 5 | 4 | 5 | 8 | 7 | 6 | 11 | R | 1 | 3 | 1 | 2 | 9 | 15 | 7 | R | 14 | R | 3 | 3 | EX | 1 | 2 | 9 | ||||||
| 7. | KOX | 9 | 7 | 9 | 5 | 6 | 5 | R | 4 | 9 | 7 | 7 | R | 3 | 9 | 6 | 1 | 9 | 9 | R | 2 | 9 | 4 | 5 | R | 7 | R | |||||||
| 14. | TARQUINI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | R | R | - | - | - | - | |||||||
19987th | Competing as Ford Mondeo Racing using a Ford Mondeo Ghia. | |||||||||||||||||||||||||||||||||
| P. | DRIVER | PTS | THR | SIL | DON | BRH | OUL | DON | CRO | SNE | THR | KNO | BRH | OUL | SIL | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||
| 10. | HOY | 44 | R | 15 | 9 | 1 | 8 | 16 | 7 | R | 8 | 7 | 3 | R | 13 | 9 | 8 | 8 | 10 | 12 | 6 | R | R | R | 8 | 6 | 10 | 8 | ||||||
| 18. | MANSELL | - | - | - | - | - | - | - | - | - | - | R | 5 | - | - | - | - | - | - | - | - | R | R | - | - | 14 | 11 | |||||||
| 20. | BAIRD | 15 | 14 | R | 10 | 14 | 13 | 15 | R | 14 | 11 | - | - | 14 | 13 | 11 | 6 | R | NS | 12 | 13 | - | - | - | - | - | - | |||||||
19977th | Competing as Team Mondeo using a Ford Mondeo. | |||||||||||||||||||||||||||||||||
| P. | DRIVER | PTS | DON | SIL | THR | BRH | OUL | DON | CRO | KNO | SNE | THR | BRH | SIL | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||
| 13. | RADISICH | 68 | 6 | 7 | R | R | 10 | 10 | R | 7 | 8 | 7 | R | R | R | 11 | R | R | 6 | R | 14 | 12 | R | 4 | 10 | 5 | ||||||||
| 15. | HOY | R | R | 12 | 7 | 11 | 12 | NS | 17 | NS | NS | 13 | 9 | 8 | R | 12 | 14 | 10 | 7 | 5 | 9 | 7 | R | R | 10 | |||||||||
19967th | Competing as Valvoline Team Mondeo using a Ford Mondeo Ghia. | |||||||||||||||||||||||||||||||||
| P. | DRIVER | PTS | DON | BRH | THR | SIL | OUL | SNE | BRH | SIL | KNO | OUL | THR | DON | BRH | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||
| 13. | RADISICH | 29 | R | 8 | 5 | 8 | R | R | R | 7 | R | R | R | 8 | R | 11 | R | 9 | 7 | 9 | R | 11 | R | R | 17 | 11 | R | R | ||||||
| 19. | ROBERTSON | R | NS | 12 | 12 | R | R | R | 13 | 10 | 13 | 13 | 10 | 12 | 17 | R | 12 | 12 | 12 | R | 12 | R | 14 | 16 | 17 | NS | NS | |||||||










