TouringCars.net >> Teams >> bamboo engineering WTCC Results
bamboo engineering WTCC Results
2013 | Competing as bamboo-engineering using a Chevrolet Cruze 1.6T. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| 3. | NASH | 81* | 7 | 7 | 3 | 4 | 6 | 17 | 9 | 4 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7. | MACDOWALL | 3 | 20 | 6 | R | 8 | 8 | 8 | 3 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2012 | Competing as bamboo engineering using a Chevrolet Cruze 1.6T. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
| 10. | MACDOWALL | 113* | 8 | 7 | 15 | 14 | 12 | R | 12 | R | 9 | 11 | 6 | R | 10 | 7 | 6 | 11 | 5 | 7 | 5 | 9 | R | 17 | 9 | R | |||
| 14. | O'YOUNG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 13 | R | 12 | 5 | 5 | ||||
| 16. | NYKJÆR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | - | - | - | - | - | - | - | - | ||||
| 26. | DI SABATINO | 14 | 19 | 22 | 16 | 17 | 15 | 13 | 12 | 12 | 15 | 12 | 15 | 15 | 17 | - | - | - | - | - | - | - | - | - | - | ||||
| 26. | HOLLAND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 16 | - | - | - | - | - | - | ||||
2011 | Competing as bamboo engineering using a Chevrolet Lacetti (Rounds 1-2) and a Chevrolet Cruze (Rounds 3-onwards). | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
| 14. | O'YOUNG | 112* | R | 11 | 10 | 4 | 7 | 6 | 13 | 8 | 7 | R | 12 | 9 | 11 | 8 | 14 | 11 | 15 | 14 | 11 | R | 13 | R | R | 12 | |||
| 21. | TANIGUCHI | 18 | 15 | 14 | R | 13 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 16 | 13 | 17 | 14 | 14 | 16 | 7 | 14 | 20 | NS | WD | WD | ||||
20102nd | Competing as bamboo engineering using a Chevrolet Lacetti. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||
| 15. | O'YOUNG | 189* | 15 | 15 | 17 | 13 | R | 12 | 20 | 12 | 10 | 9 | 21 | R | 17 | 7 | R | 12 | 14 | 17 | 10 | 9 | R | R | |||||
| 18. | Y TANIGUCHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 14 | 17 | 18 | 9 | 16 | 13 | R | ||||||
| 22. | VAULKHARD | 16 | 13 | 16 | R | 10 | 13 | 15 | R | 15 | 11 | 17 | 14 | 15 | 15 | - | - | - | - | - | - | - | - | ||||||
| * Points scored in the Yokohama Teams Trophy | |||||||||||||||||||||||||||||




























