TouringCars.net >> Teams >> Proteam Motorsport WTCC Results
Proteam Motorsport WTCC Results
2013 | Competing as Proteam Racing using a BMW 320 TC. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| 12. | BENNANI | 21 | 17 | 19 | 18 | 11 | 10 | 9 | 5 | 2 | 4 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2012 | Competing as Proteam Racing using a BMW 320 TC. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
| 10. | BENNANI | 47* | R | 14 | 14 | 10 | R | 12 | 11 | 7 | 4 | 3 | 17 | 6 | R | R | 12 | 8 | 11 | R | 21 | 7 | 8 | 5 | R | R | |||
| 21. | TUTUMLU | R | 17 | 16 | 11 | R | NS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 23. | TEDESCHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WD | WD | - | - | - | - | - | - | ||||
2011 | Competing as Proteam Racing using a BMW 320 TC. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
| 12. | VILLA | 172* | 14 | 8 | 9 | 10 | 8 | 8 | 3 | 7 | 9 | 7 | R | 17 | 17 | 16 | 12 | 10 | 6 | R | 16 | 8 | 10 | R | 11 | 10 | |||
| 18. | BENNANI | 10 | R | R | 11 | 11 | 20 | 15 | 14 | 11 | 10 | 16 | 18 | 14 | 9 | 11 | R | R | 12 | 8 | 18 | 7 | 11 | 9 | 6 | ||||
| 21. | FABIANI | 19 | R | 16 | 13 | 18 | 18 | 17 | R | - | - | - | - | EX | EX | 19 | 16 | 16 | 17 | - | - | - | - | - | - | ||||
| 23. | MA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 16 | R | 16 | ||||
2010 | Competing as Scuderia Proteam Motorsport using a BMW 320si. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||
| 16. | HERNÁNDEZ | 248* | 13 | 10 | 14 | R | 12 | 16 | 13 | 9 | 9 | 17 | 16 | 12 | 11 | 11 | 10 | 13 | 19 | 15 | 11* | R | 11 | 9 | |||||
| 19. | D'ASTE | 17 | 14 | R | 11 | 11 | 11 | 16 | 13 | 14 | 13 | 18 | 11 | 10 | 9 | 15 | 16 | R | NS | R | 17 | - | - | ||||||
| 23. | N TANIGUCHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 18 | 16 | R | ||||||
| 23. | CHEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | 20 | 17 | 14 | ||||||
| 23. | FABIANI | - | - | - | - | 15 | 18 | - | - | - | - | - | - | 18 | 20 | R | 19 | - | - | - | - | - | - | ||||||
2009 | Competing as Scuderia Proteam Motorsport using a BMW 320si. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
| 15. | PORTEIRO | 239* | 8 | 7 | 10 | 9 | 13 | 10 | EX | 17 | 10 | 15 | 7 | 4 | 14 | 13 | 14 | 15 | R | 15 | 9 | 12 | 14 | 11 | 14 | 12 | |||
| 20. | POSTIGLIONE | - | - | - | - | 18 | R | - | - | 19 | 17 | 10 | 10 | - | - | 21 | 23 | - | - | - | - | - | - | - | - | ||||
| 20. | TANIGUCHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | R | 18 | 15 | ||||
| 20. | FABIANI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 22 | - | - | - | - | ||||
| 20. | TANEV | 18 | 21 | R | 18 | 19 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2008 | Competing as Scuderia Proteam Motorsport using a BMW 320si. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
| 16. | HERNÁNDEZ | 334* | 14 | 15 | 17 | 15 | 23 | 12 | 17 | 17 | 15 | 13 | R | 15 | 13 | 8 | 10 | 7 | 9 | 10 | 14 | 13 | 12 | 3 | 12 | R | |||
| 18. | D'ASTE | 9 | 16 | 13 | 14 | 14 | 15 | 18 | 14 | 25 | 21 | 19 | 16 | 12 | 7 | 9 | 13 | 18 | 16 | 24 | 14 | 9 | 23 | - | - | ||||
| 22. | TANEV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | R | ||||
2007 | Competing as Scuderia Proteam Motorsport using a BMW 320i. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||
| 14. | RANGONI | 234* | R | 7 | 3 | 6 | 7 | 7 | R | 17 | 18 | R | 20 | 12 | 17 | 20 | 16 | 18 | 16 | 21 | 10 | NS | 17 | 10 | |||||
| 20. | HERNÁNDEZ | 14 | R | - | - | 10 | 8 | 14 | R | - | - | R | NS | R | 22 | 14 | 17 | 18 | 16 | 19 | 17 | 21 | 15 | ||||||
| 22. | RODA | - | - | - | - | - | - | - | - | 23 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2006 | Competing as Proteam Motorsport using a BMW 320i and a BMW 320si. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
| 19. | RANGONI | 192* | 15 | R | 12 | 21 | 20 | 15 | 17 | 23 | 17 | R | 23 | 12 | R | 12 | 21 | 21 | 2 | 3 | 20 | 12 | |||||||
| 24. | D'ASTE | 14 | 21 | 18 | 10 | 19 | R | 19 | 19 | R | R | 22 | R | 13 | 11 | 12 | 11 | 20 | 19 | R | 11 | ||||||||
2005 | Competing as Proteam Motorsport using a BMW 320i. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
| 18. | D'ASTE | 203* | 16 | 22 | R | NS | R | R | 22 | 15 | 12 | 11 | 16 | 2 | 20 | 19 | 14 | 15 | 17 | 17 | 11 | R | |||||||
| 22. | CIRÒ | R | 18 | 21 | 18 | 22 | 11 | R | NS | 14 | 9 | 15 | 15 | 24 | 16 | 12 | 14 | 12 | 10 | R | 8 | ||||||||

































